Eamon Gerrard-Stace2022-26
Singles 27-26 · Doubles 37-31
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6-9 | 6-9 | – | 4-4 | – | 6-9 | – | – | – | – |
| 2023-24 | 4-10 | 4-10 | – | 2-6 | – | 1-8 | 3-2 | – | – | – |
| 2024-25 | 10-4 | 10-4 | – | 5-3 | – | 0-1 | 10-3 | – | – | – |
| 2025-26 | 7-3 | 7-3 | – | 4-2 | – | 1-0 | 6-3 | – | – | – |
| Career | 27-26 | 27-26 | – | 15-15 | – | 8-18 | 19-8 | – | – | – |
