Bethel (MN) 4, St. Scholastica 3
Loss4/11/2026
Rogers, Minn. (Rogers Tennis Club)
Conference match
Doubles
| No. | St. Scholastica | Bethel (MN) | Result |
|---|---|---|---|
| 1. | Mateo Torre Antezana / Eamon Gerrard-Stace | Dylan Magistad / Carter Sheard | W 6-2 |
| 2. | Finn Schulze Topphoff / Dane Patten | Zack Chaffey / Watson Sheard | W 6-4 |
| 3. | Andy Shaffer / Daniel Torres Herrera | Micah Gustafson / Zach Bengtson | L 7-6 (7-5) |
Singles
| No. | St. Scholastica | Bethel (MN) | Result |
|---|---|---|---|
| 1. | Mateo Torre Antezana | Carter Sheard | L 6-3, 6-2 |
| 2. | Dane Patten | Dylan Magistad | W 2-6, 6-3, 1-0 (10-2) |
| 3. | Eamon Gerrard-Stace | Watson Sheard | L 6-2, 7-5 |
| 4. | Finn Schulze Topphoff | Zack Chaffey | W 2-6, 7-5, 1-0 (10-6) |
| 5. | Daniel Torres Herrera | Kade Bishop | L 6-2, 6-3 |
| 6. | Harper Dircks | Micah Gustafson | L 6-2, 7-6 (7-3) |
Records: St. Scholastica 9-4, 3-2 MIAC · Bethel (MN) 15-2, 3-2 MIAC
