St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  Feb 26, 2011  vs  #21 UW-La Crosse    1-2  L     1-10-1  /  2-4-1  (10)   0-1-0  0-0-0   Falk, J. (L 0-1)  135  2:30 
^  Feb 26, 2011  vs  Carleton College  W  13-8       13-12-6  /  8-10-3  7   1-1-0  0-0-0   Roach, D. (W 1-0)  54  2:15 
%  Mar 14, 2011  vs  New England College  W  5-1       5-12-0  /  1-6-0  7   2-1-0  0-0-0   Johnson, B. (W 1-0)  50  2:00 
%  Mar 14, 2011  vs  FDU-Florham    0-9  L     0-4-8  /  9-13-0  6   2-2-0  0-0-0   Falk, J. (L 0-2)  50  1:35 
%  Mar 15, 2011  vs  Fitchburg State    2-5  L     2-3-2  /  5-8-0  7   2-3-0  0-0-0   Johnson, B. (L 1-1)  50  1:30 
%  Mar 15, 2011  vs  Pine Manor  W  4-0       4-6-1  /  0-3-1  7   3-3-0  0-0-0   Roach, D. (W 1-0)  50  1:20 
%  Mar 16, 2011  vs  Babson College    0-3  L     0-0-0  /  3-6-1  7   3-4-0  0-0-0   Falk, J. (L)  50  1:40 
%  Mar 16, 2011  vs  SUNY-Geneseo    1-3  L     1-5-1  /  3-10-2  7   3-5-0  0-0-0   Falk, J. (L)  50  1:30 
%  Mar 18, 2011  vs  Ripon College  W  6-3       6-8-1  /  3-5-4  7   4-5-0  0-0-0   Roach, D. (W)  50  1:50 
%  Mar 18, 2011  vs  #24 SUNY-Cortland    1-9  L     1-3-4  /  9-10-1  5   4-6-0  0-0-0   Falk, J. (L)  50  1:45 
%  Mar 19, 2011  vs  SUNY-Plattsburgh    0-12  L     0-2-5  /  12-9-0  5   4-7-0  0-0-0   Roach, D. (L)  50  1:15 
%  Mar 19, 2011  vs  Wisconsin Lutheran  W  8-0       8-9-0  /  0-2-0  5   5-7-0  0-0-0   Falk, J. (W)  50  1:20 
*  Apr 02, 2011  at  Northland College  W  12-1       12-8-0  /  1-2-2  5   6-7-0  1-0-0   Falk, J. (W)  75  1:11 
  Apr 08, 2011  vs  #5 Central College (IA)-1    2-3  L     2-6-1  /  3-6-0  7   6-8-0  1-0-0   Roach, D. (L 3-2)  -  1:39 
  Apr 08, 2011  vs  #5 Central College (IA)-2    2-10  L     2-4-3  /  10-10-0  5   6-9-0  1-0-0   Falk, J. (L 2-6)  68  1:31 
*  Apr 09, 2011  at  Crown College-1  W  19-0       19-10-0  /  0-4-4  5   7-9-0  2-0-0   Johnson, B. (W)  48  1:33 
*  Apr 09, 2011  at  Crown College-2  W  32-0       32-24-0  /  0-1-7  5   8-9-0  3-0-0   Schmidt, S. (W)  37  2:00 
*  Apr 12, 2011    NORTHWESTERN COLLEGE-1  W  4-0       4-7-1  /  0-5-4  7   9-9-0  4-0-0   Falk, J. (W 3-6)  74  1:25 
*  Apr 12, 2011    NORTHWESTERN COLLEGE-2  W  7-3       7-11-1  /  3-8-2  7   10-9-0  5-0-0   Johnson, B. (W 3-1)  -  1:55 
  Apr 13, 2011    #23 UW-EAU CLAIRE    1-6  L     1-5-1  /  6-12-1  7   10-10-0  5-0-0   Roach, D. (L 3-3)  86  1:50 
*  Apr 16, 2011  at  Martin Luther-1  W  16-0       16-15-1  /  0-2-5  5   11-10-0  6-0-0   Falk, J. (W 4-6)  45  1:30 
*  Apr 16, 2011  at  Martin Luther-2  W  18-0       18-22-0  /  0-4-2  5   12-10-0  7-0-0   Roach, D. (W 4-3)  48  1:15 
*  Apr 17, 2011  at  Bethany Lutheran-1  W  8-4       8-10-1  /  4-8-1  7   13-10-0  8-0-0   Falk, J. (W 5-6)  56  1:40 
*  Apr 17, 2011  at  Bethany Lutheran-2  W  11-7       11-16-0  /  7-11-2  7   14-10-0  9-0-0   Roach, D. (W 5-3)  72  1:30 
*  Apr 21, 2011    PRESENTATION-1  W  14-0       14-11-0  /  0-1-1  5   15-10-0  10-0-0   Johnson, B. (W 4-1)  63  1:10 
*  Apr 21, 2011    PRESENTATION-2  W  11-3       11-14-2  /  3-6-2  5   16-10-0  11-0-0   Schmidt, S. (W 2-0)  -  1:25 
*  Apr 22, 2011    MINNESOTA-MORRIS-1    0-1  L     0-2-1  /  1-4-1  7   16-11-0  11-1-0   Falk, J. (L 5-7)  73  1:40 
*  Apr 22, 2011    MINNESOTA-MORRIS-2  W  8-2       8-8-6  /  2-3-2  7   17-11-0  12-1-0   Roach, D. (W 6-3)  -  1:35 
*  Apr 27, 2011  vs  Northwestern  W  10-9       10-13-3  /  9-14-2  7   18-11-0  13-1-0   Johnson, B. (W)  29  2:20 
*  Apr 27, 2011  vs  Crown  W  28-0       28-24-2  /  0-4-8  5   19-11-0  14-1-0   Schmidt, S. (W)  3  1:26 
#*  Apr 29, 2011  vs  Presentation  W  7-1       7-10-2  /  1-2-2  7   20-11-0  15-1-0   Roach, D. (W)  0  1:50 
#*  Apr 29, 2011  vs  Martin Luther  W  10-2       10-10-1  /  2-4-5  5   21-11-0  16-1-0   Falk, J. (W)  42  1:12 
#*  Apr 29, 2011  vs  Minnesota-Morris  W  9-2       9-10-2  /  2-7-0  7   22-11-0  17-1-0   Johnson, B. (W)  37  1:45 
#*  Apr 30, 2011  at  Bethany Lutheran  W  7-0       7-9-0  /  0-2-2  7   23-11-0  18-1-0   Roach, D. (W)  78  1:50 
*  May 03, 2011    NORTHLAND COLLEGE-1    5-11  L     5-4-4  /  11-14-2  7   23-12-0  18-2-0   Roach, D. (L 8-4)  63  1:50 
*  May 03, 2011    NORTHLAND COLLEGE-2  W  6-3       6-9-0  /  3-5-3  7   24-12-0  19-2-0   Falk, J. (W 7-7)  -  1:40 
  May 04, 2011  vs  Bethel University-1  W  4-2       4-5-1  /  2-6-1  7   25-12-0  19-2-0   Falk, J. (W 8-7)  75  1:40 
  May 04, 2011  vs  Bethel University-2    6-7  L     6-8-3  /  7-8-1  (8)   25-13-0  19-2-0   Roach, D. (L 8-5)  -  2:00 
&  May 06, 2011    BETHANY LUTHERAN  W  6-4       6-8-1  /  4-5-1  7   26-13-0  19-2-0   Johnson, B. (W 7-1)  133  1:28 
&  May 06, 2011    NORTHWESTERN COLLEGE  W  4-1       4-7-1  /  1-2-1  7   27-13-0  19-2-0   Falk, J. (W 9-7)  113  1:31 
&  May 07, 2011    NORTHWESTERN COLLEGE  W  6-4       6-9-3  /  4-8-1  7   28-13-0  19-2-0   Falk, J. (W 10-7)  189  1:40 
$  May 12, 2011  vs  #4 Luther College    0-3  L     0-2-1  /  3-6-0  7   28-14-0  19-2-0   Roach, D. (L 8-6)  102  1:37 
$  May 13, 2011  vs  North Central (IL)  W  3-1       3-8-1  /  1-6-3  7   29-14-0  19-2-0   Falk, J. (W 11-7)  74  1:26 
$  May 14, 2011  vs  Ripon College    2-3  L     2-4-2  /  3-6-1  7   29-15-0  19-2-0   Roach, D. (L 8-7)  116  1:52 

* = UMAC game
^ = Rochester Dome (Rochester, Minn.)
% = Spring Break Trip (Clermont, Fla.)
# = UMAC Crossover (Mankato, Minn.)
& = UMAC Tournament
$ = NCAA Regional Tournament (Eau Claire, Wis.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2011  vs  UW-La Crosse   37  1  10  1  2  0  0  3  0  0  0  0  1  0  0  3  28  12  1  .270 
  Feb 26, 2011  vs  Carleton College   32  13  12  11  1  0  3  6  0  1  0  2  0  0  0  6  21  13  6  .319 
  Mar 14, 2011  vs  New England College   32  5  12  5  5  1  0  3  0  2  0  0  1  0  0  4  21  9  0  .337 
  Mar 14, 2011  vs  FDU-Florham   21  0  4  0  0  0  0  2  0  0  1  0  0  0  0  11  18  9  8  .311 
  Mar 15, 2011  vs  Fitchburg State   23  2  3  2  1  0  0  5  0  0  0  0  0  1  0  5  18  8  2  .283 
  Mar 15, 2011  vs  Pine Manor   26  4  6  3  2  1  1  3  0  1  1  0  0  0  0  4  21  5  1  .275 
  Mar 16, 2011  vs  Babson College   20  0  0  0  0  0  0  4  0  2  1  1  1  0  0  7  21  7  0  .246 
  Mar 16, 2011  vs  SUNY-Geneseo   27  1  5  1  0  1  0  1  0  0  0  1  0  0  0  11  18  11  1  .239 
  Mar 18, 2011  vs  Ripon College   26  6  8  4  2  1  0  1  0  4  1  0  3  0  0  11  21  8  1  .246 
  Mar 18, 2011  vs  SUNY-Cortland   18  1  3  1  2  0  0  1  0  0  1  0  0  0  0  5  15  6  4  .240 
  Mar 19, 2011  vs  SUNY-Plattsburgh   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  10  12  4  5  .233 
  Mar 19, 2011  vs  Wisconsin Lutheran   23  8  9  7  1  2  1  6  0  0  0  0  0  0  0  6  15  0  0  .245 
*  Apr 02, 2011  at  Northland College   20  12  8  11  1  0  1  6  0  2  0  1  2  2  0  1  15  4  0  .255 
  Apr 08, 2011  vs  Central College (IA)  25  2  6  2  1  0  0  1  0  0  1  0  0  0  1  14  21  10  1  .254 
  Apr 08, 2011  vs  Central College (IA)  17  2  4  2  0  1  1  1  0  0  0  0  1  1  0  7  12  5  3  .253 
*  Apr 09, 2011  at  Crown College   23  19  10  12  2  0  0  15  0  3  0  0  1  1  0  7  15  6  0  .264 
*  Apr 09, 2011  at  Crown College   40  32  24  21  7  4  0  11  0  0  0  1  0  2  0  1  15  5  0  .295 
*  Apr 12, 2011    NORTHWESTERN COLLEGE  26  4  7  2  2  2  0  3  0  1  0  0  0  0  0  2  21  4  1  .294 
*  Apr 12, 2011    NORTHWESTERN COLLEGE  27  7  11  5  3  2  0  1  0  3  1  0  1  0  0  3  21  8  1  .300 
  Apr 13, 2011    UW-EAU CLAIRE   24  1  5  1  0  0  0  3  0  0  1  0  1  0  0  6  21  6  1  .296 
*  Apr 16, 2011  at  Martin Luther   32  16  15  14  2  2  0  7  0  1  0  0  0  0  1  0  15  5  1  .306 
*  Apr 16, 2011  at  Martin Luther   37  18  22  18  6  0  1  1  0  1  0  0  0  3  0  1  15  5  0  .325 
*  Apr 17, 2011  at  Bethany Lutheran   30  8  10  8  2  0  0  6  0  1  0  2  2  0  0  2  21  6  1  .325 
*  Apr 17, 2011  at  Bethany Lutheran   36  11  16  10  4  0  1  6  0  1  1  1  0  0  0  3  21  11  0  .332 
*  Apr 21, 2011    PRESENTATION   23  14  11  13  4  1  2  7  0  1  0  0  0  0  0  2  15  3  0  .337 
*  Apr 21, 2011    PRESENTATION   28  11  14  10  4  0  2  1  0  1  0  0  1  0  0  4  15  6  2  .343 
*  Apr 22, 2011    MINNESOTA-MORRIS   22  0  2  0  1  0  0  0  0  0  0  0  1  0  0  14  21  6  1  .336 
*  Apr 22, 2011    MINNESOTA-MORRIS   24  8  8  8  2  0  2  3  0  3  0  1  2  0  0  3  21  8  6  .336 
*  Apr 27, 2011  vs  Northwestern   30  10  13  9  3  0  1  4  0  1  0  0  2  2  0  4  21  10  3  .339 
*  Apr 27, 2011  vs  Crown   41  28  24  24  9  0  0  3  0  0  0  1  0  1  0  3  15  4  2  .352 
*  Apr 29, 2011  vs  Presentation   34  7  10  6  1  0  0  4  0  2  0  1  0  0  0  3  21  4  2  .350 
*  Apr 29, 2011  vs  Martin Luther   25  10  10  9  2  0  1  1  0  2  0  0  1  0  0  0  14  3  1  .351 
*  Apr 29, 2011  vs  Minnesota-Morris   30  9  10  8  2  0  3  4  0  3  0  0  0  0  0  3  21  9  2  .350 
*  Apr 30, 2011  at  Bethany Lutheran   28  7  9  4  1  0  0  8  0  1  0  0  0  0  0  5  21  8  0  .350 
*  May 03, 2011    NORTHLAND COLLEGE   27  5  4  4  1  0  1  3  0  1  0  0  0  0  0  2  21  10  4  .344 
*  May 03, 2011    NORTHLAND COLLEGE   26  6  9  5  2  2  1  5  0  1  1  0  0  1  0  2  21  6  0  .344 
  May 04, 2011  vs  Bethel University   23  4  5  3  2  0  0  4  0  2  1  0  0  0  0  8  21  6  1  .341 
  May 04, 2011  vs  Bethel University   31  6  8  6  3  1  0  3  0  1  0  0  1  0  0  4  23  6  3  .339 
  May 06, 2011    BETHANY LUTHERAN   26  6  8  5  2  0  1  2  0  1  0  0  0  0  0  4  21  11  1  .338 
  May 06, 2011    NORTHWESTERN COLLEGE  25  4  7  4  1  0  1  3  0  1  1  1  0  0  0  4  21  4  1  .336 
  May 07, 2011    NORTHWESTERN COLLEGE  26  6  9  6  3  0  0  0  0  1  0  0  0  1  0  4  21  3  3  .337 
  May 12, 2011  vs  Luther College   23  0  2  0  1  0  0  1  0  0  0  1  0  0  0  17  18  5  1  .332 
  May 13, 2011  vs  North Central (IL)   26  3  8  3  2  1  0  0  0  0  1  0  1  0  0  3  21  8  1  .331 
  May 14, 2011  vs  Ripon College   25  2  4  2  1  0  0  6  0  1  0  1  1  0  0  9  18  6  2  .327 
   Totals        1182  319  387  270  93  22  24  158  0  46  13  15  24  15  2  228  833  293  74  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2011  vs  UW-La Crosse   9.1  4  2  0  3  7  0  0  0  0  0  0  0  0  1-2  0  1  0  0.00 
  Feb 26, 2011  vs  Carleton College   7.0  10  8  6  2  6  2  0  0  2  0  2  0  0  13-8  1  1  0  2.57 
  Mar 14, 2011  vs  New England College   7.0  6  1  1  4  3  1  0  0  0  0  0  1  0  5-1  2  1  0  2.10 
  Mar 14, 2011  vs  FDU-Florham   6.0  13  9  4  2  5  0  0  0  1  0  1  0  0  0-9  2  2  0  2.62 
  Mar 15, 2011  vs  Fitchburg State   6.0  8  5  2  1  4  4  1  0  0  0  0  0  0  2-5  2  3  0  2.58 
  Mar 15, 2011  vs  Pine Manor   7.0  3  0  0  2  10  0  0  0  0  0  0  2  0  4-0  3  3  0  2.15 
  Mar 16, 2011  vs  Babson College   7.0  6  3  3  1  3  1  0  0  0  0  0  0  0  0-3  3  4  0  2.27 
  Mar 16, 2011  vs  SUNY-Geneseo   6.0  10  3  3  2  3  3  0  0  1  0  0  0  0  1-3  3  5  0  2.40 
  Mar 18, 2011  vs  Ripon College   7.0  5  3  3  1  5  1  0  1  0  0  1  0  0  6-3  4  5  0  2.47 
  Mar 18, 2011  vs  SUNY-Cortland   5.0  10  9  6  5  6  3  0  1  0  0  1  1  0  1-9  4  6  0  2.91 
  Mar 19, 2011  vs  SUNY-Plattsburgh   4.0  9  12  4  4  5  1  0  0  1  0  0  0  0  0-12  4  7  0  3.14 
  Mar 19, 2011  vs  Wisconsin Lutheran   5.0  2  0  0  1  5  1  0  0  0  0  0  0  0  8-0  5  7  0  2.93 
*  Apr 02, 2011  at  Northland College   5.0  2  1  1  0  4  2  0  0  0  0  0  0  0  12-1  6  7  0  2.84 
  Apr 08, 2011  vs  Central College (IA)  7.0  6  3  2  1  0  1  0  0  1  0  2  1  0  2-3  6  8  0  2.77 
  Apr 08, 2011  vs  Central College (IA)  4.0  10  10  4  4  2  1  0  1  2  0  1  1  0  2-10  6  9  0  2.96 
*  Apr 09, 2011  at  Crown College   5.0  4  0  0  1  6  0  0  0  0  0  0  0  0  19-0  7  9  0  2.80 
*  Apr 09, 2011  at  Crown College   5.0  1  0  0  1  7  0  0  0  0  0  0  1  0  32-0  8  9  0  2.67 
*  Apr 12, 2011    NORTHWESTERN COLLEGE  7.0  5  0  0  1  7  0  0  0  0  0  0  1  0  4-0  9  9  0  2.50 
*  Apr 12, 2011    NORTHWESTERN COLLEGE  7.0  8  3  2  2  9  0  0  0  1  0  1  1  0  7-3  10  9  0  2.47 
  Apr 13, 2011    UW-EAU CLAIRE   7.0  12  6  6  2  7  0  0  1  0  0  0  0  0  1-6  10  10  0  2.67 
*  Apr 16, 2011  at  Martin Luther   5.0  2  0  0  2  6  0  0  0  0  1  0  1  0  16-0  11  10  0  2.56 
*  Apr 16, 2011  at  Martin Luther   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  18-0  12  10  0  2.47 
*  Apr 17, 2011  at  Bethany Lutheran   7.0  8  4  4  1  11  1  0  2  0  0  0  0  0  8-4  13  10  0  2.54 
*  Apr 17, 2011  at  Bethany Lutheran   7.0  11  7  7  0  5  4  0  0  0  0  0  0  0  11-7  14  10  0  2.76 
*  Apr 21, 2011    PRESENTATION   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  14-0  15  10  0  2.67 
*  Apr 21, 2011    PRESENTATION   5.0  6  3  0  0  5  0  1  0  0  0  0  0  0  11-3  16  10  0  2.58 
*  Apr 22, 2011    MINNESOTA-MORRIS   7.0  4  1  1  1  9  1  1  0  0  0  0  1  0  0-1  16  11  0  2.51 
*  Apr 22, 2011    MINNESOTA-MORRIS   7.0  3  2  1  0  8  1  0  1  0  0  0  0  0  8-2  17  11  0  2.45 
*  Apr 27, 2011  vs  Northwestern   7.0  14  9  6  3  2  2  0  2  2  0  0  0  0  10-9  18  11  1  2.59 
*  Apr 27, 2011  vs  Crown   5.0  4  0  0  0  7  0  0  0  0  0  0  0  0  28-0  19  11  1  2.52 
*  Apr 29, 2011  vs  Presentation   7.0  2  1  0  1  12  1  0  0  0  0  0  0  0  7-1  20  11  1  2.43 
*  Apr 29, 2011  vs  Martin Luther   5.0  4  2  2  3  9  0  0  2  1  0  0  0  0  10-2  21  11  1  2.44 
*  Apr 29, 2011  vs  Minnesota-Morris   7.0  7  2  1  4  8  1  0  0  0  0  1  0  0  9-2  22  11  1  2.39 
*  Apr 30, 2011  at  Bethany Lutheran   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  7-0  23  11  1  2.31 
*  May 03, 2011    NORTHLAND COLLEGE   7.0  14  11  8  5  6  3  0  1  0  0  1  0  0  5-11  23  12  1  2.49 
*  May 03, 2011    NORTHLAND COLLEGE   7.0  5  3  2  3  6  0  0  0  0  0  0  0  0  6-3  24  12  1  2.48 
  May 04, 2011  vs  Bethel University   7.0  6  2  1  1  2  1  0  1  1  0  1  0  0  4-2  25  12  1  2.43 
  May 04, 2011  vs  Bethel University   7.2  8  7  2  4  5  0  1  0  0  0  1  0  0  6-7  25  13  1  2.41 
  May 06, 2011    BETHANY LUTHERAN   7.0  5  4  2  2  5  2  0  0  3  0  0  0  0  6-4  26  13  1  2.40 
  May 06, 2011    NORTHWESTERN COLLEGE  7.0  2  1  0  2  8  0  0  0  0  0  0  1  0  4-1  27  13  1  2.33 
  May 07, 2011    NORTHWESTERN COLLEGE  7.0  8  4  4  2  12  2  0  0  0  0  0  0  0  6-4  28  13  1  2.38 
  May 12, 2011  vs  Luther College   6.0  6  3  3  1  3  1  0  0  2  0  0  0  0  0-3  28  14  1  2.40 
  May 13, 2011  vs  North Central (IL)   7.0  6  1  1  3  4  2  0  0  0  0  0  1  0  3-1  29  14  1  2.37 
  May 14, 2011  vs  Ripon College   6.0  6  3  2  2  6  5  0  0  2  0  0  0  0  2-3  29  15  1  2.37 
   Totals        278.0  272  148  94  81  258  48  4  13  20  1  13  13  0  319-148  29  15  1  2.37 

* = UMAC game

 

Individual Game-by-Game

 
#4Carlson,_Kali
#1Falk,_Jen
#17Hettwer,_Leah
#11Hudack,_Tiffany
#10Jenkins,_Kayla
#20Jenness,_Hillary
#8Johnson,_Brittni
#7Kowalczyk,_Bonnie
#22Meagher,_Keely
#5Moen,_Shauney
#15Perushek,_Rachel
#14Roach,_Darcy
#9Schmidt,_Shannen
#18Shaw,_Jenn
#13Spiering,_Allison
#16Spiering,_Jordan
#19Sweeney,_Ally
#6Tauer,_Theresa
#2Tiedeman,_Merryssa
#3Wehseler,_Betsy