St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  2/23/2019   vs  Northland  W  24-0       24-9-0  /  0-1-5  5   1-0-0  0-0-0   O. Howe (W 1-0)  50  1:45 
^  2/23/2019   vs  Edgewood  W  2-0       2-7-1  /  0-4-1  7   2-0-0  0-0-0   M. Schley (W 2-0)  83  1:40 
^  2/24/2019   vs  Finlandia    5-6  L     5-9-1  /  6-10-0  7   2-1-0  0-0-0   M. Schley (L 1-1)  100  2:00 
^  2/24/2019   vs  Marian    7-8  L     7-8-1  /  8-12-1  7   2-2-0  0-0-0   M. Schley (L 1-2)  85  2:26 
  3/3/2019   vs  Hamline-1    1-2  L     1-4-0  /  2-6-0  7   2-3-0  0-0-0   M. Schley (L 1-3)  50  1:35 
  3/3/2019   vs  Hamline-2    3-7  L     3-3-2  /  7-9-4  7   2-4-0  0-0-0   O. Howe (L 1-1)  50  1:45 
  3/4/2019   vs  Bethel-1    6-14  L     6-8-2  /  14-17-2  6   2-5-0  0-0-0   O. Howe (L 1-2)  52  1:53 
  3/4/2019   vs  Bethel-2  W  6-5       6-11-1  /  5-11-2  7   3-5-0  0-0-0   M. Schley (W 2-3)  52  2:07 
#  3/10/2019   vs  Mount Mary  W  3-0       3-7-1  /  0-2-0  7   4-5-0  0-0-0   O. Howe (W 2-2)  65  1:30 
#  3/10/2019   vs  Skidmore  W  8-1       8-11-2  /  1-2-0  7   5-5-0  0-0-0   M. Schley (W 3-3)  60  1:30 
#  3/11/2019   vs  Dickinson  W  5-2       5-9-2  /  2-2-1  7   6-5-0  0-0-0   M. Schley (W)  50  1:50 
#  3/11/2019   vs  Millikin    1-4  L     1-4-2  /  4-13-0  7   6-6-0  0-0-0   O. Howe (L)  50  1:40 
#  3/14/2019   vs  George Fox    1-7  L     1-4-2  /  7-11-2  7   6-7-0  0-0-0   M. Schley (L 4-4)  50  1:40 
#  3/14/2019   vs  Trinity (TX)    2-12  L     2-5-5  /  12-11-2  5   6-8-0  0-0-0   M. Schley (L 4-5)  50  1:45 
#  3/15/2019   vs  UW-Platteville    2-10  L     2-6-4  /  10-11-0  5   6-9-0  0-0-0   T. Berg (L 0-1)  50  1:35 
#  3/15/2019   vs  Mount Mary  W  7-6       7-13-0  /  6-9-6  7   7-9-0  0-0-0   O. Howe (W 3-3)  35  2:00 
  3/26/2019   at  Augsburg-1    0-5  L     0-2-1  /  5-9-0  7   7-10-0  0-0-0   M. Schley (L 4-6)  -  1:27 
  3/26/2019   at  Augsburg-2  W  6-1       6-8-1  /  1-1-5  7   8-10-0  0-0-0   O. Howe (W 4-3)  50  1:31 
*  3/31/2019     MARTIN LUTHER-1  W  6-4       6-11-1  /  4-10-2  7   9-10-0  1-0-0   M. Schley (W 5-6)  -  1:48 
*  3/31/2019     MARTIN LUTHER-2  W  7-2       7-13-1  /  2-8-0  7   10-10-0  2-0-0   O. Howe (W 5-3)  72  1:36 
*  4/3/2019     UW-SUPERIOR-1    0-2  L     0-0-0  /  2-6-0  7   10-11-0  2-1-0   M. Schley (L 5-7)  -  1:35 
*  4/3/2019     UW-SUPERIOR-2    3-4  L     3-6-1  /  4-10-0  (8)   10-12-0  2-2-0   O. Howe (L 5-4)  42  2:00 
*  4/13/2019     MINNESOTA MORRIS-1  W  9-0       9-10-1  /  0-0-4  5   11-12-0  3-2-0   M. Schley (W 6-4)  -  1:18 
*  4/13/2019     MINNESOTA MORRIS-2  W  6-1       6-8-0  /  1-4-2  7   12-12-0  4-2-0   O. Howe (W 6-4)  54  1:25 
*  4/15/2019   at  Northwestern (MN)-1    2-5  L     2-5-1  /  5-10-2  7   12-13-0  4-3-0   M. Schley (L 6-8)  68  1:20 
*  4/15/2019   at  Northwestern (MN)-2  W  5-4       5-7-1  /  4-9-3  (10)   13-13-0  5-3-0   O. Howe (W 7-4)  55  1:45 
*  4/19/2019   at  Crown-1  W  11-0       11-10-1  /  0-1-2  5   14-13-0  6-3-0   M. Schley (W 7-8)  64  1:16 
*  4/19/2019   at  Crown-2  W  4-1       4-9-0  /  1-2-1  7   15-13-0  7-3-0   M. Schley (W 8-8)  72  1:35 
*  4/23/2019     NORTHLAND-1  W  10-2       10-12-0  /  2-4-0  5   16-13-0  8-3-0   M. Schley (W 9-8)  -  1:15 
*  4/23/2019     NORTHLAND-2  W  9-0       9-7-1  /  0-3-0  5   17-13-0  9-3-0   O. Howe (W 8-4)  57  1:00 
  4/24/2019     NORTHLAND-1  W  12-1       12-10-1  /  1-6-1  5   18-13-0  9-3-0   M. Schley (W 10-8)  -  1:08 
  4/24/2019     NORTHLAND-2  W  13-5       13-8-2  /  5-8-2  5   19-13-0  9-3-0   O. Howe (W 9-4)  43  1:32 
*  4/25/2019   at  North Central (MN)-1  W  11-0       11-8-0  /  0-5-4  5   20-13-0  10-3-0   M. Schley (W 11-8)  10  1:05 
*  4/25/2019   at  North Central (MN)-2  W  11-0       11-15-0  /  0-2-4  5   21-13-0  11-3-0   O. Howe (W 10-4)  14  1:00 
*  4/28/2019   at  Bethany Lutheran-1  W  5-1       5-8-0  /  1-5-1  7   22-13-0  12-3-0   M. Schley (W 12-8)  104  1:40 
*  4/28/2019   at  Bethany Lutheran-2    2-7  L     2-8-2  /  7-9-0  7   22-14-0  12-4-0   O. Howe (L 10-5)  76  1:30 
&  5/2/2019   vs  UW-Superior  W  11-0       11-9-0  /  0-4-5  5   23-14-0  12-4-0   M. Schley (W 12-8)  107  1:30 
&  5/3/2019   vs  Northwestern (MN)    1-3  L     1-10-0  /  3-6-0  7   23-15-0  12-4-0   M. Schley (L 11-9)  67  1:43 
&  5/3/2019   at  Bethany Lutheran    2-4  L     2-4-2  /  4-6-2  7   23-16-0  12-4-0   M. Schley (L 11-9)  98  1:40 

^ = Finlandia Dome Classic
# = Tucson Invitational Games
* = UMAC game
& = UMAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/23/2019   vs  Northland   23  24  9  13  2  0  0  11  12  0  3  0  8  0  0  0  4  15  2  0  7  .391 
  2/23/2019   vs  Edgewood   26  2  7  1  3  0  0  10  4  0  1  1  0  0  0  0  3  21  10  1  7  .327 
  2/24/2019   vs  Finlandia   28  5  9  5  4  0  0  13  0  0  0  0  0  1  0  0  6  21  16  1  3  .325 
  2/24/2019   vs  Marian   28  7  8  5  2  1  0  12  7  0  5  1  2  0  1  0  8  21  9  1  10  .314 
  3/3/2019   vs  Hamline   25  1  4  1  0  0  1  7  2  0  1  0  1  0  0  0  4  18  13  0  6  .285 
  3/3/2019   vs  Hamline   24  3  3  2  1  0  0  4  2  0  2  0  0  0  1  0  4  21  9  2  3  .260 
  3/4/2019   vs  Bethel   26  6  8  6  0  0  1  11  4  0  3  0  0  0  0  1  6  15  11  2  6  .267 
  3/4/2019   vs  Bethel   29  6  11  5  1  0  1  15  2  0  2  0  1  0  1  0  3  21  10  1  9  .282 
  3/10/2019   vs  Mount Mary   27  3  7  3  0  0  0  7  1  0  0  1  1  0  0  0  5  21  9  1  5  .280 
  3/10/2019   vs  Skidmore   29  8  11  8  1  1  0  14  6  0  2  0  0  0  0  0  7  21  9  2  9  .291 
  3/11/2019   vs  Dickinson   30  5  9  5  3  0  1  15  5  0  0  1  0  0  0  0  3  21  9  2  9  .292 
  3/11/2019   vs  Millikin   24  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  8  21  11  2  2  .282 
  3/14/2019   vs  George Fox   26  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  10  18  2  2  5  .272 
  3/14/2019   vs  Trinity (TX)   21  2  5  1  3  0  0  8  2  0  0  0  0  0  0  0  6  15  9  5  6  .270 
  3/15/2019   vs  UW-Platteville   21  2  6  2  1  0  0  7  2  0  1  0  0  0  0  0  7  13  6  4  6  .271 
  3/15/2019   vs  Mount Mary   37  7  13  4  1  0  0  14  4  0  6  0  1  0  1  0  3  21  11  0  17  .278 
  3/26/2019   at  Augsburg   23  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  12  18  9  1  3  .268 
  3/26/2019   at  Augsburg   31  6  8  3  1  0  0  9  3  0  3  1  0  0  0  0  2  21  11  1  7  .268 
*  3/31/2019     MARTIN LUTHER   30  6  11  4  3  1  0  16  1  0  4  1  0  0  0  0  2  21  9  1  7  .274 
*  3/31/2019     MARTIN LUTHER   29  7  13  7  3  1  0  18  4  0  2  1  0  0  0  1  2  21  14  1  8  .283 
*  4/3/2019     UW-SUPERIOR   20  0  0  0  0  0  0  0  3  0  0  0  0  0  0  1  6  21  6  0  2  .273 
*  4/3/2019     UW-SUPERIOR   29  3  6  3  1  0  1  10  3  0  2  0  0  0  1  0  4  24  9  1  6  .270 
*  4/13/2019     MINNESOTA MORRIS   23  9  10  7  3  0  1  16  3  0  3  0  0  0  0  0  4  15  6  1  5  .276 
*  4/13/2019     MINNESOTA MORRIS   27  6  8  5  2  0  0  10  2  0  3  0  1  0  0  0  4  21  8  0  6  .277 
*  4/15/2019   at  Northwestern (MN)   25  2  5  2  0  0  1  8  1  0  1  1  0  0  0  0  2  18  7  1  3  .274 
*  4/15/2019   at  Northwestern (MN)   37  5  7  5  0  0  0  7  7  0  0  0  0  0  0  0  2  30  17  1  11  .269 
*  4/19/2019   at  Crown   26  11  10  10  4  0  0  14  6  0  4  0  0  0  1  0  0  15  7  1  7  .273 
*  4/19/2019   at  Crown   31  4  9  3  3  1  0  14  1  0  2  0  1  0  0  0  8  21  12  0  8  .274 
*  4/23/2019     NORTHLAND   23  10  12  10  0  0  3  21  6  0  4  1  0  0  0  0  0  15  10  0  5  .281 
*  4/23/2019     NORTHLAND   18  9  7  9  0  0  4  19  6  0  4  0  1  0  1  0  1  15  6  1  5  .284 
  4/24/2019     NORTHLAND   21  12  10  9  1  0  2  17  4  0  3  0  0  0  2  0  1  15  7  1  3  .289 
  4/24/2019     NORTHLAND   19  13  8  12  0  4  1  19  11  0  2  0  0  0  2  0  0  15  6  2  6  .292 
*  4/25/2019   at  North Central (MN)   26  11  8  7  2  3  1  19  2  0  3  0  0  0  0  0  5  15  9  0  2  .292 
*  4/25/2019   at  North Central (MN)   31  11  15  10  3  1  2  26  2  0  6  0  0  0  0  0  4  15  9  0  7  .299 
*  4/28/2019   at  Bethany Lutheran   28  5  8  4  2  0  0  10  3  0  2  0  0  2  0  0  5  21  13  0  7  .299 
*  4/28/2019   at  Bethany Lutheran   27  2  8  2  1  2  0  13  0  0  0  1  0  0  0  1  2  18  9  2  4  .299 
  5/2/2019   vs  UW-Superior   23  11  9  8  2  0  0  11  5  0  0  1  2  1  1  1  3  15  7  0  6  .301 
  5/3/2019   vs  Northwestern (MN)   29  1  10  1  1  0  0  11  0  0  0  0  0  1  0  1  2  21  11  0  8  .302 
  5/3/2019   at  Bethany Lutheran   26  2  4  1  1  0  0  5  1  1  0  0  0  1  0  0  5  18  8  2  5  .298 
   Totals        1026  229  306  185  57  15  20  453  129  1  74  11  19  6  12  6  163  733  356  43  241  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/23/2019   vs  Northland   5.0  1  0  0  1  10  0  0  0  0  0  0  0  0  24-0  1  0  0  0.00 
  2/23/2019   vs  Edgewood   7.0  4  0  0  0  4  1  0  0  0  0  0  0  0  2-0  2  0  0  0.00 
  2/24/2019   vs  Finlandia   7.0  10  6  6  4  4  2  1  0  0  0  0  0  0  5-6  2  1  0  2.21 
  2/24/2019   vs  Marian   7.0  12  8  7  3  7  3  1  0  0  0  0  0  0  7-8  2  2  0  3.50 
  3/3/2019   vs  Hamline   6.0  6  2  2  0  2  3  1  0  0  0  0  0  0  1-2  2  3  0  3.28 
  3/3/2019   vs  Hamline   7.0  9  7  6  1  3  0  0  1  0  0  0  0  0  3-7  2  4  0  3.77 
  3/4/2019   vs  Bethel   5.0  17  14  14  4  2  6  1  2  1  0  0  0  0  6-14  2  5  0  5.57 
  3/4/2019   vs  Bethel   7.0  11  5  2  2  3  3  0  0  1  0  0  1  0  6-5  3  5  0  5.08 
  3/10/2019   vs  Mount Mary   7.0  2  0  0  1  6  0  0  0  0  0  0  1  0  3-0  4  5  0  4.47 
  3/10/2019   vs  Skidmore   7.0  2  1  0  5  7  1  0  0  0  0  0  1  0  8-1  5  5  0  3.98 
  3/11/2019   vs  Dickinson   7.0  2  2  1  5  1  0  0  0  0  0  0  1  0  5-2  6  5  0  3.69 
  3/11/2019   vs  Millikin   7.0  13  4  2  1  0  0  1  0  0  0  0  1  0  1-4  6  6  0  3.54 
  3/14/2019   vs  George Fox   6.0  11  7  7  1  12  3  2  0  0  0  0  0  0  1-7  6  7  0  3.87 
  3/14/2019   vs  Trinity (TX)   5.0  11  12  8  4  2  1  0  0  0  0  1  0  0  2-12  6  8  0  4.28 
  3/15/2019   vs  UW-Platteville   4.1  11  10  5  8  2  1  1  0  0  0  0  0  0  2-10  6  9  0  4.45 
  3/15/2019   vs  Mount Mary   7.0  9  6  6  2  8  2  0  0  0  0  0  0  0  7-6  7  9  0  4.56 
  3/26/2019   at  Augsburg   6.0  9  5  5  3  3  3  1  1  0  0  0  0  0  0-5  7  10  0  4.63 
  3/26/2019   at  Augsburg   7.0  1  1  1  2  4  0  1  0  1  0  1  1  0  6-1  8  10  0  4.41 
*  3/31/2019     MARTIN LUTHER   7.0  10  4  4  2  10  2  0  1  0  0  1  0  0  6-4  9  10  0  4.38 
*  3/31/2019     MARTIN LUTHER   7.0  8  2  1  1  3  2  0  0  0  0  0  1  0  7-2  10  10  0  4.20 
*  4/3/2019     UW-SUPERIOR   7.0  6  2  2  5  9  3  0  0  0  0  0  0  0  0-2  10  11  0  4.09 
*  4/3/2019     UW-SUPERIOR   8.0  10  4  3  2  5  5  0  0  1  0  0  0  0  3-4  10  12  0  4.00 
*  4/13/2019     MINNESOTA MORRIS   5.0  0  0  0  0  4  0  0  0  0  0  0  0  0  9-0  11  12  0  3.87 
*  4/13/2019     MINNESOTA MORRIS   7.0  4  1  1  0  4  2  0  0  0  0  1  0  0  6-1  12  12  0  3.74 
*  4/15/2019   at  Northwestern (MN)   6.0  10  5  4  1  3  1  0  1  1  0  0  0  0  2-5  12  13  0  3.77 
*  4/15/2019   at  Northwestern (MN)   10.0  9  4  2  2  2  1  0  1  0  0  0  0  0  5-4  13  13  1  3.64 
*  4/19/2019   at  Crown   5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  11-0  14  13  1  3.53 
*  4/19/2019   at  Crown   7.0  2  1  1  2  2  0  1  0  0  0  0  1  0  4-1  15  13  1  3.44 
*  4/23/2019     NORTHLAND   5.0  4  2  2  1  3  3  0  0  0  0  0  0  0  10-2  16  13  1  3.42 
*  4/23/2019     NORTHLAND   5.0  3  0  0  0  3  0  0  0  0  0  0  1  0  9-0  17  13  1  3.33 
  4/24/2019     NORTHLAND   5.0  6  1  0  2  3  1  0  0  0  0  0  3  0  12-1  18  13  1  3.25 
  4/24/2019     NORTHLAND   5.0  8  5  3  3  3  0  0  0  2  0  0  0  0  13-5  19  13  1  3.27 
*  4/25/2019   at  North Central (MN)   5.0  5  0  0  0  2  0  0  0  0  0  0  1  0  11-0  20  13  1  3.19 
*  4/25/2019   at  North Central (MN)   5.0  2  0  0  0  3  1  0  0  0  0  0  0  0  11-0  21  13  1  3.12 
*  4/28/2019   at  Bethany Lutheran   7.0  5  1  1  0  4  1  0  0  0  0  0  0  0  5-1  22  13  1  3.05 
*  4/28/2019   at  Bethany Lutheran   6.0  9  7  5  1  2  1  1  0  1  0  0  0  0  2-7  22  14  1  3.12 
  5/2/2019   vs  UW-Superior   5.0  4  0  0  1  4  0  0  0  0  0  0  0  0  11-0  23  14  1  3.06 
  5/3/2019   vs  Northwestern (MN)   7.0  6  3  3  1  3  0  0  0  0  0  0  0  0  1-3  23  15  1  3.05 
  5/3/2019   at  Bethany Lutheran   6.0  6  4  1  1  1  1  0  0  0  0  0  2  0  2-4  23  16  1  3.01 
   Totals        244.1  259  136  105  72  156  53  12  7  8  0  4  15  0  229-136  23  16  1  3.01 

* = UMAC game

 

Individual Game-by-Game

 
#31Ashley_Pollema
#7Alex_Wurzer
#3Cambria_Hale
#9Kayla_Christopherson
#20Elle_Benton
#14Haley_Larson
#11Hannah_Thul
#21Josie_Fouree
#10Kacie_Bjerk
#4Krysta_Felber
#8Killyn_Kanters
#6Kailee_Pedersen
#24Karissa_Ratcliff
#1Lily_Kagan
#5Megan_Hautajarvi
#13Maggie_Schley
#26Mara_Seurer
#12Nicole_Anders
#27Olivia_Howe
#15Pilar_Garcia
#29Sydney_Plemel
#2Tori_Berg
#22Toni_Bishop