| St. Scholastica |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Bailey Mahlum | GK | - | - | - | - | - | - | - | 45 |
| 4 | Megan Flesvig | * | - | - | - | - | - | - | - | 0 |
| 5 | Taylor Cunningham | * | - | - | - | - | - | - | - | 0 |
| 10 | Andrea Beatt | * | - | - | 2 | - | - | - | - | 0 |
| 11 | Casey Mitchell | * | - | - | 1 | 1 | - | - | - | 0 |
| 13 | Katelyn Hallum | * | - | - | - | - | - | - | - | 0 |
| 17 | Kelsey Kehtel | * | - | - | - | - | - | - | - | 0 |
| 18 | Joey Moore | * | - | - | - | - | - | - | - | 0 |
| 19 | Maggie Dolan | * | - | - | - | - | - | - | - | 0 |
| 25 | Kallie Thomas | * | - | - | - | - | - | - | - | 0 |
| 30 | Claire Lubansky | * | - | - | - | - | - | - | - | 0 |
| 7 | Danni Firkus | - | - | - | - | - | - | - | 11 | |
| 8 | Lauren Lynch | - | - | - | - | - | - | - | 14 | |
| 9 | Lauryn Wilson | - | - | - | - | - | - | - | 8 | |
| 21 | Shannon Carlson | - | - | 2 | - | - | - | - | 21 | |
| 23 | Megan McCarthy | - | - | - | - | - | - | - | 8 | |
| Totals......... | - | - | 5 | 1 | 3 | - | - | 107 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Bailey Mahlum | 45:00 | 0 | 0 | 0 |
| Totals......... | 45:00 | 0 | 0 | 0 |