UNW Invitational
9/14/2016
Gross National Course, Minneapolis, MN
Par 71, 5,803 yards
10 teams, 44 players
Team standings
| Place | Team | R1 | To par |
|---|---|---|---|
| 1st | St. Scholastica | 350 | +66 |
| 2nd | UW-Superior | 367 | +83 |
| 3rd | Minnesota Morris | 390 | +106 |
| 4th | Northwestern (Minn.) | 406 | +122 |
| 5th | Bethany Lutheran College | 420 | +136 |
| 6th | Martin Luther | 446 | +162 |
| T7th | Northand Women's Gof | 459 | +175 |
| T7th | UW-Superior | 459 | +175 |
| 9th | Crown | 535 | +251 |
| – | North Central (Minn.) | DNC | – |
Individual standings
| Place | Player | Team | R1 | To par |
|---|---|---|---|---|
| 1st | Arica SheffSt. Scholastica | St. Scholastica | 81 | +10 |
| 2nd | Amanda BromanSt. Scholastica | St. Scholastica | 88 | +17 |
| T3rd | Abby ClemonsUW-Superior | UW-Superior | 90 | +19 |
| T3rd | Alexis BabcockSt. Scholastica | St. Scholastica | 90 | +19 |
| T3rd | Kelsey WattenhoferMinnesota Morris | Minnesota Morris | 90 | +19 |
| T3rd | Paige MillerUW-Superior | UW-Superior | 90 | +19 |
| T7th | Allison BotMinnesota Morris | Minnesota Morris | 91 | +20 |
| T7th | Ally BusickUW-Superior | UW-Superior | 91 | +20 |
| T7th | Kylie SlavinSt. Scholastica | St. Scholastica | 91 | +20 |
| 10th | Hannah CornwellSt. Scholastica | St. Scholastica | 93 | +22 |
| T11th | Lyndi GraffNorthwestern (Minn.) | Northwestern (Minn.) | 95 | +24 |
| T11th | Mackenzie MantheiBethany Lutheran College | Bethany Lutheran College | 95 | +24 |
| T11th | Meghan FoleyMinnesota Morris | Minnesota Morris | 95 | +24 |
| T14th | Alison LindemannMartin Luther | Martin Luther | 96 | +25 |
| T14th | Reggie SemankoUW-Superior | UW-Superior | 96 | +25 |
| T16th | Chelsea ListNorthand Women's Gof | Northand Women's Gof | 98 | +27 |
| T16th | Rachel StevensonNorth Central (Minn.) | North Central (Minn.) | 98 | +27 |
| 18th | Shelby EdenNorthwestern (Minn.) | Northwestern (Minn.) | 100 | +29 |
| 19th | Katheryn HansenMartin Luther | Martin Luther | 101 | +30 |
| T20th | Denae WaltonBethany Lutheran College | Bethany Lutheran College | 102 | +31 |
| T20th | Maggie CraggUW-Superior | UW-Superior | 102 | +31 |
| 22nd | Hunter JontzCrown | Crown | 104 | +33 |
| T23rd | Hannah BockenNorthwestern (Minn.) | Northwestern (Minn.) | 105 | +34 |
| T23rd | Katelyn HardtkeBethany Lutheran College | Bethany Lutheran College | 105 | +34 |
| T25th | Haylie GronquistUW-Superior | UW-Superior | 106 | +35 |
| T25th | Meghan MundahlNorthwestern (Minn.) | Northwestern (Minn.) | 106 | +35 |
| 27th | Elizabeth MantzMartin Luther | Martin Luther | 109 | +38 |
| T28th | Erin GilliganNorthand Women's Gof | Northand Women's Gof | 113 | +42 |
| T28th | Grace KennedyUW-Superior | UW-Superior | 113 | +42 |
| T28th | Vanessa GonzalezNorthwestern (Minn.) | Northwestern (Minn.) | 113 | +42 |
| 31st | Joy StephansenMinnesota Morris | Minnesota Morris | 114 | +43 |
| 32nd | Kristin BrittowUW-Superior | UW-Superior | 116 | +45 |
| 33rd | Sydney KasperNorthand Women's Gof | Northand Women's Gof | 117 | +46 |
| 34th | Veeva LeeBethany Lutheran College | Bethany Lutheran College | 118 | +47 |
| 35th | Alison WainapuUW-Superior | UW-Superior | 124 | +53 |
| 36th | Marina OrtizCrown | Crown | 125 | +54 |
| 37th | Marhenza MulyonoCrown | Crown | 126 | +55 |
| 38th | Emma ArmstrongNorth Central (Minn.) | North Central (Minn.) | 129 | +58 |
| 39th | Rachel FisherNorthand Women's Gof | Northand Women's Gof | 131 | +60 |
| 40th | Kassandra ArtsindividualNorthand Women's Gof | Northand Women's Gof | 135 | +64 |
| 41st | Sophia BirnerMartin Luther | Martin Luther | 140 | +69 |
| 42nd | Anne RussellMartin Luther | Martin Luther | 141 | +70 |
| 43rd | Rebekah BehrensCrown | Crown | 180 | +109 |
| – | Katie GroeschelNorthand Women's Gof | Northand Women's Gof | WD | – |
