CSB Invitational
9/2–3/2023
Sartell, MN
Par 72, 6,238 yards
12 teams, 77 players
Team standings
| Place | Team | R1 | R2 | Total | To par |
|---|---|---|---|---|---|
| 1st | Carleton | 299 | 301 | 600 | +24 |
| 2nd | St. Catherine | 308 | 300 | 608 | +32 |
| 3rd | St. Catherine (B) | 317 | 305 | 622 | +46 |
| 4th | Gustavus Adolphus | 318 | 306 | 624 | +48 |
| 5th | Bethel (MN) | 313 | 312 | 625 | +49 |
| 6th | Saint Benedict (MN) | 326 | 324 | 650 | +74 |
| 7th | Macalester | 324 | 334 | 658 | +82 |
| 8th | St. Olaf | 333 | 336 | 669 | +93 |
| 9th | St. Scholastica | 338 | 341 | 679 | +103 |
| 10th | Augsburg | 333 | 358 | 691 | +115 |
| 11th | UW-Eau Claire | 356 | 342 | 698 | +122 |
| 12th | Concordia (MN) | 361 | 359 | 720 | +144 |
Individual standings
| Place | Player | Team | R1 | R2 | Total | To par |
|---|---|---|---|---|---|---|
| 1st | Carter SicholCarleton | Carleton | 74 | 72 | 146 | +2 |
| T2nd | Greta McArthurBethel (MN) | Bethel (MN) | 74 | 73 | 147 | +3 |
| T2nd | Katie ReevesSt. Catherine (B) | St. Catherine (B) | 76 | 71 | 147 | +3 |
| 4th | Kyra VenneSt. Catherine | St. Catherine | 77 | 71 | 148 | +4 |
| T5th | Cynthia LuCarleton | Carleton | 70 | 80 | 150 | +6 |
| T5th | Natalie TatarCarleton | Carleton | 77 | 73 | 150 | +6 |
| T7th | Annika ReiersonGustavus Adolphus | Gustavus Adolphus | 77 | 74 | 151 | +7 |
| T7th | Bailey LengfelderMacalester | Macalester | 73 | 78 | 151 | +7 |
| T7th | Grace PetzoldSt. Catherine | St. Catherine | 74 | 77 | 151 | +7 |
| 10th | Emily KolbGustavus Adolphus | Gustavus Adolphus | 76 | 76 | 152 | +8 |
| 11th | Jaycee RhodesSt. Catherine | St. Catherine | 76 | 78 | 154 | +10 |
| T12th | Emily RennerSaint Benedict (MN) | Saint Benedict (MN) | 76 | 79 | 155 | +11 |
| T12th | Paige HillmanSt. Catherine (B) | St. Catherine (B) | 78 | 77 | 155 | +11 |
| T14th | Emma AlmquistSt. Catherine | St. Catherine | 81 | 75 | 156 | +12 |
| T14th | Sarah ZhengCarleton | Carleton | 80 | 76 | 156 | +12 |
| 16th | Sophie BrantnerBethel (MN) | Bethel (MN) | 80 | 77 | 157 | +13 |
| T17th | Macey MartinSt. Catherine (B) | St. Catherine (B) | 80 | 78 | 158 | +14 |
| T17th | Morgan AndersonSt. Catherine | St. Catherine | 81 | 77 | 158 | +14 |
| T17th | Riley ZebroskiGustavus Adolphus | Gustavus Adolphus | 77 | 81 | 158 | +14 |
| T20th | Laura BeltmanBethel (MN) | Bethel (MN) | 78 | 82 | 160 | +16 |
| T20th | Olivia SiebertCarleton | Carleton | 78 | 82 | 160 | +16 |
| 22nd | Catherine JanceSaint Benedict (MN) | Saint Benedict (MN) | 81 | 80 | 161 | +17 |
| T23rd | Anna LindemannSt. Scholastica | St. Scholastica | 82 | 80 | 162 | +18 |
| T23rd | Emmie VerhaaghSt. Catherine (B) | St. Catherine (B) | 83 | 79 | 162 | +18 |
| T23rd | Jamie BimbergSaint Benedict (MN) | Saint Benedict (MN) | 84 | 78 | 162 | +18 |
| T26th | Carissa OberdingSt. Scholastica | St. Scholastica | 79 | 84 | 163 | +19 |
| T26th | Courtney HershbergerBethel (MN) | Bethel (MN) | 81 | 82 | 163 | +19 |
| T28th | Bergen SenfSt. Olaf | St. Olaf | 87 | 78 | 165 | +21 |
| T28th | Christina ScheidBethel (MN) | Bethel (MN) | 83 | 82 | 165 | +21 |
| T28th | Jenna PiepkornGustavus Adolphus | Gustavus Adolphus | 88 | 77 | 165 | +21 |
| T28th | Mindy ZhaiindividualCarleton | Carleton | 87 | 78 | 165 | +21 |
| T28th | Sydney MongeSt. Olaf | St. Olaf | 79 | 86 | 165 | +21 |
| 33rd | Scarlett LiuMacalester | Macalester | 82 | 84 | 166 | +22 |
| T34th | Avery SawchukAugsburg | Augsburg | 82 | 85 | 167 | +23 |
| T34th | Maren MastersGustavus Adolphus | Gustavus Adolphus | 88 | 79 | 167 | +23 |
| T34th | Sydney OhrMacalester | Macalester | 83 | 84 | 167 | +23 |
| T34th | Taylor KangindividualCarleton | Carleton | 81 | 86 | 167 | +23 |
| T38th | Addicyn ZimmermanConcordia (MN) | Concordia (MN) | 84 | 84 | 168 | +24 |
| T38th | Elizabeth FagerlindAugsburg | Augsburg | 80 | 88 | 168 | +24 |
| T40th | Ella WrightSt. Olaf | St. Olaf | 80 | 89 | 169 | +25 |
| T40th | Madison DoedenindividualBethel (MN) | Bethel (MN) | 81 | 88 | 169 | +25 |
| 42nd | Marit LyleSt. Olaf | St. Olaf | 87 | 83 | 170 | +26 |
| 43rd | Jasmyn SibelindividualBethel (MN) | Bethel (MN) | 83 | 88 | 171 | +27 |
| 44th | Belle Mae WilliamsindividualSt. Olaf | St. Olaf | 87 | 85 | 172 | +28 |
| T45th | Jill EricksonindividualBethel (MN) | Bethel (MN) | 93 | 80 | 173 | +29 |
| T45th | Madison PlaceSt. Catherine (B) | St. Catherine (B) | 90 | 83 | 173 | +29 |
| T45th | Maggie RothSaint Benedict (MN) | Saint Benedict (MN) | 86 | 87 | 173 | +29 |
| 48th | Lilly KaminskiUW-Eau Claire | UW-Eau Claire | 88 | 86 | 174 | +30 |
| T49th | Brooke BeeSaint Benedict (MN) | Saint Benedict (MN) | 85 | 90 | 175 | +31 |
| T49th | Elizabeth HermannUW-Eau Claire | UW-Eau Claire | 93 | 82 | 175 | +31 |
| T49th | Emma LarsenAugsburg | Augsburg | 83 | 92 | 175 | +31 |
| T49th | Lauren HubbartindividualGustavus Adolphus | Gustavus Adolphus | 84 | 91 | 175 | +31 |
| T49th | Olivia McSorleyUW-Eau Claire | UW-Eau Claire | 86 | 89 | 175 | +31 |
| T54th | Bri NovakUW-Eau Claire | UW-Eau Claire | 91 | 85 | 176 | +32 |
| T54th | Kadyn TriebenbachindividualSt. Olaf | St. Olaf | 86 | 90 | 176 | +32 |
| T54th | Lillie KirchnerConcordia (MN) | Concordia (MN) | 89 | 87 | 176 | +32 |
| 57th | Georgia HintonindividualSaint Benedict (MN) | Saint Benedict (MN) | 87 | 90 | 177 | +33 |
| T58th | Emily NystromSt. Scholastica | St. Scholastica | 93 | 85 | 178 | +34 |
| T58th | Kirstyn Hope BarsolaMacalester | Macalester | 90 | 88 | 178 | +34 |
| T60th | Solveig SenfSt. Olaf | St. Olaf | 88 | 91 | 179 | +35 |
| T60th | Taylar NadlerindividualSaint Benedict (MN) | Saint Benedict (MN) | 92 | 87 | 179 | +35 |
| T62nd | Cadie AshindividualUW-Eau Claire | UW-Eau Claire | 90 | 91 | 181 | +37 |
| T62nd | Maren AikensAugsburg | Augsburg | 88 | 93 | 181 | +37 |
| T64th | Joslynn LeachConcordia (MN) | Concordia (MN) | 97 | 85 | 182 | +38 |
| T64th | Lydia JensenUW-Eau Claire | UW-Eau Claire | 91 | 91 | 182 | +38 |
| T64th | Olivia HansonSt. Scholastica | St. Scholastica | 84 | 98 | 182 | +38 |
| 67th | Halle StrunkindividualSaint Benedict (MN) | Saint Benedict (MN) | 92 | 91 | 183 | +39 |
| 68th | Donelle DeckerindividualSaint Benedict (MN) | Saint Benedict (MN) | 92 | 93 | 185 | +41 |
| 69th | Keely MorehouseindividualUW-Eau Claire | UW-Eau Claire | 88 | 98 | 186 | +42 |
| 70th | Maggie LamppaSt. Scholastica | St. Scholastica | 95 | 92 | 187 | +43 |
| 71st | Claire Jenkins-CoffmanAugsburg | Augsburg | 88 | 105 | 193 | +49 |
| 72nd | Lauren LampConcordia (MN) | Concordia (MN) | 91 | 103 | 194 | +50 |
| 73rd | Laura VernonindividualBethel (MN) | Bethel (MN) | 98 | 103 | 201 | +57 |
| 74th | Josie RaicheindividualGustavus Adolphus | Gustavus Adolphus | 108 | 98 | 206 | +62 |
| 75th | Abbey HardwickConcordia (MN) | Concordia (MN) | 106 | 103 | 209 | +65 |
| 76th | Emily BruceMacalester | Macalester | 86 | Cut | 86 | +14 |
| 77th | Kate YoungindividualSt. Olaf | St. Olaf | 95 | Cut | 95 | +23 |
