Results
In schedule order. Select a tournament for the full field, or a name for that player’s season.
CSB Invite
13th of 14 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Kate Anderson | 101 | 96 | 197 | +53 | T63rd |
| Mylee Young | 101 | 101 | 202 | +58 | 67th |
| Olivia Martalock | 97 | 110 | 207 | +63 | 68th |
| Natalie Berghuis | 122 | 130 | 252 | +108 | 69th |
| Team | 421 | 437 | 858 | +282 | 13th |
Twin Ports Collegiate
4th of 8 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Kate Anderson | 96 | 93 | 189 | +45 | 21st |
| Mylee Young | 97 | 96 | 193 | +49 | T22nd |
| Olivia Martalock | 96 | 104 | 200 | +56 | 27th |
| Natalie Berghuis | 118 | 116 | 234 | +90 | 34th |
| Team | 407 | 409 | 816 | +240 | 4th |
D3 Classic
17th of 19 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Kate Anderson | 83 | 86 | 169 | +25 | T62nd |
| Mylee Young | 91 | 88 | 179 | +35 | T81st |
| Olivia Martalock | 91 | 93 | 184 | +40 | 86th |
| Natalie Berghuis | 112 | 111 | 223 | +79 | 93rd |
| Team | 377 | 378 | 755 | +179 | 17th |
Midwest Region Classic
28th of 39 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Kate Anderson | 87 | +15 | T102nd |
| Olivia Martalock | 89 | +17 | T116th |
| Mylee Young | 93 | +21 | T152nd |
| Natalie Berghuis | 104 | +32 | T196th |
| Team | 373 | +85 | 28th |
MIAC Women's Golf Championships
9th of 10 teams
| Player | R1 | R2 | R3 | Total | To par | Finish |
|---|---|---|---|---|---|---|
| Mylee Young | 88 | 91 | 86 | 265 | +49 | 36th |
| Kate Anderson | 94 | 88 | 92 | 274 | +58 | 41st |
| Olivia Martalock | 93 | 94 | 99 | 286 | +70 | 43rd |
| Natalie Berghuis | 128 | 126 | 122 | 376 | +160 | 46th |
| Team | 403 | 399 | 399 | 1201 | +337 | 9th |
Gustie Spring Classic
12th of 12 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Kate Anderson | 94 | 88 | 182 | +38 | T61st |
| Olivia Martalock | 93 | 94 | 187 | +43 | 65th |
| Mylee Young | 97 | 97 | 194 | +50 | T68th |
| Molly Halvorson | 101 | 100 | 201 | +57 | 72nd |
| Natalie Berghuis | 110 | 106 | 216 | +72 | 73rd |
| Team | 385 | 379 | 764 | +188 | 12th |
Rumble at the Ridge
4th of 6 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Olivia Martalock | 95 | +23 | T11th |
| Mylee Young | 95 | +23 | T11th |
| Kate Anderson | 100 | +28 | T16th |
| Natalie Berghuis | 108 | +36 | 21st |
| Molly Halvorson | 109 | +37 | 22nd |
| Team | 398 | +110 | 4th |
