St. Scholastica

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      11/1/2013   at  UW-Eau Claire      2-2 T  OT  45/24  0-0-1 0-0-0 2:10  253  Sheridan Friesen  
      11/2/2013   at  UW-Eau Claire   W  4-0     33/24  1-0-1 0-0-0 2:01  227  Lindsey Hartfiel  
    *   11/8/2013     FINLANDIA   W  10-0     54/15  2-0-1 1-0-0 2:05  112  Sheridan Friesen  
    *   11/9/2013     FINLANDIA   W  10-2     57/15  3-0-1 2-0-0 2:00  104  Lindsey Hartfiel  
    *   11/15/2013   at  #9 St. Norbert   W  3-2     26/38  4-0-1 3-0-0 1:50  110  Lindsey Hartfiel  
    *   11/16/2013   at  #9 St. Norbert   W  4-1     28/30  5-0-1 4-0-0 1:56  112  Lindsey Hartfiel  
    *   11/22/2013     LAKE FOREST      6-6 T  OT  39/31  5-0-2 4-0-1 2:15  152  Lindsey Hartfiel  
    *   11/23/2013     LAKE FOREST   W  8-2     26/45  6-0-2 5-0-1 2:00  129  Lindsey Hartfiel  
      11/26/2013   at  Saint Mary's   W  2-1     27/17  7-0-2 5-0-1 1:51  210  Sheridan Friesen  
    *   12/6/2013     ADRIAN   W  7-3     29/34  8-0-2 6-0-1 2:01  62  Lindsey Hartfiel  
    *   12/7/2013     ADRIAN      2-3 L    24/30  8-1-2 6-1-1 2:05  87  Lindsey Hartfiel  
    *   1/10/2014   at  Marian   W  6-3     49/17  9-1-2 7-1-1 1:58  67  Lindsey Hartfiel  
    *   1/11/2014   at  Marian      2-5 L    45/24  9-2-2 7-2-1 1:55  82  Lindsey Hartfiel  
      1/14/2014     #8 UW-SUPERIOR      0-2 L    16/28  9-3-2 7-2-1 1:57  119  Sheridan Friesen  
      1/17/2014   at  #6 UW-River Falls      0-2 L    19/37  9-4-2 7-2-1 1:50  121  Lindsey Hartfiel  
      1/18/2014   at  #6 UW-River Falls      0-3 L    28/27  9-5-2 7-2-1 1:53  168  Lindsey Hartfiel  
    *   1/24/2014   at  Concordia Wisconsin   W  3-1     28/35  10-5-2 8-2-1 1:50  64  Lindsey Hartfiel  
    *   1/25/2014   at  Concordia Wisconsin      3-3 T  OT  31/36  10-5-3 8-2-2 1:58  79  Lindsey Hartfiel  
    *   1/31/2014   at  #10 Adrian   W  1-0     13/39  11-5-3 9-2-2 1:55  100  Lindsey Hartfiel  
    *   2/1/2014   at  Lake Forest      2-4 L    25/38  11-6-3 9-3-2 2:02  156  Lindsey Hartfiel  
    *   2/7/2014     CONCORDIA WISCONSIN   W  3-0     28/22  12-6-3 10-3-2 1:48  141  Lindsey Hartfiel  
    *   2/8/2014     MARIAN   W  5-1     32/14  13-6-3 11-3-2 1:57  136  Sheridan Friesen  
    *   2/15/2014     FINLANDIA   W  4-0     45/5  14-6-3 12-3-2 2:05  80  Sheridan Friesen  
      2/18/2014   at  #7 UW-Superior   W  3-2     19/36  15-6-3 12-3-2 2:00  108  Lindsey Hartfiel  
    *   2/22/2014   at  St. Norbert      1-2 L    42/32  15-7-3 12-4-2 1:50  202  Lindsey Hartfiel  
    &  3/7/2014   vs  St. Norbert      2-3 L    34/36  15-8-3 12-4-2 2:00  178  Lindsey Hartfiel  
    * = NCHA Game 
    & = Slaats Cup 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    11/1/2013   at UW-Eau Claire   2-2  1  2  4  6  45  .044  -5  6/12  0  0  0  0  1  0  0  0 
    11/2/2013   at UW-Eau Claire   4-0  1  4  7  11  33  .121  +15  3/6  2  0  0  1  0  0  1  0 
    11/8/2013   FINLANDIA   10-0  1  10  18  28  54  .185  +35  6/12  3  0  0  1  0  2  0  0 
    11/9/2013   FINLANDIA   10-2  1  10  18  28  57  .175  +15  2/4  5  0  0  1  0  1  0  1 
    11/15/2013   at St. Norbert   3-2  1  3  4  7  26  .115  0   3/6  1  0  0  1  0  0  0  0 
    11/16/2013   at St. Norbert   4-1  1  4  4  8  28  .143  0   5/10  1  0  1  1  0  0  2  0 
    11/22/2013   LAKE FOREST   6-6  1  6  10  16  39  .154  +10  3/6  1  0  0  0  0  0  0  3 
    11/23/2013   LAKE FOREST   8-2  1  8  11  19  26  .308  +19  5/10  2  1  0  1  0  0  1  6 
    11/26/2013   at Saint Mary's   2-1  1  2  2  4  27  .074  0   4/8  1  0  0  1  0  0  0  9 
    12/6/2013   ADRIAN   7-3  1  7  12  19  29  .241  0   5/10  5  0  0  1  0  0  1  2 
    12/7/2013   ADRIAN   2-3  1  2  3  5  24  .083  -5  10/20  1  0  0  0  0  0  0  4 
    1/10/2014   at Marian   6-3  1  6  10  16  49  .122  +18  4/8  1  0  0  1  0  0  0  0 
    1/11/2014   at Marian   2-5  1  2  4  6  45  .044  -10  4/8  0  0  0  0  0  0  0  3 
    1/14/2014   UW-SUPERIOR   0-2  1  0  0  0  16  .000  -10  6/12  0  0  0  0  0  0  0  7 
    1/17/2014   at UW-River Falls   0-2  1  0  0  0  19  .000  -11  2/4  0  0  0  0  0  0  0  12 
    1/18/2014   at UW-River Falls   0-3  1  0  0  0  28  .000  -10  4/8  0  0  0  0  0  0  0  13 
    1/24/2014   at Concordia Wisconsin   3-1  1  3  4  7  28  .107  0   3/6  1  0  0  1  0  0  0  0 
    1/25/2014   at Concordia Wisconsin   3-3  1  3  5  8  31  .097  0   4/8  2  1  0  0  1  0  0  0 
    1/31/2014   at Adrian   1-0  1  1  1  2  13  .077  +5  2/4  0  0  0  1  0  0  0  4 
    2/1/2014   at Lake Forest   2-4  1  2  3  5  25  .080  -2  2/4  0  0  0  0  0  0  0  18 
    2/7/2014   CONCORDIA WISCONSIN   3-0  1  3  5  8  28  .107  +5  2/4  2  0  1  1  0  0  0  2 
    2/8/2014   MARIAN   5-1  1  5  7  12  32  .156  +15  3/6  1  0  0  1  0  0  0  2 
    2/15/2014   FINLANDIA   4-0  1  4  8  12  45  .089  +10  2/4  2  0  0  1  0  0  0  2 
    2/18/2014   at UW-Superior   3-2  1  3  3  6  19  .158  0   3/6  1  0  0  1  0  0  0  0 
    2/22/2014   at St. Norbert   1-2  1  1  1  2  42  .024  0   2/4  0  0  0  0  0  0  0  0 
    3/7/2014   vs St. Norbert   2-3  1  2  4  6  34  .059  -5  3/6  1  0  0  0  0  0  0  16 
    St. Scholastica     93-53   26  93  148  241  842  .110  +89  98/196  33  2  2  15  2  3  5  104 
    Opponent        26  53  74  127  729  .073  -87  112/268  14  0  3  8  1  2  6  137 

    TEAM PER-GAME 
    Games played: 26
    Shots per game: 32.38
    Goals per game: 3.58
    Assists per game: 5.69
    Points per game: 9.27

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/1/2013   at UW-Eau Claire   2-2  1  65:00  2  0  1.85  22  .917  0  0  1  0  0  0  0  0 
    11/2/2013   at UW-Eau Claire   4-0  1  60:00  0  0  0.96  24  .958  1  0  0  0  0  0  0  0 
    11/8/2013   FINLANDIA   10-0  1  60:00  0  0  0.65  15  .968  1  0  0  0  0  0  0  0 
    11/9/2013   FINLANDIA   10-2  1  60:00  2  0  0.98  13  .949  1  0  0  0  0  0  0  0 
    11/15/2013   at St. Norbert   3-2  1  60:00  2  0  1.18  36  .948  1  0  0  1  0  0  0  0 
    11/16/2013   at St. Norbert   4-1  1  60:00  1  0  1.15  29  .952  1  0  0  1  0  0  0  0 
    11/22/2013   LAKE FOREST   6-6  1  65:00  6  0  1.81  25  .927  0  0  1  3  0  0  0  0 
    11/23/2013   LAKE FOREST   8-2  1  60:00  2  0  1.84  43  .932  1  0  0  0  0  0  0  0 
    11/26/2013   at Saint Mary's   2-1  1  60:00  1  0  1.75  16  .933  1  0  0  0  0  0  0  0 
    12/6/2013   ADRIAN   7-3  1  60:00  3  0  1.87  31  .930  1  0  0  1  0  0  0  0 
    12/7/2013   ADRIAN   2-3  1  60:00  3  0  1.97  27  .927  0  1  0  1  0  0  0  0 
    1/10/2014   at Marian   6-3  1  60:00  3  0  2.05  14  .922  1  0  0  2  0  0  0  0 
    1/11/2014   at Marian   2-5  1  60:00  5  2  2.28  19  .913  0  1  0  1  0  2  0  0 
    1/14/2014   UW-SUPERIOR   0-2  1  60:00  2  0  2.26  26  .914  0  1  0  0  0  0  0  0 
    1/17/2014   at UW-River Falls   0-2  1  60:00  2  1  2.24  35  .917  0  1  0  0  0  1  0  0 
    1/18/2014   at UW-River Falls   0-3  1  60:00  3  0  2.29  24  .915  0  1  0  1  0  0  0  0 
    1/24/2014   at Concordia Wisconsin   3-1  1  60:00  1  0  2.21  34  .919  1  0  0  1  0  0  0  0 
    1/25/2014   at Concordia Wisconsin   3-3  1  65:00  3  0  2.25  33  .919  0  0  1  0  0  0  0  0 
    1/31/2014   at Adrian   1-0  1  60:00  0  0  2.13  39  .925  1  0  0  0  0  0  0  0 
    2/1/2014   at Lake Forest   2-4  1  60:00  4  0  2.22  34  .923  0  1  0  1  0  0  0  0 
    2/7/2014   CONCORDIA WISCONSIN   3-0  1  60:00  0  0  2.12  22  .926  1  0  0  0  0  0  0  0 
    2/8/2014   MARIAN   5-1  1  60:00  1  0  2.07  13  .926  1  0  0  0  0  0  0  0 
    2/15/2014   FINLANDIA   4-0  1  60:00  0  0  1.98  5  .926  1  0  0  0  0  0  0  0 
    2/18/2014   at UW-Superior   3-2  1  60:00  2  0  1.98  34  .927  1  0  0  0  0  0  0  0 
    2/22/2014   at St. Norbert   1-2  1  60:00  2  0  1.98  30  .928  0  1  0  0  0  0  0  0 
    3/7/2014   vs St. Norbert   2-3  1  60:00  3  0  2.02  33  .927  0  1  0  1  0  0  0  0 
    St. Scholastica     93-53   26  1575:00  53  3  2.02  676  .927  15  8  3  14  0  3  0  0 
    Opponent        26  1575:00  93  2  2.02  749  .927  8  15  3  33  2  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    11/1/2013   at UW-Eau Claire   2-2  1  2  3  5  24  .083  +5  6/12  0  0  0  0  0  0  0  0 
    11/2/2013   at UW-Eau Claire   4-0  1  0  0  0  24  .000  -13  5/10  0  0  0  0  0  0  0  0 
    11/8/2013   FINLANDIA   10-0  1  0  0  0  15  .000  -35  7/14  0  0  0  0  0  0  0  4 
    11/9/2013   FINLANDIA   10-2  1  2  4  6  15  .133  -15  8/27  0  0  0  0  0  0  0  4 
    11/15/2013   at St. Norbert   3-2  1  2  4  6  38  .053  0   3/6  1  0  0  0  0  0  0  0 
    11/16/2013   at St. Norbert   4-1  1  1  1  2  30  .033  0   4/8  1  0  0  0  0  0  0  0 
    11/22/2013   LAKE FOREST   6-6  1  6  8  14  31  .194  -10  2/4  3  0  0  0  1  1  1  3 
    11/23/2013   LAKE FOREST   8-2  1  2  1  3  45  .044  -19  5/10  0  0  0  0  0  0  1  1 
    11/26/2013   at Saint Mary's   2-1  1  1  2  3  17  .059  0   3/6  0  0  0  0  0  0  0  8 
    12/6/2013   ADRIAN   7-3  1  3  4  7  34  .088  0   8/27  1  0  0  0  0  0  0  6 
    12/7/2013   ADRIAN   2-3  1  3  5  8  30  .100  +5  9/40  1  0  0  1  0  0  0  3 
    1/10/2014   at Marian   6-3  1  3  4  7  17  .176  -20  4/8  2  0  0  0  0  0  0  8 
    1/11/2014   at Marian   2-5  1  5  3  8  24  .208  +10  4/8  1  0  2  1  0  1  2  14 
    1/14/2014   UW-SUPERIOR   0-2  1  2  2  4  28  .071  +10  3/6  0  0  0  1  0  0  0  11 
    1/17/2014   at UW-River Falls   0-2  1  2  1  3  37  .054  +10  2/4  0  0  1  1  0  0  1  2 
    1/18/2014   at UW-River Falls   0-3  1  3  5  8  27  .111  +10  3/6  1  0  0  1  0  0  0  5 
    1/24/2014   at Concordia Wisconsin   3-1  1  1  2  3  35  .029  0   3/6  1  0  0  0  0  0  0  0 
    1/25/2014   at Concordia Wisconsin   3-3  1  3  5  8  36  .083  0   4/8  0  0  0  0  0  0  0  0 
    1/31/2014   at Adrian   1-0  1  0  0  0  39  .000  -5  5/10  0  0  0  0  0  0  0  3 
    2/1/2014   at Lake Forest   2-4  1  4  7  11  38  .105  +5  3/6  1  0  0  1  0  0  0  18 
    2/7/2014   CONCORDIA WISCONSIN   3-0  1  0  0  0  22  .000  -5  2/4  0  0  0  0  0  0  0  3 
    2/8/2014   MARIAN   5-1  1  1  0  1  14  .071  -15  2/4  0  0  0  0  0  0  1  8 
    2/15/2014   FINLANDIA   4-0  1  0  0  0  5  .000  -10  5/10  0  0  0  0  0  0  0  22 
    2/18/2014   at UW-Superior   3-2  1  2  4  6  36  .056  0   3/6  0  0  0  0  0  0  0  0 
    2/22/2014   at St. Norbert   1-2  1  2  3  5  32  .062  0   5/10  0  0  0  1  0  0  0  0 
    3/7/2014   vs St. Norbert   2-3  1  3  6  9  36  .083  +5  4/8  1  0  0  1  0  0  0  14 
    Opponent totals     53-93   26  53  74  127  729  .073  -87  112/268  14  0  3  8  1  2  6  137 
    St. Scholastica        26  93  148  241  842  .110  +89  98/196  33  2  2  15  2  3  5  104 

    OPPONENT PER-GAME 
    Games played: 26
    Shots per game: 28.04
    Goals per game: 2.04
    Assists per game: 2.85
    Points per game: 4.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/1/2013   at UW-Eau Claire   2-2  1  65:00  2  0  1.85  43  .956  0  0  1  0  0  0  0  0 
    11/2/2013   at UW-Eau Claire   4-0  1  60:00  4  0  2.88  29  .923  0  1  0  2  0  0  0  0 
    11/8/2013   FINLANDIA   10-0  1  60:00  10  0  5.19  44  .879  0  1  0  3  0  0  0  0 
    11/9/2013   FINLANDIA   10-2  1  60:00  10  0  6.37  47  .862  0  1  0  5  0  0  0  0 
    11/15/2013   at St. Norbert   3-2  1  60:00  3  0  5.70  23  .865  0  1  0  1  0  0  0  0 
    11/16/2013   at St. Norbert   4-1  1  60:00  4  1  5.42  24  .864  0  1  0  1  0  1  0  0 
    11/22/2013   LAKE FOREST   6-6  1  65:00  6  0  5.44  33  .862  0  0  1  1  0  0  0  0 
    11/23/2013   LAKE FOREST   8-2  1  60:00  8  0  5.76  18  .847  0  1  0  2  1  0  0  0 
    11/26/2013   at Saint Mary's   2-1  1  60:00  2  0  5.35  25  .854  0  1  0  1  0  0  0  0 
    12/6/2013   ADRIAN   7-3  1  60:00  7  0  5.51  22  .846  0  1  0  5  0  0  0  0 
    12/7/2013   ADRIAN   2-3  1  60:00  2  0  5.19  22  .851  1  0  0  1  0  0  0  0 
    1/10/2014   at Marian   6-3  1  60:00  6  0  5.26  43  .854  0  1  0  1  0  0  0  0 
    1/11/2014   at Marian   2-5  1  60:00  2  0  5.01  43  .863  1  0  0  0  0  0  0  0 
    1/14/2014   UW-SUPERIOR   0-2  1  60:00  0  0  4.66  16  .867  1  0  0  0  0  0  0  0 
    1/17/2014   at UW-River Falls   0-2  1  60:00  0  0  4.35  19  .872  1  0  0  0  0  0  0  0 
    1/18/2014   at UW-River Falls   0-3  1  60:00  0  0  4.08  28  .879  1  0  0  0  0  0  0  0 
    1/24/2014   at Concordia Wisconsin   3-1  1  60:00  3  0  4.02  25  .880  0  1  0  1  0  0  0  0 
    1/25/2014   at Concordia Wisconsin   3-3  1  65:00  3  0  3.95  28  .881  0  0  1  2  1  0  0  0 
    1/31/2014   at Adrian   1-0  1  60:00  1  0  3.79  12  .882  0  1  0  0  0  0  0  0 
    2/1/2014   at Lake Forest   2-4  1  60:00  2  0  3.70  23  .883  1  0  0  0  0  0  0  0 
    2/7/2014   CONCORDIA WISCONSIN   3-0  1  60:00  3  1  3.67  25  .884  0  1  0  2  0  1  0  0 
    2/8/2014   MARIAN   5-1  1  60:00  5  0  3.73  27  .882  0  1  0  1  0  0  0  0 
    2/15/2014   FINLANDIA   4-0  1  60:00  4  0  3.74  41  .884  0  1  0  2  0  0  0  0 
    2/18/2014   at UW-Superior   3-2  1  60:00  3  0  3.71  16  .883  0  1  0  1  0  0  0  0 
    2/22/2014   at St. Norbert   1-2  1  60:00  1  0  3.60  41  .887  1  0  0  0  0  0  0  0 
    3/7/2014   vs St. Norbert   2-3  1  60:00  2  0  3.54  32  .890  1  0  0  1  0  0  0  0 
    Opponent     53-53   26  1575:00  93  2  3.54  749  .890  8  15  3  33  2  2  0  0 
    St. Scholastica        26  1575:00  53  3  3.54  676  .890  15  8  3  14  0  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    11/1/2013   at UW-Eau Claire   2/2  4/3  45/24  6-12  /  6-12  0-3  /  0-3 
    11/2/2013   at UW-Eau Claire   4/0  7/0  33/24  3-6  /  5-10  2-4  /  0-2 
    11/8/2013   FINLANDIA   10/0  18/0  54/15  6-12  /  7-14  3-7  /  0-6 
    11/9/2013   FINLANDIA   10/2  18/4  57/15  2-4  /  8-27  5-9  /  0-2 
    11/15/2013   at St. Norbert   3/2  4/4  26/38  3-6  /  3-6  1-3  /  1-3 
    11/16/2013   at St. Norbert   4/1  4/1  28/30  5-10  /  4-8  1-3  /  1-4 
    11/22/2013   LAKE FOREST   6/6  10/8  39/31  3-6  /  2-4  1-2  /  3-3 
    11/23/2013   LAKE FOREST   8/2  11/1  26/45  5-10  /  5-10  2-5  /  0-5 
    11/26/2013   at Saint Mary's   2/1  2/2  27/17  4-8  /  3-6  1-3  /  0-4 
    12/6/2013   ADRIAN   7/3  12/4  29/34  5-10  /  8-27  5-9  /  1-5 
    12/7/2013   ADRIAN   2/3  3/5  24/30  10-20  /  9-40  1-6  /  1-7 
    1/10/2014   at Marian   6/3  10/4  49/17  4-8  /  4-8  1-3  /  2-4 
    1/11/2014   at Marian   2/5  4/3  45/24  4-8  /  4-8  0-5  /  1-3 
    1/14/2014   UW-SUPERIOR   0/2  0/2  16/28  6-12  /  3-6  0-3  /  0-6 
    1/17/2014   at UW-River Falls   0/2  0/1  19/37  2-4  /  2-4  0-2  /  0-2 
    1/18/2014   at UW-River Falls   0/3  0/5  28/27  4-8  /  3-6  0-2  /  1-3 
    1/24/2014   at Concordia Wisconsin   3/1  4/2  28/35  3-6  /  3-6  1-3  /  1-3 
    1/25/2014   at Concordia Wisconsin   3/3  5/5  31/36  4-8  /  4-8  2-4  /  0-4 
    1/31/2014   at Adrian   1/0  1/0  13/39  2-4  /  5-10  0-5  /  0-2 
    2/1/2014   at Lake Forest   2/4  3/7  25/38  2-4  /  3-6  0-3  /  1-2 
    2/7/2014   CONCORDIA WISCONSIN   3/0  5/0  28/22  2-4  /  2-4  2-2  /  0-2 
    2/8/2014   MARIAN   5/1  7/0  32/14  3-6  /  2-4  1-2  /  0-3 
    2/15/2014   FINLANDIA   4/0  8/0  45/5  2-4  /  5-10  2-5  /  0-2 
    2/18/2014   at UW-Superior   3/2  3/4  19/36  3-6  /  3-6  1-3  /  0-3 
    2/22/2014   at St. Norbert   1/2  1/3  42/32  2-4  /  5-10  0-5  /  0-2 
    3/7/2014   vs St. Norbert   2/3  4/6  34/36  3-6  /  4-8  1-4  /  1-3 
    Totals     93/53  148/74  842/729  98-196  /  112-268  33-105  /  14-88 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Scholastica - TEAM GAME HIGHS 

    POINTS     28     vs Finlandia (11/9/2013) 
         28     vs Finlandia (11/8/2013) 
    GOALS     10     vs Finlandia (11/9/2013) 
         10     vs Finlandia (11/8/2013) 
    ASSISTS     18     vs Finlandia (11/9/2013) 
         18     vs Finlandia (11/8/2013) 
    SHOTS ON GOAL     57     vs Finlandia (11/9/2013) 
    SAVES     43     vs Lake Forest (11/23/2013) 
    PENALTIES     10     vs Adrian (12/7/2013) 
    PENALTY MINUTES     20     vs Adrian (12/7/2013) 

     Opponent - GAME HIGHS 

    POINTS     14     vs Lake Forest (11/22/2013) 
    GOALS     6     vs Lake Forest (11/22/2013) 
    ASSISTS     8     vs Lake Forest (11/22/2013) 
    SHOTS ON GOAL     45     vs Lake Forest (11/23/2013) 
    SAVES     47     vs Finlandia (11/9/2013) 
    PENALTIES     9     vs Adrian (12/7/2013) 
    PENALTY MINUTES     40     vs Adrian (12/7/2013) 

     St. Scholastica - GAME LOWS 

    POINTS     0     vs UW-Superior (1/14/2014) 
         0     at UW-River Falls (1/17/2014) 
         0     at UW-River Falls (1/18/2014) 
    GOALS     0     vs UW-Superior (1/14/2014) 
         0     at UW-River Falls (1/17/2014) 
         0     at UW-River Falls (1/18/2014) 
    ASSISTS     0     vs UW-Superior (1/14/2014) 
         0     at UW-River Falls (1/17/2014) 
         0     at UW-River Falls (1/18/2014) 
    SHOTS ON GOAL     13     at Adrian (1/31/2014) 
    SAVES     5     vs Finlandia (2/15/2014) 
    PENALTIES     2     vs Finlandia (11/9/2013) 
         2     at UW-River Falls (1/17/2014) 
         2     at Adrian (1/31/2014) 
         2     at Lake Forest (2/1/2014) 
         2     vs Concordia Wisconsin (2/7/2014) 
         2     vs Finlandia (2/15/2014) 
         2     at St. Norbert (2/22/2014) 
    PENALTY MINUTES     4     vs Finlandia (11/9/2013) 
         4     at UW-River Falls (1/17/2014) 
         4     at Adrian (1/31/2014) 
         4     at Lake Forest (2/1/2014) 
         4     vs Concordia Wisconsin (2/7/2014) 
         4     vs Finlandia (2/15/2014) 
         4     at St. Norbert (2/22/2014) 

     Opponent - GAME LOWS 

    POINTS     0     at UW-Eau Claire (11/2/2013) 
         0     vs Finlandia (11/8/2013) 
         0     at Adrian (1/31/2014) 
         0     vs Concordia Wisconsin (2/7/2014) 
         0     vs Finlandia (2/15/2014) 
    GOALS     0     at UW-Eau Claire (11/2/2013) 
         0     vs Finlandia (11/8/2013) 
         0     at Adrian (1/31/2014) 
         0     vs Concordia Wisconsin (2/7/2014) 
         0     vs Finlandia (2/15/2014) 
    ASSISTS     0     at UW-Eau Claire (11/2/2013) 
         0     vs Finlandia (11/8/2013) 
         0     at Adrian (1/31/2014) 
         0     vs Concordia Wisconsin (2/7/2014) 
         0     vs Marian (2/8/2014) 
         0     vs Finlandia (2/15/2014) 
    SHOTS ON GOAL     5     vs Finlandia (2/15/2014) 
    SAVES     12     at Adrian (1/31/2014) 
    PENALTIES     2     vs Lake Forest (11/22/2013) 
         2     at UW-River Falls (1/17/2014) 
         2     vs Concordia Wisconsin (2/7/2014) 
         2     vs Marian (2/8/2014) 
    PENALTY MINUTES     4     vs Lake Forest (11/22/2013) 
         4     at UW-River Falls (1/17/2014) 
         4     vs Concordia Wisconsin (2/7/2014) 
         4     vs Marian (2/8/2014) 


     

    High/Low Analysis

     

     St. Scholastica - INDIVIDUAL GAME HIGHS 

    POINTS.............      8     Nina Waidacher vs Finlandia (11/8/2013) 
         8     Isabel Waidacher vs Finlandia (11/8/2013) 
    GOALS..............      5     Nina Waidacher vs Finlandia (11/9/2013) 
         5     Isabel Waidacher vs Finlandia (11/8/2013) 
    ASSISTS............      6     Isabel Waidacher vs Finlandia (11/9/2013) 
    SHOTS..............      11     Nina Waidacher vs Finlandia (11/8/2013) 
    SAVES..............      43     Lindsey Hartfiel vs Lake Forest (11/23/2013) 
    PENALTIES..........      2     Nikki Logergren vs Finlandia (2/15/2014) 
         2     Isabel Waidacher at Concordia Wisconsin (1/24/2014) 
         2     Alex Blair at UW-River Falls (1/17/2014) 
         2     Kelly Ahlgren vs UW-Superior (1/14/2014) 
         2     Kaitlin Johnston at Marian (1/11/2014) 
         2     Nina Waidacher at Marian (1/11/2014) 
         2     Nina Waidacher vs Adrian (12/7/2013) 
         2     Michelle Rebeck vs Adrian (12/7/2013) 
         2     Nina Waidacher vs Lake Forest (11/23/2013) 
         2     Alex Blair at St. Norbert (11/16/2013) 
         2     Nikki Logergren at St. Norbert (11/15/2013) 
         2     Isabel Waidacher vs Finlandia (11/8/2013) 
         2     Nina Waidacher at UW-Eau Claire (11/1/2013) 
    PENALTY MINUTES....      4     Nikki Logergren vs Finlandia (2/15/2014) 
         4     Isabel Waidacher at Concordia Wisconsin (1/24/2014) 
         4     Alex Blair at UW-River Falls (1/17/2014) 
         4     Kelly Ahlgren vs UW-Superior (1/14/2014) 
         4     Nina Waidacher at Marian (1/11/2014) 
         4     Kaitlin Johnston at Marian (1/11/2014) 
         4     Michelle Rebeck vs Adrian (12/7/2013) 
         4     Nina Waidacher vs Adrian (12/7/2013) 
         4     Nina Waidacher vs Lake Forest (11/23/2013) 
         4     Alex Blair at St. Norbert (11/16/2013) 
         4     Nikki Logergren at St. Norbert (11/15/2013) 
         4     Isabel Waidacher vs Finlandia (11/8/2013) 
         4     Nina Waidacher at UW-Eau Claire (11/1/2013) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   7   8   10  11 
    Opponent  Date  Score  WL  COJOCAR,BR   SMITH,MADI   AHLGREN,KE   BLAIR,ALEX   FISCHER,MI   HAY,LIBBY-   HENRY,JANA  
    at UW-Eau Claire  11/1/201  2-2  T  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0 
    at UW-Eau Claire  11/2/201  4-0  W  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0 
    FINLANDIA  11/8/201  10-0  W  0-0-0  0-1-1  0-0-0  0-3-3  1-3-4  DNP  0-0-0 
    FINLANDIA  11/9/201  10-2  W  0-0-0  1-0-1  0-0-0  0-1-1  0-5-5  0-0-0  1-0-1 
