St. Scholastica

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      11/2/2021     UW-SUPERIOR      2-3 L    28/33  0-1-0 0-0-0 2:03  176  Lori Huseby  
      11/5/2021   at  UW-Stevens Point   W  6-3     40/34  1-1-0 0-0-0 2:24  265  Lori Huseby  
      11/6/2021   at  UW-Stevens Point   W  6-3     26/31  2-1-0 0-0-0 2:41  258  Lori Huseby  
    *   11/12/2021   at  St. Olaf   W  4-0     29/13  3-1-0 1-0-0 1:57  378  Ashlea Arvidson  
    *   11/13/2021     ST. OLAF   W  4-0     31/19  4-1-0 2-0-0 1:53  145  Lori Huseby  
      11/16/2021   at  #4 UW-River Falls      0-6 L    14/50  4-2-0 2-0-0 1:56  441  Lori Huseby  
    *   11/19/2021   at  Augsburg      2-2 T  OT  24/34  4-2-1 2-0-1 2:01  212  Lori Huseby  
    *   11/20/2021     AUGSBURG   W  4-1     31/41  5-2-1 3-0-1 1:54  129  Lori Huseby  
    *   12/3/2021     HAMLINE      2-5 L    25/38  5-3-1 3-1-1 1:55  166  Lori Huseby  
    *   12/4/2021   at  Hamline      1-3 L    29/33  5-4-1 3-2-1 1:54  163  Ashlea Arvidson  
      1/8/2022   at  Finlandia   W  7-0     52/9  6-4-1 3-2-1 1:41  85  Ashlea Arvidson  
      1/11/2022     UW-SUPERIOR      0-1 L    24/44  6-5-1 3-2-1 1:56  67  Lori Huseby  
    *   1/22/2022     SAINT BENEDICT   W  3-1     31/44  7-5-1 4-2-1 1:59  114  Lori Huseby  
      1/26/2022     #4 UW-RIVER FALLS      2-8 L    15/51  7-6-1 4-2-1 1:54  116  Lori Huseby  
    *   1/28/2022     CONCORDIA (MN)   W  4-2     25/44  8-6-1 5-2-1 2:00  191  Ashlea Arvidson  
    *   1/29/2022     CONCORDIA (MN)   W  4-2     32/39  9-6-1 6-2-1 2:00  125  Ashlea Arvidson  
    *   2/4/2022     BETHEL   W  2-1     33/18  10-6-1 7-2-1 1:54  103  Ashlea Arvidson  
    *   2/5/2022   at  Bethel      0-0 T  OT  39/28  10-6-2 7-2-2 2:08  111  Ashlea Arvidson  
    *   2/11/2022     ST. CATHERINE   W  6-4     42/24  11-6-2 8-2-2 2:07  135  Lori Huseby  
    *   2/12/2022   at  St. Catherine      3-6 L    31/33  11-7-2 8-3-2 2:03  126  Lori Huseby  
    *   2/17/2022     #6 GUSTAVUS ADOLPHUS      2-3 L  OT  16/51  11-8-2 8-4-2 2:04  74  Lori Huseby  
    *   2/19/2022   at  #6 Gustavus Adolphus      0-3 L    13/43  11-9-2 8-5-2 1:56  921  Lori Huseby  
    &  2/26/2022     AUGSBURG   W  6-3     33/43  12-9-2 8-5-2 1:58  178  Lori Huseby  
    &  3/2/2022   at  #6 Gustavus Adolphus      0-5 L    10/38  12-10-2 8-5-2 1:55  821  Ashlea Arvidson  
    * = MIAC Game 
    & = MIAC Playoffs 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    11/2/2021   UW-SUPERIOR   2-3  1  2  0  2  28  .071  0   4/8  0  0  0  0  0  0  2 
    11/5/2021   at UW-Stevens Point   6-3  1  6  2  8  40  .150  +10  3/6  1  0  1  1  0  0  4 
    11/6/2021   at UW-Stevens Point   6-3  1  6  7  13  26  .231  +12  3/6  1  0  0  1  0  0  0 
    11/12/2021   at St. Olaf   4-0  1  4  3  7  29  .138  +15  2/4  1  0  1  1  0  0  1 
    11/13/2021   ST. OLAF   4-0  1  4  5  9  31  .129  +20  4/8  0  0  0  1  0  0  0 
    11/16/2021   at UW-River Falls   0-6  1  0  0  0  14  .000  -30  1/2  0  0  0  0  0  0  0 
    11/19/2021   at Augsburg   2-2  1  2  4  6  24  .083  0   2/4  0  0  0  0  0  0  0 
    11/20/2021   AUGSBURG   4-1  1  4  6  10  31  .129  +9  5/10  1  1  1  1  0  0  1 
    12/3/2021   HAMLINE   2-5  1  2  2  4  25  .080  -15  2/4  1  0  0  0  0  0  0 
    12/4/2021   at Hamline   1-3  1  1  1  2  29  .034  -10  4/8  0  0  0  0  0  0  0 
    1/8/2022   at Finlandia   7-0  1  7  9  16  52  .135  +24  4/8  2  0  0  1  0  0  1 
    1/11/2022   UW-SUPERIOR   0-1  1  0  0  0  24  .000  -5  3/6  0  0  0  0  0  0  0 
    1/22/2022   SAINT BENEDICT   3-1  1  3  6  9  31  .097  +10  4/8  0  0  0  1  0  0  0 
    1/26/2022   UW-RIVER FALLS   2-8  1  2  3  5  15  .133  -20  4/8  1  0  0  0  0  0  0 
    1/28/2022   CONCORDIA (MN)   4-2  1  4  8  12  25  .160  +10  3/6  1  0  0  1  0  0  0 
    1/29/2022   CONCORDIA (MN)   4-2  1  4  6  10  32  .125  +10  3/6  0  0  1  1  0  0  1 
    2/4/2022   BETHEL   2-1  1  2  2  4  33  .061  +4  5/10  0  1  0  1  0  0  0 
    2/5/2022   at Bethel   0-0  1  0  0  0  39  .000  0   2/4  0  0  0  0  0  0  0 
    2/11/2022   ST. CATHERINE   6-4  1  6  6  12  42  .143  +10  3/6  0  0  1  1  0  1  2 
    2/12/2022   at St. Catherine   3-6  1  3  3  6  31  .097  -17  2/4  1  0  0  0  0  0  0 
    2/17/2022   GUSTAVUS ADOLPHUS   2-3  1  2  1  3  16  .125  +10  6/12  0  0  0  0  0  0  1 
    2/19/2022   at Gustavus Adolphus   0-3  1  0  0  0  13  .000  -10  4/8  0  0  0  0  0  0  0 
    2/26/2022   AUGSBURG   6-3  1  6  6  12  33  .182  +15  3/6  1  0  1  1  0  0  1 
    3/2/2022   at Gustavus Adolphus   0-5  1  0  0  0  10  .000  -25  1/2  0  0  0  0  0  0  0 
    St. Scholastica     70-65   24  70  80  150  673  .104  +27  77/154  11  2  6  12  0  1  14 
    Opponent        24  65  89  154  835  .078  -31  75/150  12  3  2  10  1  2  5 

    TEAM PER-GAME 
    Games played: 24
    Shots per game: 28.04
    Goals per game: 2.92
    Assists per game: 3.33
    Points per game: 6.25

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/2/2021   UW-SUPERIOR   2-3  1  60:00  3  0  3.00  30  .909  0  1  0  1  0  0  0  0 
    11/5/2021   at UW-Stevens Point   6-3  1  60:00  3  0  3.00  31  .910  1  0  0  0  0  0  0  0 
    11/6/2021   at UW-Stevens Point   6-3  1  60:00  3  0  3.00  28  .908  1  0  0  0  0  0  0  0 
    11/12/2021   at St. Olaf   4-0  1  60:00  0  0  2.25  13  .919  1  0  0  0  0  0  0  0 
    11/13/2021   ST. OLAF   4-0  1  60:00  0  0  1.80  19  .931  1  0  0  0  0  0  0  0 
    11/16/2021   at UW-River Falls   0-6  1  60:00  6  0  2.50  44  .917  0  1  0  0  0  0  0  0 
    11/19/2021   at Augsburg   2-2  1  65:00  2  0  2.40  32  .921  0  0  1  0  0  0  0  0 
    11/20/2021   AUGSBURG   4-1  1  60:00  1  0  2.23  40  .929  1  0  0  0  0  0  0  0 
    12/3/2021   HAMLINE   2-5  1  60:00  5  0  2.53  33  .922  0  1  0  1  0  0  0  0 
    12/4/2021   at Hamline   1-3  1  60:00  3  0  2.58  30  .920  0  1  0  0  0  0  0  0 
    1/8/2022   at Finlandia   7-0  1  60:00  0  0  2.35  9  .922  1  0  0  0  0  0  0  0 
    1/11/2022   UW-SUPERIOR   0-1  1  60:00  1  0  2.23  43  .929  0  1  0  0  1  0  0  0 
    1/22/2022   SAINT BENEDICT   3-1  1  60:00  1  0  2.14  43  .934  1  0  0  0  0  0  0  0 
    1/26/2022   UW-RIVER FALLS   2-8  1  60:00  8  0  2.56  43  .924  0  1  0  3  0  0  0  0 
    1/28/2022   CONCORDIA (MN)   4-2  1  60:00  2  0  2.52  42  .927  1  0  0  1  0  0  0  0 
    1/29/2022   CONCORDIA (MN)   4-2  1  60:00  2  0  2.49  37  .928  1  0  0  0  0  0  0  0 
    2/4/2022   BETHEL   2-1  1  60:00  1  0  2.40  17  .929  1  0  0  0  0  0  0  0 
    2/5/2022   at Bethel   0-0  1  65:00  0  0  2.26  28  .932  0  0  1  0  0  0  0  0 
    2/11/2022   ST. CATHERINE   6-4  1  60:00  4  0  2.35  20  .928  1  0  0  0  0  0  0  0 
    2/12/2022   at St. Catherine   3-6  1  60:00  6  2  2.53  27  .923  0  1  0  1  1  2  0  0 
    2/17/2022   GUSTAVUS ADOLPHUS   2-3  1  62:06  3  0  2.55  48  .924  0  1  0  3  0  0  0  0 
    2/19/2022   at Gustavus Adolphus   0-3  1  60:00  3  0  2.57  40  .924  0  1  0  1  0  0  0  0 
    2/26/2022   AUGSBURG   6-3  1  60:00  3  0  2.59  40  .925  1  0  0  1  1  0  0  0 
    3/2/2022   at Gustavus Adolphus   0-5  1  60:00  5  0  2.69  33  .922  0  1  0  0  0  0  0  0 
    St. Scholastica     70-65   24  1452:06  65  2  2.69  770  .922  12  10  2  12  3  2  0  0 
    Opponent        24  1452:06  70  6  2.69  603  .922  10  12  2  11  2  6  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    11/2/2021   UW-SUPERIOR   2-3  1  3  5  8  33  .091  0   6/12  1  0  0  1  0  0  0 
    11/5/2021   at UW-Stevens Point   6-3  1  3  4  7  34  .088  -8  2/4  0  0  0  0  0  0  0 
    11/6/2021   at UW-Stevens Point   6-3  1  3  2  5  31  .097  -8  6/12  0  0  0  0  0  0  1 
    11/12/2021   at St. Olaf   4-0  1  0  0  0  13  .000  -16  5/10  0  0  0  0  0  0  0 
    11/13/2021   ST. OLAF   4-0  1  0  0  0  19  .000  -20  0/0  0  0  0  0  0  0  0 
    11/16/2021   at UW-River Falls   0-6  1  6  12  18  50  .120  +30  3/6  0  0  0  1  0  0  0 
    11/19/2021   at Augsburg   2-2  1  2  2  4  34  .059  0   1/2  0  0  0  0  1  0  1 
    11/20/2021   AUGSBURG   4-1  1  1  1  2  41  .024  -11  3/6  0  0  0  0  0  0  0 
    12/3/2021   HAMLINE   2-5  1  5  6  11  38  .132  +15  4/8  1  0  0  1  0  1  0 
    12/4/2021   at Hamline   1-3  1  3  3  6  33  .091  +10  2/4  0  0  0  1  0  1  0 
    1/8/2022   at Finlandia   7-0  1  0  0  0  9  .000  -24  4/8  0  0  0  0  0  0  0 
    1/11/2022   UW-SUPERIOR   0-1  1  1  0  1  44  .023  +4  3/6  0  1  0  1  0  0  1 
    1/22/2022   SAINT BENEDICT   3-1  1  1  2  3  44  .023  -10  2/4  0  0  0  0  0  0  0 
    1/26/2022   UW-RIVER FALLS   2-8  1  8  14  22  51  .157  +20  3/6  3  0  0  1  0  0  0 
    1/28/2022   CONCORDIA (MN)   4-2  1  2  4  6  44  .045  -9  2/4  1  0  0  0  0  0  0 
    1/29/2022   CONCORDIA (MN)   4-2  1  2  3  5  39  .051  -11  1/2  0  0  0  0  0  0  0 
    2/4/2022   BETHEL   2-1  1  1  2  3  18  .056  -4  3/6  0  0  0  0  0  0  0 
    2/5/2022   at Bethel   0-0  1  0  0  0  28  .000  0   5/10  0  0  0  0  0  0  0 
    2/11/2022   ST. CATHERINE   6-4  1  4  6  10  24  .167  -11  2/4  0  0  0  0  0  0  0 
    2/12/2022   at St. Catherine   3-6  1  6  7  13  33  .182  +14  5/10  1  1  2  1  0  0  1 
    2/17/2022   GUSTAVUS ADOLPHUS   2-3  1  3  5  8  51  .059  -10  5/10  3  0  0  1  0  0  0 
    2/19/2022   at Gustavus Adolphus   0-3  1  3  3  6  43  .070  +10  3/6  1  0  0  1  0  0  0 
    2/26/2022   AUGSBURG   6-3  1  3  2  5  43  .070  -17  2/4  1  1  0  0  0  0  1 
    3/2/2022   at Gustavus Adolphus   0-5  1  5  6  11  38  .132  +25  3/6  0  0  0  1  0  0  0 
    Opponent totals     65-70   24  65  89  154  835  .078  -31  75/150  12  3  2  10  1  2  5 
    St. Scholastica        24  70  80  150  673  .104  +27  77/154  11  2  6  12  0  1  14 

    OPPONENT PER-GAME 
    Games played: 24
    Shots per game: 34.79
    Goals per game: 2.71
    Assists per game: 3.71
    Points per game: 6.42

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/2/2021   UW-SUPERIOR   2-3  1  60:00  2  0  2.00  26  .929  1  0  0  0  0  0  0  0 
    11/5/2021   at UW-Stevens Point   6-3  1  60:00  6  1  4.00  34  .882  0  1  0  1  0  1  0  0 
    11/6/2021   at UW-Stevens Point   6-3  1  60:00  6  0  4.67  20  .851  0  1  0  1  0  0  0  0 
    11/12/2021   at St. Olaf   4-0  1  60:00  4  1  4.50  25  .854  0  1  0  1  0  1  0  0 
    11/13/2021   ST. OLAF   4-0  1  60:00  4  0  4.40  27  .857  0  1  0  0  0  0  0  0 
    11/16/2021   at UW-River Falls   0-6  1  60:00  0  0  3.67  14  .869  1  0  0  0  0  0  0  0 
    11/19/2021   at Augsburg   2-2  1  65:00  2  0  3.39  22  .875  0  0  1  0  0  0  0  0 
    11/20/2021   AUGSBURG   4-1  1  60:00  4  1  3.46  27  .874  0  1  0  1  1  1  0  0 
    12/3/2021   HAMLINE   2-5  1  60:00  2  0  3.30  23  .879  1  0  0  1  0  0  0  0 
    12/4/2021   at Hamline   1-3  1  60:00  1  0  3.07  28  .888  1  0  0  0  0  0  0  0 
    1/8/2022   at Finlandia   7-0  1  60:00  7  0  3.43  45  .884  0  1  0  2  0  0  0  0 
    1/11/2022   UW-SUPERIOR   0-1  1  60:00  0  0  3.14  24  .892  1  0  0  0  0  0  0  0 
    1/22/2022   SAINT BENEDICT   3-1  1  60:00  3  0  3.13  28  .893  0  1  0  0  0  0  0  0 
    1/26/2022   UW-RIVER FALLS   2-8  1  60:00  2  0  3.05  13  .892  1  0  0  1  0  0  0  0 
    1/28/2022   CONCORDIA (MN)   4-2  1  60:00  4  0  3.12  21  .889  0  1  0  1  0  0  0  0 
    1/29/2022   CONCORDIA (MN)   4-2  1  60:00  4  1  3.17  28  .888  0  1  0  0  0  1  0  0 
    2/4/2022   BETHEL   2-1  1  60:00  2  0  3.10  31  .892  0  1  0  0  1  0  0  0 
    2/5/2022   at Bethel   0-0  1  65:00  0  0  2.92  39  .900  0  0  1  0  0  0  0  0 
    2/11/2022   ST. CATHERINE   6-4  1  60:00  6  1  3.08  36  .896  0  1  0  0  0  1  0  0 
    2/12/2022   at St. Catherine   3-6  1  60:00  3  0  3.07  28  .897  1  0  0  1  0  0  0  0 
    2/17/2022   GUSTAVUS ADOLPHUS   2-3  1  62:06  2  0  3.02  14  .896  1  0  0  0  0  0  0  0 
    2/19/2022   at Gustavus Adolphus   0-3  1  60:00  0  0  2.88  13  .898  1  0  0  0  0  0  0  0 
    2/26/2022   AUGSBURG   6-3  1  60:00  6  1  3.02  27  .894  0  1  0  1  0  1  0  0 
    3/2/2022   at Gustavus Adolphus   0-5  1  60:00  0  0  2.89  10  .896  1  0  0  0  0  0  0  0 
    Opponent     65-65   24  1452:06  70  6  2.89  603  .896  10  12  2  11  2  6  0  0 
    St. Scholastica        24  1452:06  65  2  2.89  770  .896  12  10  2  12  3  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    11/2/2021   UW-SUPERIOR   2/3  0/5  28/33  4-8  /  6-12  0-5  /  1-3 
    11/5/2021   at UW-Stevens Point   6/3  2/4  40/34  3-6  /  2-4  1-1  /  0-2 
    11/6/2021   at UW-Stevens Point   6/3  7/2  26/31  3-6  /  6-12  1-6  /  0-3 
    11/12/2021   at St. Olaf   4/0  3/0  29/13  2-4  /  5-10  1-5  /  0-2 
    11/13/2021   ST. OLAF   4/0  5/0  31/19  4-8  /  0-0  0-0  /  0-4 
    11/16/2021   at UW-River Falls   0/6  0/12  14/50  1-2  /  3-6  0-3  /  0-1 
    11/19/2021   at Augsburg   2/2  4/2  24/34  2-4  /  1-2  0-1  /  0-2 
    11/20/2021   AUGSBURG   4/1  6/1  31/41  5-10  /  3-6  1-3  /  0-5 
    12/3/2021   HAMLINE   2/5  2/6  25/38  2-4  /  4-8  1-4  /  1-2 
    12/4/2021   at Hamline   1/3  1/3  29/33  4-8  /  2-4  0-2  /  0-3 
    1/8/2022   at Finlandia   7/0  9/0  52/9  4-8  /  4-8  2-4  /  0-4 
    1/11/2022   UW-SUPERIOR   0/1  0/0  24/44  3-6  /  3-6  0-3  /  0-3 
    1/22/2022   SAINT BENEDICT   3/1  6/2  31/44  4-8  /  2-4  0-1  /  0-3 
    1/26/2022   UW-RIVER FALLS   2/8  3/14  15/51  4-8  /  3-6  1-3  /  3-4 
    1/28/2022   CONCORDIA (MN)   4/2  8/4  25/44  3-6  /  2-4  1-2  /  1-3 
    1/29/2022   CONCORDIA (MN)   4/2  6/3  32/39  3-6  /  1-2  0-1  /  0-3 
    2/4/2022   BETHEL   2/1  2/2  33/18  5-10  /  3-6  0-2  /  0-4 
    2/5/2022   at Bethel   0/0  0/0  39/28  2-4  /  5-10  0-5  /  0-2 
    2/11/2022   ST. CATHERINE   6/4  6/6  42/24  3-6  /  2-4  0-2  /  0-3 
    2/12/2022   at St. Catherine   3/6  3/7  31/33  2-4  /  5-10  1-5  /  1-2 
    2/17/2022   GUSTAVUS ADOLPHUS   2/3  1/5  16/51  6-12  /  5-10  0-5  /  3-6 
    2/19/2022   at Gustavus Adolphus   0/3  0/3  13/43  4-8  /  3-6  0-3  /  1-4 
    2/26/2022   AUGSBURG   6/3  6/2  33/43  3-6  /  2-4  1-2  /  1-3 
    3/2/2022   at Gustavus Adolphus   0/5  0/6  10/38  1-2  /  3-6  0-3  /  0-1 
    Totals     70/65  80/89  673/835  77-154  /  75-150  11-71  /  12-72 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Scholastica - TEAM GAME HIGHS 

    POINTS     16     at Finlandia (1/8/2022) 
    GOALS     7     at Finlandia (1/8/2022) 
    ASSISTS     9     at Finlandia (1/8/2022) 
    SHOTS ON GOAL     52     at Finlandia (1/8/2022) 
    SAVES     48     vs Gustavus Adolphus (2/17/2022) 
    PENALTIES     6     vs Gustavus Adolphus (2/17/2022) 
    PENALTY MINUTES     12     vs Gustavus Adolphus (2/17/2022) 

     Opponent - GAME HIGHS 

    POINTS     22     vs UW-River Falls (1/26/2022) 
    GOALS     8     vs UW-River Falls (1/26/2022) 
    ASSISTS     14     vs UW-River Falls (1/26/2022) 
    SHOTS ON GOAL     51     vs Gustavus Adolphus (2/17/2022) 
         51     vs UW-River Falls (1/26/2022) 
    SAVES     45     at Finlandia (1/8/2022) 
    PENALTIES     6     at UW-Stevens Point (11/6/2021) 
         6     vs UW-Superior (11/2/2021) 
    PENALTY MINUTES     12     at UW-Stevens Point (11/6/2021) 
         12     vs UW-Superior (11/2/2021) 

     St. Scholastica - GAME LOWS 

    POINTS     0     at UW-River Falls (11/16/2021) 
         0     vs UW-Superior (1/11/2022) 
         0     at Bethel (2/5/2022) 
         0     at Gustavus Adolphus (2/19/2022) 
         0     at Gustavus Adolphus (3/2/2022) 
    GOALS     0     at UW-River Falls (11/16/2021) 
         0     vs UW-Superior (1/11/2022) 
         0     at Bethel (2/5/2022) 
         0     at Gustavus Adolphus (2/19/2022) 
         0     at Gustavus Adolphus (3/2/2022) 
    ASSISTS     0     vs UW-Superior (11/2/2021) 
         0     at UW-River Falls (11/16/2021) 
         0     vs UW-Superior (1/11/2022) 
         0     at Bethel (2/5/2022) 
         0     at Gustavus Adolphus (2/19/2022) 
         0     at Gustavus Adolphus (3/2/2022) 
    SHOTS ON GOAL     10     at Gustavus Adolphus (3/2/2022) 
    SAVES     9     at Finlandia (1/8/2022) 
    PENALTIES     1     at UW-River Falls (11/16/2021) 
         1     at Gustavus Adolphus (3/2/2022) 
    PENALTY MINUTES     2     at UW-River Falls (11/16/2021) 
         2     at Gustavus Adolphus (3/2/2022) 

     Opponent - GAME LOWS 

    POINTS     0     at St. Olaf (11/12/2021) 
         0     vs St. Olaf (11/13/2021) 
         0     at Finlandia (1/8/2022) 
         0     at Bethel (2/5/2022) 
    GOALS     0     at St. Olaf (11/12/2021) 
         0     vs St. Olaf (11/13/2021) 
         0     at Finlandia (1/8/2022) 
         0     at Bethel (2/5/2022) 
    ASSISTS     0     at St. Olaf (11/12/2021) 
         0     vs St. Olaf (11/13/2021) 
         0     at Finlandia (1/8/2022) 
         0     vs UW-Superior (1/11/2022) 
         0     at Bethel (2/5/2022) 
    SHOTS ON GOAL     9     at Finlandia (1/8/2022) 
    SAVES     10     at Gustavus Adolphus (3/2/2022) 
    PENALTIES     0     vs St. Olaf (11/13/2021) 
    PENALTY MINUTES     0     vs St. Olaf (11/13/2021) 


     

    High/Low Analysis

     

     St. Scholastica - INDIVIDUAL GAME HIGHS 

    POINTS.............      3     Mariah Haedrich vs Augsburg (2/26/2022) 
         3     Abby Pohlkamp vs St. Catherine (2/11/2022) 
         3     Courtney Bloemke vs St. Catherine (2/11/2022) 
         3     Abby Pohlkamp at Finlandia (1/8/2022) 
         3     Rachel Anderson at UW-Stevens Point (11/6/2021) 
    GOALS..............      3     Abby Pohlkamp vs St. Catherine (2/11/2022) 
    ASSISTS............      2     Mariah Haedrich vs Augsburg (2/26/2022) 
         2     Taylor Thompson at St. Catherine (2/12/2022) 
         2     Ashley Healy vs St. Catherine (2/11/2022) 
         2     Courtney Bloemke vs St. Catherine (2/11/2022) 
         2     Rachel Anderson vs Concordia (MN) (1/29/2022) 
         2     Rachel Anderson vs Concordia (MN) (1/28/2022) 
         2     Taylor Thompson vs Saint Benedict (1/22/2022) 
         2     Taylor Thompson at Finlandia (1/8/2022) 
         2     Abby Pohlkamp at Finlandia (1/8/2022) 
         2     Taylor Thompson vs Augsburg (11/20/2021) 
         2     Allie Bussey vs St. Olaf (11/13/2021) 
         2     Rachel Anderson at UW-Stevens Point (11/6/2021) 
    SHOTS..............      9     Lauryn Hull at UW-Stevens Point (11/5/2021) 
    SAVES..............      48     Lori Huseby vs Gustavus Adolphus (2/17/2022) 
    PENALTIES..........      3     Lisa LaRoche vs Gustavus Adolphus (2/17/2022) 
    PENALTY MINUTES....      6     Lisa LaRoche vs Gustavus Adolphus (2/17/2022) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   4   5   6   7   8  
    Opponent  Date  Score  WL  HUSEBY,LOR   ANDERSON,R   THOMPSON,T   HEALY,ASHL   HULL,LAURY   BLOEMKE,CO   BAUCK,EVER  
    UW-SUPERIOR  11/2/202  2-3  L  0-0-0  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    at UW-Stevens Point  11/5/202  6-3  W  0-0-0  1-1-2  0-0-0  0-0-0  1-0-1  2-0-2  DNP 
    at UW-Stevens Point  11/6/202  6-3  W  0-0-0  1-2-3  1-1-2  0-0-0  0-1-1  0-0-0  DNP 
    at St. Olaf  11/12/20  4-0  W  DNP  0-1-1  1-0-1  0-0-0  0-1-1  0-0-0  DNP 
    ST. OLAF  11/13/20  4-0  W  0-0-0  1-0-1  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
    at UW-River Falls  11/16/20  0-6  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Augsburg  11/19/20  2-2  T  0-0-0  0-1-1  0-0-0  0-1-1  1-0-1  0-1-1  DNP 
    AUGSBURG  11/20/20  4-1  W  0-0-0  0-0-0  0-2-2  0-0-0  1-0-1  1-0-1  DNP 
    HAMLINE  12/3/202  2-5  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    at Hamline  12/4/202  1-3  L  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    at Finlandia  1/8/2022  7-0  W  DNP  1-0-1  0-2-2  0-0-0  0-1-1  2-0-2  DNP 
    UW-SUPERIOR  1/11/202  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SAINT BENEDICT  1/22/202  3-1  W  0-0-0  1-0-1  0-2-2  0-1-1  0-1-1  1-0-1  0-0-0 
    UW-RIVER FALLS  1/26/202  2-8  L  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    CONCORDIA (MN)  1/28/202  4-2  W  DNP  0-2-2  1-1-2  0-0-0  0-1-1  1-0-1  0-0-0 
    CONCORDIA (MN)  1/29/202  4-2  W  DNP  0-2-2  1-1-2  0-0-0  0-1-1  0-0-0  0-0-0 
    BETHEL  2/4/2022  2-1  W  DNP  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel  2/5/2022  0-0  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. CATHERINE  2/11/202  6-4  W  0-0-0  2-0-2  0-1-1  0-2-2  0-0-0  1-2-3  0-0-0 
    at St. Catherine  2/12/202  3-6  L  0-0-0  2-0-2  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  2/17/202  2-3  L  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1  1-0-1  0-0-0 
    at Gustavus Adolphus  2/19/202  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    AUGSBURG  2/26/202  6-3  W  0-0-0  1-1-2  2-0-2  0-0-0  0-1-1  0-0-0  0-0-0 
    at Gustavus Adolphus  3/2/2022  0-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       9   10  11  12  14  15  16 
    Opponent  Date  Score  WL  VERKERKE,S   MURRAY,TAY   RATZLOFF,A   HAEDRICH,M   KASEL,KAYL   NORTHQUEST   BUSSEY,ALL  
    UW-SUPERIOR  11/2/202  2-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
