University of Concordia-Moorhead 7, St. Scholastica 2
Loss1992
Concordia-Moorhead
Doubles
| No. | St. Scholastica | University of Concordia-Moorhead | Result |
|---|---|---|---|
| 1. | Julie McBride / Jen Moeller | Jaeger / Sutherland | W 2-6, 6-2, 6-2 |
| 2. | Shelly Germann / Steph Eickman | Olson / Scruton | L by default |
| 3. | Colleen Dosan / Lisa Olsen | Corwin / Froelke | L 6-3, 6-3 |
Singles
| No. | St. Scholastica | University of Concordia-Moorhead | Result |
|---|---|---|---|
| 1. | Shelly Germann | Lieble | L 4-6, 6-3, 6-1 |
| 2. | Julie McBride | Zarnott | L 6-3, 6-3 |
| 3. | Jen Moeller | Froelke | W 2-6, 6-3, 6-1 |
| 4. | Steph Eickman | Corwin | L 6-1, 6-1 |
| 5. | Colleen Dosan | Jaeger | L 6-0, 6-2 |
| 6. | Lisa Olsen | Sutherland | L 6-3, 6-2 |
