Shelly Germann
Singles 0-6 · Doubles 2-4. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 1992 | at Mankato State University | No. 1 | L 2-6, 0-6 | Carr |
| 1992 | at University of Concordia-Moorhead | No. 1 | L 6-4, 3-6, 1-6 | Lieble |
| 1992 | at St. Ben's | No. 1 | L 3-6, 0-6 | Sell |
| 1992 | at University of MN-Duluth | No. 1 | L 3-6, 0-6 | Henderson |
| 1992 | at University of MN-Duluth | No. 1 | L 3-6, 2-6 | Henderson |
| 1992 | Bemidji State University | No. 1 | L 2-6, 3-6 | Katzmarek |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 1992 | at Mankato State University | No. 2 | Steph Eickman | L 6-7, 1-6 | Rexwinkel / Robey |
| 1992 | at Bemidji State University | No. 2 | Steph Eickman | W 3-6, 6-3, 6-3 | Marbolek / Deeb |
| 1992 | at St. Ben's | No. 2 | Steph Eickman | L 2-6, 2-6 | Friedrich / Weber |
| 1992 | at University of MN-Duluth | No. 2 | Steph Eickman | L 1-6, 0-6 | Henderson / Alm |
| 1992 | at University of MN-Duluth | No. 2 | Steph Eickman | L 2-6, 1-6 | Tok / Henderson |
| 1992 | Bemidji State University | No. 2 | Steph Eickman | W 7-5, 6-3 | Marbolek / Deeb |
