Bemidji State University 6, St. Scholastica 3
Loss1992
Duluth
Doubles
| No. | St. Scholastica | Bemidji State University | Result |
|---|---|---|---|
| 1. | Julie McBride / Jen Moeller | Katzmarek / Beuerman | W 6-2, 2-6, 6-2 |
| 2. | Shelly Germann / Steph Eickman | Marbolek / Deeb | W 7-5, 6-3 |
| 3. | Colleen Dosan / Penny Weidlein | Steinbrink / Anderson | L 6-1, 6-2 |
Singles
| No. | St. Scholastica | Bemidji State University | Result |
|---|---|---|---|
| 1. | Shelly Germann | Katzmarek | L 6-2, 6-3 |
| 2. | Julie McBride | Marbolek | L 6-3, 1-6, 6-4 |
| 3. | Jen Moeller | Beuerman | W 6-2, 6-2 |
| 4. | Steph Eickman | Deeb | L 7-5, 6-1 |
| 5. | Colleen Dosan | Steinbrink | L 6-1, 6-4 |
| 6. | Penny Weidlein | Luke | L 6-3, 7-5 |
