Kelli Barry
Singles 0-6 · Doubles 0-4. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 4/2 | University of Concordia-Moorhe | No. 6 | L 3-6, 2-6 | Froelke |
| 4/3 | Hamline University | No. 6 | L 5-7, 4-6 | Stoddard |
| 4/17 | at University of WI-Stout | No. 5 | L 1-6, 1-6 | Colletti |
| 4/18 | at Augsburg | No. 5 | L 2-6, 1-6 | Rosin |
| 4/20 | at University of MN-Duluth | No. 5 | L 1-6, 0-6 | Dumman |
| 4/21 | St. Cloud State University | No. 5 | L 0-6, 0-6 | Meyer |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/2 | University of Concordia-Moorhe | No. 3 | Cheryl Copple | L 0-6, 1-6 | Sutherland / Fossand |
| 4/3 | Hamline University | No. 3 | Cheryl Copple | L 1-6, 1-6 | Schmitz / Sullivan |
| 4/18 | at Augsburg | No. 3 | Vicki Bastyr | L 4-6, 5-7 | Rosin / Peterson |
| 4/31 | at Bemidji State University | No. 3 | Cheryl Copple | L 0-6, 0-6 | Strand / Trusty |
