University of Concordia-Moorhe 9, St. Scholastica 0
Loss4/2/1993
MAC
Doubles
| No. | St. Scholastica | University of Concordia-Moorhe | Result |
|---|---|---|---|
| 1. | Julie Schlemmer / Amy Feddema | Swenson / Anderson | L 6-3, 6-2 |
| 2. | Steph Eickman / Penny Weidlein | Bjorge / Zarnoff | L 6-1, 6-1 |
| 3. | Kelli Barry / Cheryl Copple | Sutherland / Fossand | L 6-0, 6-1 |
Singles
| No. | St. Scholastica | University of Concordia-Moorhe | Result |
|---|---|---|---|
| 1. | Julie Schlemmer | Swenson | L 6-3, 6-2 |
| 2. | Amy Feddema | Anderson | L 6-2, 6-0 |
| 3. | Steph Eickman | Bjorge | L 6-1, 6-1 |
| 4. | Penny Weidlein | Zarnoff | L 6-0, 6-1 |
| 5. | Cheryl Copple | Williamson | L 6-0, 6-1 |
| 6. | Kelli Barry | Froelke | L 6-3, 6-2 |
