Jen Moeller
Singles 2-2 · Doubles 1-3. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 4/15 | University of MN-Morris | No. 2 | W 6-4, 6-2 | Jamison |
| 4/15 | at University of MN-Duluth | No. 1 | L 2-6, 0-6 | Ernst |
| 4/17 | Augsburg | No. 2 | W 6-1, 5-7, 6-3 | New |
| 5/7 | Bemidji State University | No. 2 | L 1-6, 3-6 | Tlusty |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/15 | University of MN-Morris | No. 3 | Kelli Barry | L 2-6, 2-6 | Bain / Peterson |
| 4/15 | at University of MN-Duluth | No. 3 | Kelli Barry | L 1-6, 2-6 | Moore / Kinney |
| 4/17 | Augsburg | No. 2 | Steph Eickman | W 6-4, 6-4 | Caesaretti / Friedenberg |
| 5/7 | Bemidji State University | No. 3 | Kelli Barry | L 2-6, 5-7 | Switzer / Maidment |
