St. Scholastica 7, Augsburg 0
Win4/17/1994
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Augsburg | Result |
|---|---|---|---|
| 1. | Kristen Kosizek / Cathy Pierzinski | Manikham / New | W 6-3, 6-1 |
| 2. | Jen Moeller / Steph Eickman | Caesaretti / Friedenberg | W 6-4, 6-4 |
| 3. | Heather Goranson / Cheryl Copple | W by default |
Singles
| No. | St. Scholastica | Augsburg | Result |
|---|---|---|---|
| 1. | Kristen Kosizek | Manikham | W 6-1, 6-1 |
| 2. | Jen Moeller | New | W 6-1, 5-7, 6-3 |
| 3. | Cathy Pierzinski | Caesaretti | W 6-1, 6-0 |
| 4. | Heather Goranson | Friedenberg | W 6-1, 6-4 |
| 5. | Cheryl Copple | Gehrke | W 6-1, 6-0 |
| 6. | Renee Simonson | W by default |
