Michigan Tech University 8, St. Scholastica 1
Loss3/1/1995
Orlando, FL
Doubles
| No. | St. Scholastica | Michigan Tech University | Result |
|---|---|---|---|
| 1. | Steph Eickman / Cathy Pierzinski | E. Grassl / M. Appleyard | L 8-1 |
| 2. | Jessica Alley / Heather Goranson | L. Bissell / M. Alberts | L 8-2 |
| 3. | Barb Graf / Danielle Montbriand | K. Hoversten / S. Denel | L 8-3 |
Singles
| No. | St. Scholastica | Michigan Tech University | Result |
|---|---|---|---|
| 1. | Steph Eickman | L. Bissell | L 6-1, 6-0 |
| 2. | Cathy Pierzinski | E. Grassl | L 6-3, 6-3 |
| 3. | Jessica Alley | M. Appleyard | W 5-7, 7-6, 6-3 |
| 4. | Heather Goranson | M. Alberts | L 6-1, 6-1 |
| 5. | Danielle Montbriand | K. Hoversten | L 6-2, 6-3 |
| 6. | Barb Graf | S. Denel | L 6-4, 6-1 |
