Barb Graf
Singles 4-9 · Doubles 3-9. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/11 | at Bethel College | No. 5 | L 0-6, 0-6 | K. Stanko |
| 2/27 | at Florida Southern University | No. 5 | L 0-6, 0-6 | V. Herrero |
| 2/28 | vs. Saginaw Valley State Universit | No. 6 | L 0-6, 1-6 | B. Patrick |
| 3/1 | vs. Michigan Tech University | No. 6 | L 4-6, 1-6 | S. Denel |
| 3/3 | at Alma College | No. 6 | L 2-6, 3-6 | S. Hypio |
| 3/24 | Michigan Tech University | No. 6 | L 1-6, 4-6 | S. Denel |
| 3/25 | Bemidji State University | No. 6 | W 8-4 | M. Johnson |
| 4/7 | at Gustavus Adolphus College | No. 6 | L 1-6, 2-6 | T. Warren |
| 4/14 | Austin Community College | No. 4 | W 6-0, 6-1 | S. Johnson |
| 4/22 | vs. Willmar Community College | No. 6 | L 2-6, 0-6 | S. Holland |
| 4/22 | vs. Brainerd Community College | No. 6 | W 6-1, 6-2 | D. Levno |
| 4/30 | at UW-Stout | No. 6 | L 1-6, 2-6 | K. Erdtmann |
| 5/5 | at Moorhead State University | No. 6 | W 8-5 | J. Franklin |
