Alma College 6, St. Scholastica 3
Loss3/3/1995
Orlando, FL
Doubles
| No. | St. Scholastica | Alma College | Result |
|---|---|---|---|
| 1. | Steph Eickman / Cathy Pierzinski | S. Gabler / J. Woehrmann | L 6-2, 6-1 |
| 2. | Jessica Alley / Heather Goranson | K. Kukna / T. Hannig | L 6-0, 6-4 |
| 3. | Danielle Montbriand / Barb Graf | L. Tessmer / S. Hypio | W 4-6, 6-4, 6-4 |
Singles
| No. | St. Scholastica | Alma College | Result |
|---|---|---|---|
| 1. | Steph Eickman | S. Gabler | L 6-0, 6-1 |
| 2. | Cathy Pierzinski | J. Woehrmann | L 6-1, 6-2 |
| 3. | Jessica Alley | K. Kukna | L 6-1, 6-2 |
| 4. | Heather Goranson | T. Hannig | W 6-3, 6-0 |
| 5. | Danielle Montbriand | L. Tessmer | W 4-6, 6-2, 6-4 |
| 6. | Barb Graf | S. Hypio | L 6-2, 6-3 |
