Barb Graf1994-98
Singles 14-35 · Doubles 15-35
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 4-9 | 4-9 | – | – | – | – | – | 1-0 | 0-2 | 3-7 |
| 1995-96 | 2-11 | 2-11 | – | – | – | – | 0-1 | 0-2 | 0-5 | 2-3 |
| 1996-97 | 3-7 | 3-7 | – | 2-0 | – | – | 0-1 | 1-4 | 2-2 | – |
| 1997-98 | 5-8 | 5-8 | – | 3-0 | 0-1 | 4-6 | 0-1 | 1-0 | – | – |
| Career | 14-35 | 14-35 | – | 5-0 | 0-1 | 4-6 | 0-3 | 3-6 | 2-9 | 5-10 |
