St. Cloud State University 8, St. Scholastica 1
Loss2/20/1999
Duluth, MN
Doubles
| No. | St. Scholastica | St. Cloud State University | Result |
|---|---|---|---|
| 1. | Margie Debelak / Lisa Peterlin | Satterlel / Ritchie | L 8-3 |
| 2. | Kristen Anderson / Inga Starbakken | McMahon / Cronick | L 9-7 |
| 3. | Michelle McCrank / Kristin O'Malley | Rupp / Ruedegusch | L 8-1 |
Singles
| No. | St. Scholastica | St. Cloud State University | Result |
|---|---|---|---|
| 1. | Margie Debelak | Ritchie | W 5-7, 7-5, 6-1 |
| 2. | Lisa Peterlin | McMahon | L 6-7, 7-3, 6-4 |
| 3. | Greta Utvik | Cronick | L 6-1, 6-2 |
| 4. | Kristen Anderson | Peterson | L 6-3, 6-3 |
| 5. | Inga Starbakken | Rupp | L 6-2, 6-2 |
| 6. | Michelle McCrank | Ruedegusch | L 6-2, 6-0 |
