Kristen Anderson
Singles 13-4 (conference 4-0) · Doubles 12-6 (conference 4-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/6 | at St. Thomas | No. 5 | W 6-0, 6-2 | Brenckman |
| 2/7 | at St. Mary's University | No. 5 | L 3-6, 7-5, 3-6 | Fritz |
| 2/21 | at Gustavus Adolphus College | No. 5 | W 6-2, 4-6, 6-3 | Erickson |
| 2/20 | St. Cloud State University | No. 4 | L 3-6, 3-6 | Peterson |
| 2/20 | Bethel | No. 4 | W 6-1, 6-7, 7-5 | Peterson |
| Feb 1999 | at SCAD | No. 4 | W 6-0, 6-1 | Hellguer |
| Feb 1999 | Cabawba | No. 4 | L 2-6, 6-2, 6-7 | Foley |
| March 1999 | EM | No. 4 | W 6-1, 6-0 | Glass |
| March 1999 | at King College | No. 4 | W 6-2, 6-0 | Johnson |
| March 1999 | vs. Meredith College | No. 4 | W 6-3, 7-5 | Green |
| 3/21 | at Winona State University | No. 4 | W 6-1, 6-4 | Tizze |
| 4/9 | Martin Luther College | No. 4 | W 6-3, 6-1 | Scharf |
| 4/10 | Moorhead State University | No. 4 | W 6-3, 7-5 | Hegg |
| 4/13 | Moorhead State University | No. 4 | L 6-4, 4-6, 5-7 | Hegg |
| 4/16 | Northwestern College | No. 4 | W 6-0, 6-0 | Scott |
| 4/21 | at Northwestern College | No. 4 | W 7-5, 6-2 | Moore |
| 5/8 | vs. Martin Luther College | No. 4 | W 6-2, 6-1 | Scharf |
