Moorhead State University 5, St. Scholastica 4
Loss4/13/1999
Moorhead, MN (Concordia outdoor)
Doubles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Kristen Anderson / Lisa Peterlin | Wilson / Hegg | L 8-4 |
| 2. | Kristin O'Malley / Margie Debelak | Vetter / Vogel | W 8-1 |
| 3. | Michelle McCrank / Greta Utvik | Weiand / Voxland | W 8-3 |
Singles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Margie Debelak | brooks | L 6-1, 2-6, 7-6 |
| 2. | Lisa Peterlin | Vogel | W 7-5, 6-0 |
| 3. | Greta Utvik | Wilson | L 6-4, 6-1 |
| 4. | Kristen Anderson | Hegg | L 4-6, 6-4, 7-5 |
| 5. | Michelle McCrank | Weiand | L 6-1, 6-1 |
| 6. | Merit Tretter | Voxland | W 6-4, 6-1 |
