Erin Simonson
Singles 7-10 (conference 2-0) · Doubles 15-6 (conference 1-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/11 | vs. University of IL-Springfield | No. 5 | L 2-6, 6-7 | Dow |
| 10/11 | vs. Olivet Nazarene | No. 5 | L 4-6, 2-6 | Fry |
| 2/7 | Minnesota State Mankato | No. 4 | W 5-7, 7-5, 10-5 | Clausen |
| 2/8 | at Carleton College | No. 6 | L 4-6, 3-6 | Olsson |
| 2/16 | at Bemidji State University | No. 3 | L 1-6, 6-3, 8-10 | Gilbertson |
| 2/21 | Bethel College | No. 6 | L 2-6, 6-7 | Tasha |
| 3/9 | vs. Wittenberg University | No. 5 | L 2-6, 4-6 | Maher |
| 3/10 | vs. Slippery Rock | No. 5 | L 5-7, 0-6 | Anderson |
| 3/11 | vs. Shippensburg | No. 5 | W 6-2, 6-0 | Wolf |
| 3/12 | vs. Spring Arbor | No. 5 | W 7-5, 6-4 | LaVoy |
| 3/13 | vs. John Hopkins | No. 5 | L 1-6, 2-6 | Leese |
| 3/21 | Northwestern College | No. 3 | W 6-0, 6-1 | Kelly |
| 3/22 | Martin Luther College | No. 3 | W 6-1, 6-1 | Fischer |
| 3/29 | vs. University of Mary | No. 6 | W 6-0, 6-0 | Kimmet |
| 3/30 | vs. University of MN-Duluth | No. 6 | L 6-4, 3-6, 6-7 | Skildum |
| 4/4 | St. Could State University | No. 6 | L 5-7, 4-6 | Pease |
| 4/30 | vs. University of Wis- River Falls | No. 5 | W 6-1, 6-3 | Maurer |
