Katie Kundel
Singles 11-9 (conference 3-0) · Doubles 16-8 (conference 4-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/11 | vs. University of IL-Springfield | No. 3 | L 3-6, 3-6 | Tobayoyong |
| 2/8 | at Carleton College | No. 4 | W 6-2, 4-6, 10-8 | Koch |
| 2/9 | vs. Winona State University | No. 4 | L 4-6, 6-7 | NewBauer |
| 2/9 | vs. St. Mary's University | No. 4 | W 6-4, 6-2 | Ast |
| 2/16 | at Bemidji State University | No. 2 | W 6-2, 6-1 | Baird |
| 2/21 | Bethel College | No. 3 | W 6-0, 6-2 | Becky |
| 2/22 | vs. Bemidji State University | No. 2 | W 6-3, 6-1 | Kinney |
| 3/9 | vs. Wittenberg University | No. 4 | L 2-6, 4-6 | Russell |
| 3/10 | vs. Slippery Rock | No. 3 | L 0-6, 0-6 | C. Michaux |
| 3/11 | vs. Shippensburg | No. 3 | W 6-2, 6-0 | Secher |
| 3/12 | vs. Spring Arbor | No. 3 | W 6-1, 6-1 | Hartwig |
| 3/13 | vs. John Hopkins | No. 3 | L 3-6, 0-6 | Liang |
| 3/21 | Northwestern College | No. 2 | W 6-0, 6-0 | Eschenbacher |
| 3/29 | vs. University of Mary | No. 3 | W 6-2, 6-3 | Neubauer |
| 3/30 | vs. University of MN-Duluth | No. 3 | L 2-6, 6-1, 6-7 | Warn |
| 4/5 | vs. Michigan Tech | No. 3 | L 4-6, 2-6 | Chandrchesa |
| 4/4 | St. Could State University | No. 3 | L 6-3, 4-6, 6-7 | Eull |
| 4/25 | Martin Luther College | No. 1 | W 6-2, 6-1 | Templeton |
| 4/26 | Northwestern College | No. 2 | W 6-0, 6-1 | Eschenbacher |
| 4/30 | vs. University of Wis- River Falls | No. 1 | L 3-6, 4-6 | Anderson |
