Wayne State University 6, St. Scholastica 3
Loss3/15/2005
Hilton Head, SC
Doubles
| No. | St. Scholastica | Wayne State University | Result |
|---|---|---|---|
| 1. | Steph Miettunen / Emily Jackola | Natyshak / Pressoto | L 8-6 |
| 2. | Amber Erickson / Katie Kundel | Johnston / Mays | L 8-4 |
| 3. | Jessica Rich / Steph Sparby | Nicolson / VanTyll | W 8-4 |
Singles
| No. | St. Scholastica | Wayne State University | Result |
|---|---|---|---|
| 1. | Emily Jackola | Natyshak | L 5-7, 7-6, 6-0 |
| 2. | Steph Miettunen | Pressoto | L 6-2, 4-6, 7-6 |
| 3. | Steph Sparby | Mays | L 7-6, 6-3 |
| 4. | Amber Erickson | VanTyll | W 6-2, 6-1 |
| 5. | Katie Kundel | Johnston | L 3-6, 6-4, 6-1 |
| 6. | Jessica Rich | Pietrovic | W 2-6, 6-3, 6-4 |
