- 10-11Overall
- 8-0Conference
- 6-4Home
- 3-3Away
- 1-4Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Ryan AntonyFr. | 9-10 | 9-10 | 8-0 | 8-7 | 1-1 | 0-2 | – | – | – | 9-10 |
| Will RuckelFr. | 12-8 | 12-8 | 8-0 | 0-1 | 10-5 | 1-2 | 1-0 | – | – | 12-8 |
| Derek JohnsonSo. | 11-7 | 11-7 | 8-0 | 0-1 | 0-2 | 11-3 | 0-1 | – | – | 26-13 |
| Peter SparbyFr. | 10-10 | 10-10 | 7-1 | 0-2 | 0-1 | – | 10-7 | – | – | 10-10 |
| Eric VanderSteltFr. | 6-14 | 6-14 | 5-3 | – | – | – | – | 6-14 | – | 6-14 |
| Ian WenzelFr. | 6-13 | 6-13 | 5-3 | – | – | – | – | 0-1 | 6-12 | 6-13 |
| Team | 54-62 | 54-62 | 41-7 | 8-11 | 11-9 | 12-7 | 11-8 | 6-15 | 6-12 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Ryan Antony / Will Ruckel | 7-10 | 7-10 | 6-2 | 7-9 | 0-1 | – |
| Ryan Antony / Peter Sparby | 0-4 | 0-4 | – | 0-3 | 0-1 | – |
| Derek Johnson / Peter Sparby | 11-6 | 11-6 | 7-1 | 0-1 | 11-5 | – |
| Will Ruckel / Derek Johnson | 1-3 | 1-3 | – | 0-1 | 1-2 | – |
| Eric VanderStelt / Ian Wenzel | 10-9 | 10-9 | 7-1 | – | – | 10-9 |
| Eric VanderStelt / Chad Hergott | 0-1 | 0-1 | – | – | – | 0-1 |
| Team | 29-33 | 29-33 | 20-4 | 7-14 | 12-9 | 10-10 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Ryan AntonyFr. | 7-14 | 7-14 | 6-2 | 7-12 | 0-2 | – | 7-14 |
| Will RuckelFr. | 8-13 | 8-13 | 6-2 | 7-10 | 1-3 | – | 8-13 |
| Derek JohnsonSo. | 12-9 | 12-9 | 7-1 | 0-2 | 12-7 | – | 24-17 |
| Peter SparbyFr. | 11-10 | 11-10 | 7-1 | 0-4 | 11-6 | – | 11-10 |
| Eric VanderSteltFr. | 10-10 | 10-10 | 7-1 | – | – | 10-10 | 10-10 |
| Ian WenzelFr. | 10-9 | 10-9 | 7-1 | – | – | 10-9 | 10-9 |
| Chad HergottSr. | 0-1 | 0-1 | – | – | – | 0-1 | 1-2 |
