St. Scholastica 9, North Central University 0
Win4/23/2009
Minneapolis, Minn. (Baseline Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Callee Conda / Katie Motley | Melissa HAUGLAND / Erica WENIG | W 8-0 |
| 2. | Natalie Urick / Danni Sonnenfeld | Annie ANDERSON / Rachel LOJOVICH | W 8-1 |
| 3. | Liz Coyne / Ali Bernst | Val MCCRAY / Amy VIVIANO | W 8-0 |
Singles
| No. | St. Scholastica | North Central University | Result |
|---|---|---|---|
| 1. | Katie Motley | Melissa HAUGLAND | W 6-0, 6-0 |
| 2. | Callee Conda | Erica WENIG | W 6-1, 6-0 |
| 3. | Natalie Urick | Annie ANDERSON | W 6-0, 6-1 |
| 4. | Danni Sonnenfeld | Rachel LOJOVICH | W 6-0, 6-0 |
| 5. | Liz Coyne | Val MCCRAY | W 6-1, 6-0 |
| 6. | Ali Bernst | Melissa BROWN | W 6-1, 6-0 |
Records: St. Scholastica 16-8 (9-0 UMAC) · North Central University 2-6 (2-6 UMAC)
