St. Scholastica 8, Hamline University 1
Win2/1/2009
Duluth, Minn. (Burns Wellness Commons)
Doubles
| No. | St. Scholastica | Hamline University | Result |
|---|---|---|---|
| 1. | Ploy Suthijindawong / Callee Conda | Kelly Gust / Liz Gunderson | W 8-2 |
| 2. | Paula Beckermann / Katie Motley | Sara Mitambo / Kristen Kiemele | W 8-4 |
| 3. | Megan Carlson / Brooke Aho | Kelsey Eatherton / Nicole Krier | W 8-3 |
Singles
| No. | St. Scholastica | Hamline University | Result |
|---|---|---|---|
| 1. | Paula Beckermann | Kelly Gust | W 6-2, 6-3 |
| 2. | Katie Motley | Liz Gunderson | L 6-0, 6-2 |
| 3. | Callee Conda | Kelsey Eatherton | W 6-2, 6-2 |
| 4. | Danni Sonnenfeld | Sara Mitambo | W 6-3, 6-2 |
| 5. | Kelly Ross | Kristen Kiemele | W 6-3, 6-4 |
| 6. | Lynnae Wilke | Nicole Krier | W 7-5, 7-5 |
Records: St. Scholastica 1-1 · Hamline University 0-1
