St. Scholastica 9, Northwestern College 0
Win3/28/2009
Owatonna, Minn.
Conference match
Doubles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Ploy Suthijindawong / Callee Conda | Wendy Miller / Rebecca Leland | W 8-2 |
| 2. | Katie Motley / Natalie Urick | Johanna Alex / Dana Smith | W 8-1 |
| 3. | Kelly Ross / Megan Carlson | Erica Abeler / Amy Norgren | W 8-2 |
Singles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Ploy Suthijindawong | Wendy Miller | W 6-1, 6-0 |
| 2. | Katie Motley | Rebecca Leland | W 6-1, 6-2 |
| 3. | Callee Conda | Johanna Alex | W 6-2, 6-1 |
| 4. | Natalie Urick | Dana Smith | W 6-1, 6-1 |
| 5. | Angela Shields | Erica Abeler | W 6-0, 6-0 |
| 6. | Lynnae Wilke | Amy Norgren | W 6-1, 6-1 |
Records: St. Scholastica 8-4 (2-0 UMAC) · Northwestern College 1-6 (0-1 UMAC)
