Jill Kammerer2009-13
Singles 10-5 · Doubles 28-6
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 2-1 | 2-1 | – | 2-1 | – | – | – | – | – | 2-1 |
| 2010-11 | 3-1 | 3-1 | – | 3-0 | – | – | – | 1-1 | – | 2-0 |
| 2011-12 | 1-3 | 1-3 | – | 0-2 | – | – | – | – | 0-2 | 1-1 |
| 2012-13 | 4-0 | 4-0 | – | 4-0 | – | – | 2-0 | – | 2-0 | – |
| Career | 10-5 | 10-5 | – | 9-3 | – | – | 2-0 | 1-1 | 2-2 | 5-2 |
