- 20-8Overall
- 10-0Conference
- 7-0Home
- 7-2Away
- 6-6Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Josh StainerFr. | 9-13 | 9-13 | – | 5-1 | 9-13 | – | – | – | – | – | 9-13 |
| Nick LambrechtJr. | 19-6 | 19-5 | 0-1 | 6-0 | 2-0 | 6-3 | 7-2 | 4-0 | – | – | 34-12 |
| James MackSo. | 8-5 | 8-4 | 0-1 | 1-1 | 1-0 | 7-4 | – | – | – | – | 24-10 |
| Cullen CombsJr. | 12-7 | 12-6 | 0-1 | 4-0 | – | 1-1 | 4-2 | 4-2 | 3-1 | – | 15-8 |
| Tyler BatesSo. | 4-0 | 4-0 | – | 3-0 | – | – | 2-0 | – | 2-0 | – | 4-0 |
| Mike FontanaFr. | 18-4 | 18-4 | – | 8-0 | 3-0 | 2-0 | 1-1 | 4-2 | 4-1 | 4-0 | 18-4 |
| Wells BroseFr. | 2-0 | 2-0 | – | 2-0 | – | – | – | 1-0 | – | 1-0 | 2-0 |
| Dylan KellyJr. | 10-4 | 9-3 | 1-1 | 2-0 | – | – | 3-1 | 1-0 | 4-1 | 1-1 | 26-20 |
| Daniel MauroSo. | 4-1 | 4-1 | – | 3-0 | – | – | 1-0 | – | 3-1 | – | 6-1 |
| Matt TellanderFr. | 2-0 | 2-0 | – | 2-0 | – | – | – | – | 1-0 | 1-0 | 2-0 |
| Kolin DeanSr. | 12-6 | 12-5 | 0-1 | 7-0 | – | – | 3-1 | 3-1 | 1-2 | 5-1 | 25-13 |
| Guthrie CoughlinFr. | 10-1 | 10-1 | – | 5-0 | – | 2-0 | – | 3-0 | 1-1 | 4-0 | 10-1 |
| Alex NagleSr. | 6-1 | 6-1 | – | 5-0 | – | – | – | 1-1 | 2-0 | 3-0 | 19-7 |
| Mike AroJr. | 2-2 | 2-2 | – | 1-0 | – | 1-0 | – | – | – | 1-2 | 7-6 |
| Cody MaustonSo. | 3-0 | 3-0 | – | 3-0 | – | – | – | 1-0 | – | 2-0 | 3-0 |
| Jordan LindholmFr. | 1-0 | 1-0 | – | 1-0 | – | – | – | – | – | 1-0 | 1-0 |
| Team | 122-50 | 121-45 | 1-5 | 58-2 | 15-13 | 19-8 | 21-7 | 22-6 | 21-7 | 23-4 | |
Doubles teams
Each pairing’s record together.
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Cullen CombsJr. | 11-12 | 11-11 | 0-1 | 5-0 | 7-11 | 4-0 | – | 37-27 |
| Josh StainerFr. | 11-11 | 11-11 | – | 6-1 | 11-11 | – | – | 11-11 |
| Kolin DeanSr. | 14-8 | 14-7 | 0-1 | 4-0 | 3-3 | 9-4 | 2-0 | 39-15 |
| James MackSo. | 10-5 | 10-4 | 0-1 | 2-1 | 2-1 | 8-3 | – | 24-13 |
| Dylan KellyJr. | 7-3 | 7-2 | 0-1 | 3-0 | – | 4-1 | 3-1 | 25-14 |
| Nick LambrechtJr. | 7-2 | 7-2 | – | 3-0 | – | 5-1 | 2-1 | 10-2 |
| Guthrie CoughlinFr. | 6-2 | 6-2 | – | 5-0 | 1-0 | 3-1 | 2-1 | 6-2 |
| Tyler BatesSo. | 14-4 | 14-4 | – | 7-0 | 2-0 | 3-1 | 9-3 | 25-8 |
| Cody MaustonSo. | 11-3 | 11-3 | – | 4-0 | 1-0 | 2-1 | 8-2 | 14-4 |
| Mike FontanaFr. | 6-3 | 6-3 | – | 5-0 | 2-0 | 2-1 | 2-2 | 6-3 |
| Alex NagleSr. | 7-1 | 7-1 | – | 5-0 | 1-0 | 1-0 | 5-1 | 12-4 |
| Wells BroseFr. | 5-2 | 5-2 | – | 4-0 | – | 1-1 | 4-1 | 5-2 |
| Mike AroJr. | 3-0 | 3-0 | – | 3-0 | – | – | 3-0 | 5-0 |
| Steve AroSo. | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 | 2-1 |
| Jordan LindholmFr. | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 | 1-0 |
