Minnesota State-Moorhead 5, St. Scholastica 4
Loss3/1/2014
St. Peter, MN (Swanson Tennis Center)
Doubles
| No. | St. Scholastica | Minnesota State-Moorhead | Result |
|---|---|---|---|
| 1. | Alexis Gunderson / Jessica Solberg | Jessamy Jones / Morgan Smith | W 8-2 |
| 2. | Madeleine Scanlan / Katie Kingston | Cortnei Chance / Rebecca Lukes | W 8-5 |
| 3. | Olivia Bretting / Miki Samz | Cassie Smith / Ashley Wood | L 8-6 |
Singles
| No. | St. Scholastica | Minnesota State-Moorhead | Result |
|---|---|---|---|
| 1. | Alexis Gunderson | Jessamy Jones | L 6-4, 6-0 |
| 2. | Jessica Solberg | Rebecca Lukes | W 3-6, 6-2, 1-0 (10-8) |
| 3. | Madeleine Scanlan | Cortnei Chance | W 6-0, 6-3 |
| 4. | Alek Ochrymowicz | Morgan Smith | L 6-0, 6-4 |
| 5. | Kelsey Geiger | Cassie Smith | L 6-4, 7-5 |
| 6. | Allie Carlson | Ashley Wood | L 6-0, 6-4 |
Records: St. Scholastica 3-4 · Minnesota State-Moorhead 4-3
