Saint Mary's (IN) 7, St. Scholastica 2
Loss3/10/2014
Orlando, FL (Sanlando)
Doubles
| No. | St. Scholastica | Saint Mary's (IN) | Result |
|---|---|---|---|
| 1. | Alexis Gunderson / Jessica Solberg | MaryCatherine Faller / Kayle Sexton | L 8-4 |
| 2. | Madeleine Scanlan / Alexa Herbst | Shannon Elliott / Audrey Kiefer | W 8-6 |
| 3. | Allie Carlson / Katie Kingston | Margaret Faller / Andrea Fetters | L 8-3 |
Singles
| No. | St. Scholastica | Saint Mary's (IN) | Result |
|---|---|---|---|
| 1. | Alexis Gunderson | MaryCatherine Faller | L 6-3, 7-5 |
| 2. | Madeleine Scanlan | Kayle Sexton | W 7-5, 3-6, 1-0 (12-10) |
| 3. | Jessica Solberg | Jackie Kjolhede | L 6-0, 6-2 |
| 4. | Alek Ochrymowicz | Shannon Elliott | L 6-1, 6-3 |
| 5. | Pamela Hartley | Andrea Fetters | L 6-1, 6-3 |
| 6. | Kelsey Geiger | Audrey Kiefer | L 6-3, 6-2 |
Records: St. Scholastica 5-5 · Saint Mary's (IN) 3-2
