St. Scholastica 8, Ursinus 1
Win3/11/2014
Orlando, FL (Lake Cane)
Doubles
| No. | St. Scholastica | Ursinus | Result |
|---|---|---|---|
| 1. | Alexis Gunderson / Jessica Solberg | Heather McMasters / Christina Cromwell | W 8-3 |
| 2. | Madeleine Scanlan / Alexa Herbst | S.J. Seabra / BreAnna Bashaw | W 8-3 |
| 3. | Allie Carlson / Katie Kingston | Audrey Whitebloom / Christine Palazzolo | W 9-7 |
Singles
| No. | St. Scholastica | Ursinus | Result |
|---|---|---|---|
| 1. | Alexis Gunderson | Heather McMasters | W 6-3, 6-1 |
| 2. | Madeleine Scanlan | BreAnna Bashaw | W 6-3, 7-5 |
| 3. | Jessica Solberg | Audrey Whitebloom | W 6-1, 6-4 |
| 4. | Alek Ochrymowicz | S.J. Seabra | W 7-6 (7-2), 6-4 |
| 5. | Pamela Hartley | Christina Cromwell | L 6-1, 4-6, 1-0 (10-6) |
| 6. | Kelsey Geiger | Renee Tornea | W 6-3, 6-1 |
Records: St. Scholastica 7-5 · Ursinus 2-2
