Northwestern (MN) 6, St. Scholastica 3
Loss3/29/2014
Lakeville, MN (Lifetime Fitness)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Alexis Gunderson / Jessica Solberg | Megan Johnson / Kelly Johnson | L 8-6 |
| 2. | Madeleine Scanlan / Alexa Herbst | Karen Moe / Tina Matetich | L 9-8 (9-7) |
| 3. | Allie Carlson / Katie Kingston | Rachel Bostrom / Amber Gallaway | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Alexis Gunderson | Megan Johnson | L 6-1, 6-4 |
| 2. | Madeleine Scanlan | Karen Moe | L 6-0, 6-2 |
| 3. | Jessica Solberg | Kelly Johnson | W 6-2, 2-6, 1-0 (10-5) |
| 4. | Alek Ochrymowicz | Tina Matetich | W 6-0, 6-0 |
| 5. | Pamela Hartley | Rachel Bostrom | L 5-7, 6-3, 1-0 (10-7) |
| 6. | Kelsey Geiger | Amber Gallaway | L 6-0, 2-6, 1-0 (10-5) |
