Haverford 9, St. Scholastica 0
Loss3/11/2015
Orlando, FL (Star Island)
Doubles
| No. | St. Scholastica | Haverford | Result |
|---|---|---|---|
| 1. | Alexis Gunderson / Madeleine Scanlan | Caitlin Gallagher / Robyn Himelstein | L 8-2 |
| 2. | Daniela Rojas / Miki Samz | Greta Koch / Abby Payson | L 8-6 |
| 3. | Sarah Coryell / Olivia Bretting | Jessica Liu / Courtney Ahmed | L 8-2 |
Singles
| No. | St. Scholastica | Haverford | Result |
|---|---|---|---|
| 1. | Alexis Gunderson | Greta Koch | L 6-0, 6-1 |
| 2. | Daniela Rojas | Caitlin Gallagher | L 6-2, 6-1 |
| 3. | Miki Samz | Robyn Himelstein | L 6-2, 6-1 |
| 4. | Sarah Coryell | Abby Payson | L 6-1, 6-1 |
| 5. | Alexia Brascugli | Jessica Liu | L 6-1, 6-1 |
| 6. | Halle Nystrom | Caroline Steliotes | L 6-4, 6-2 |
Records: St. Scholastica 6-5 · Haverford 3-1
