Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall | |
|---|---|---|---|---|
| 2014 USTA/ITA Midwest Regional | 9/19–21/2014 | Individual results | ||
| North Central (MN)Conference | 1/31/2015 | W 9-0 | 1-0 | |
| Minnesota-Duluth | 2/1/2015 | W 7-2 | 2-0 | |
| vs. Hamline | 2/7/2015 | W 9-0 | 3-0 | |
| at Concordia-Moorhead | 2/8/2015 | W 9-0 | 4-0 | |
| vs. St. Olaf | 2/21/2015 | L 1-8 | 4-1 | |
| Ripon | 2/27/2015 | W 8-1 | 5-1 | |
| vs. UW-La Crosse | 3/1/2015 | L 0-9 | 5-2 | |
| vs. Saint Ambrose | 3/8/2015 | W 7-2 | 6-2 | |
| vs. Saint Mary's (IN) | 3/9/2015 | L 3-6 | 6-3 | |
| vs. Berry | 3/11/2015 | L 1-8 | 6-4 | |
| vs. Haverford | 3/11/2015 | L 0-9 | 6-5 | |
| at Gustavus Adolphus | 3/21/2015 | L 1-8 | 6-6 | |
| at North Central (MN)Conference | 3/21/2015 | W 9-0 | 7-6 | |
| Northwestern (MN)Conference | 3/28/2015 | L 4-5 | 7-7 | |
| at Bethany LutheranConference | 4/11/2015 | W 9-0 | 8-7 | |
| at Martin LutherConference | 4/11/2015 | W 9-0 | 9-7 | |
| Martin LutherConference | 4/18/2015 | W 9-0 | 10-7 | |
| at UW-Eau Claire | 4/19/2015 | L 0-9 | 10-8 | |
| vs. UW-River Falls | 4/19/2015 | W 9-0 | 11-8 | |
| Bethany LutheranConference | 4/24/2015 | W 9-0 | 12-8 | |
| at Northwestern (MN)Conference | 4/25/2015 | L 3-6 | 12-9 | |
| vs. Martin Luther | 5/1/2015 | W 8-1 | 13-9 | |
| vs. Northwestern (MN) | 5/2/2015 | L 3-6 | 13-10 | |
| vs. Whitman | 5/8/2015 | L 0-5 | 13-11 | |
