2016 USTA/ITA Midwest Regional
9/23–25/2016
St. Peter, MN (Swanson Tennis Center)
St. Scholastica singles
| Round | Match | Score |
|---|---|---|
| Round of 128 | L Katelyn AsfeldUW-Stevens Point def. Madeleine ScanlanSt. Scholastica | 6-1, 6-0 |
| Round of 128 | W Jessica SolbergSt. Scholastica def. Annie DocterUW-Oshkosh | 6-2, 6-3 |
| Round of 64 | L Judith FanGrinnell College def. Jessica SolbergSt. Scholastica | 6-1, 2-6, 10-3 |
| Consolation final | L Lindsay HolsenLawrence University def. Madeleine ScanlanSt. Scholastica | 8-6 |
St. Scholastica doubles
| Round | Match | Score |
|---|---|---|
| Round of 64 | L Katherine Ake / Katlyn GahanSt. Norbert College def. Jessica Solberg / Madeleine ScanlanSt. Scholastica | 8-6 |
| Consolation final | W Jessica Solberg / Madeleine ScanlanSt. Scholastica def. Lily Hamilton / Brenda GuanGrinnell College | 8-2 |
| Consolation final | W Jessica Solberg / Madeleine ScanlanSt. Scholastica def. Hannah Tresedder / Bailey KellyConcordia Wisconsin | 8-6 |
| Consolation round 3 | L Kaitlin Fosler / Sarah LaseckiCoe College def. Jessica Solberg / Madeleine ScanlanSt. Scholastica | 7-4, retired |
Show every result (197 matches)
All singles
| Round | Match | Score |
|---|---|---|
| Round of 128 | Alison LambrechtCARROLL def. Sydney VerbauwhedeEdgewood College | 6-4, 6-2 |
| Round of 128 | Ashley SolbergConcordia Wisconsin def. Torey KogelNebraska Wesleyan | 6-3, 6-0 |
| Round of 128 | Megan JansGrinnell College def. Sadie SpahnUW-La Crosse | 6-4, 3-6, 10-8 |
| Round of 128 | Alisha WiedmeierSt. Catherine University def. Claire ChristianLuther College | 6-4, 3-6, 11-9 |
| Round of 128 | Alicia BeckUW-Whitewater def. Lilli DenisonHamline University | 6-1, 6-1 |
| Round of 128 | L Katelyn AsfeldUW-Stevens Point def. Madeleine ScanlanSt. Scholastica | 6-1, 6-0 |
| Round of 128 | Lily HamiltonGrinnell College def. Jenna StewartCentral | 2-6, 6-0, 10-7 |
| Round of 128 | Briana HartmannGustavus Adolphus College def. Lily SteinMacalester | 6-1, 6-0 |
| Round of 128 | Megan VandenbergSaint Mary's University def. Ashley MaleyCentral | 6-3, 6-3 |
| Round of 128 | Alicia KnollSt. Catherine University def. Alyssa CarewEdgewood College | 6-0, 6-3 |
| Round of 128 | Audra HoffmanSt. Thomas def. Sarah LaseckiCoe College | 6-3, 6-2 |
| Round of 128 | Hayley ClopeUW-La Crosse def. Bailey SagenUW-Oshkosh | 6-2, 7-5 |
| Round of 128 | Amelia CoganGrinnell College def. Elizabeth CarrollConcordia Wisconsin | 6-0, 6-1 |
| Round of 128 | Jenna CzarneckiSt. Thomas def. Angelica EmmanouilCarthage | 7-6 (6-0), 6-4 |
| Round of 128 | Erin McDonaldSt. Olaf def. Katlyn GahanSt. Norbert College | 6-2, 6-1 |
| Round of 128 | Mattie KidderBethel def. Lilly HartmanGustavus Adolphus College | 6-1, 7-5 |
| Round of 128 | Katie AneyGustavus Adolphus College def. Kaitlin FoslerCoe College | 6-1, 6-1 |
| Round of 128 | Laura SondaySaint Mary's University def. Alicia PicardEdgewood College | 6-3, 6-0 |
| Round of 128 | Jackie CychoszLuther College def. Shanna MogdenCARROLL | 6-7 (0-8), 6-4, 10-4 |
| Round of 128 | Brenda GuanGrinnell College def. Paige VannausdleCentral | 6-3, 3-6, 10-8 |
| Round of 128 | Anushka JoshiGrinnell College def. Bridget McKeeganNebraska Wesleyan | 3-6, 6-2, 10-2 |
| Round of 128 | Olivia GallagherUW-Eau Claire def. Paige GanserUW-Oshkosh | 6-3, 6-4 |
| Round of 128 | Hannah TresedderConcordia Wisconsin def. Gabriella FerroCornell College | 6-4, 6-1 |
| Round of 128 | Ashley RandazzoSt. Norbert College def. Della BrownMacalester | 6-3, 7-5 |
| Round of 128 | Cal CarlsonGustavus Adolphus College def. Katherine AkeSt. Norbert College | 6-3, 6-1 |
| Round of 128 | Bailey KellyConcordia Wisconsin def. Kristin KalinkaCarthage | 6-3, 3-6, 10-2 |
| Round of 128 | Nathalie WijesingheUW-Eau Claire def. Brittany GoebelUW-Whitewater | 3-6, 6-1, 11-9 |
| Round of 128 | Samantha FlemingUW-La Crosse def. Hannah PetersUW-Oshkosh | 6-1, 6-3 |
| Round of 128 | W Jessica SolbergSt. Scholastica def. Annie DocterUW-Oshkosh | 6-2, 6-3 |
| Round of 128 | Katie FrankelLawrence University def. Jessie O'BrienSt. Thomas | 6-2, 6-2 |
| Round of 128 | Haruki OmotoCoe College def. Claire BuehlerMacalester | 5-7, 6-4, 10-5 |
| Round of 128 | Shashanna MollCornell College def. Julia SporerSt. Catherine University | 6-2, 6-1 |
| Round of 64 | Megan HumphreysUW-Whitewater def. Alison LambrechtCARROLL | 6-0, 6-0 |
| Round of 64 | Max MellaCarthage def. Ashley SolbergConcordia Wisconsin | 6-1, 6-3 |
| Round of 64 | Megan JansGrinnell College def. Haley ResnickCoe College | 6-4, 3-6, 10-8 |
| Round of 64 | Sadie SpahnUW-La Crosse def. Alisha WiedmeierSt. Catherine University | 6-0, 6-2 |
| Round of 64 | Iman QureshiCarleton def. Alicia BeckUW-Whitewater | 6-4, 6-3 |
| Round of 64 | Katelyn AsfeldUW-Stevens Point def. Lindsay HolsenLawrence University | 6-2, 6-1 |
| Round of 64 | Jenna ZimmermanSt. Thomas def. Lily HamiltonGrinnell College | 6-4, 6-0 |
| Round of 64 | Briana HartmannGustavus Adolphus College def. Elizabeth ManlickSt. Norbert College | 6-1, 6-1 |
| Round of 64 | Michaela SchulzGustavus Adolphus College def. Megan VandenbergSaint Mary's University | 6-0, 6-1 |
| Round of 64 | Alicia KnollSt. Catherine University def. Jen KoehlerMacalester | 6-4, 6-0 |
| Round of 64 | Alex TalyanskyUW-Whitewater def. Audra HoffmanSt. Thomas | 6-2, 6-4 |
| Round of 64 | Sarah HendersonUW-Eau Claire def. Hayley ClopeUW-La Crosse | 6-1, 3-6, 10-7 |
| Round of 64 | Karen MoeNorthwestern-St. Paul def. Amelia CoganGrinnell College | 5-7, 6-2, 10-5 |
| Round of 64 | Jenna CzarneckiSt. Thomas def. Lauren WelchLuther College | 7-5, 6-1 |
| Round of 64 | Caitlin SheaCarleton def. Erin McDonaldSt. Olaf | 6-2, 6-1 |
| Round of 64 | Julia ThomeCornell College def. Mattie KidderBethel | 6-3, 7-5 |
| Round of 64 | Katie AneyGustavus Adolphus College def. Anna GoszSt. Norbert College | 7-6 (6-0), 6-1 |
| Round of 64 | Jillian WallaceUW-Whitewater def. Laura SondaySaint Mary's University | 6-2, 6-1 |
| Round of 64 | Paige BecherSt. Thomas def. Jackie CychoszLuther College | 6-3, 6-4 |
| Round of 64 | Margaret ZimmermanSt. Olaf def. Brenda GuanGrinnell College | 6-3, 6-1 |
| Round of 64 | Lauren FrenchCoe College def. Anushka JoshiGrinnell College | 6-2, 6-1 |
| Round of 64 | Casey FrommerCarthage def. Olivia GallagherUW-Eau Claire | 6-3, 6-1 |
| Round of 64 | Hannah TresedderConcordia Wisconsin def. Bri DorrSt. Catherine University | 7-6 (2-0), 6-4 |
| Round of 64 | Bridget BellissimoUW-La Crosse def. Ashley RandazzoSt. Norbert College | 6-0, 6-1 |
| Round of 64 | Cal CarlsonGustavus Adolphus College def. Megan KrzewinskiCARROLL | 6-1, 6-1 |
| Round of 64 | Bailey KellyConcordia Wisconsin def. Sydney ParkinsonBethel | 7-5, 2-6, 13-11 |
| Round of 64 | Nathalie WijesingheUW-Eau Claire def. Taylor McLeodSt. Thomas | 6-0, 6-0 |
| Round of 64 | Zoe ParkCarleton def. Samantha FlemingUW-La Crosse | 6-2, 6-2 |
| Round of 64 | L Judith FanGrinnell College def. Jessica SolbergSt. Scholastica | 6-1, 2-6, 10-3 |
| Round of 64 | Ally BakerGustavus Adolphus College def. Katie FrankelLawrence University | 6-1, 6-1 |
| Round of 64 | Haruki OmotoCoe College def. EmmaGrace WalterCentral | 6-4, 6-2 |
| Round of 64 | Gabi KitchellUW-Whitewater def. Shashanna MollCornell College | 6-1, 6-0 |
| Round of 32 | Megan HumphreysUW-Whitewater def. Max MellaCarthage | 6-1, 6-1 |
| Round of 32 | Haley ResnickCoe College def. Sadie SpahnUW-La Crosse | 6-3, 6-1 |
| Round of 32 | Iman QureshiCarleton def. Katelyn AsfeldUW-Stevens Point | 6-0, 6-1 |
| Round of 32 | Briana HartmannGustavus Adolphus College def. Jenna ZimmermanSt. Thomas | 6-2, 6-4 |
| Round of 32 | Michaela SchulzGustavus Adolphus College def. Alicia KnollSt. Catherine University | 6-3, 6-1 |
| Round of 32 | Sarah HendersonUW-Eau Claire def. Alex TalyanskyUW-Whitewater | 1-6, 6-4, 10-8 |
| Round of 32 | Karen MoeNorthwestern-St. Paul def. Jenna CzarneckiSt. Thomas | 3-0, retired |
| Round of 32 | Caitlin SheaCarleton def. Julia ThomeCornell College | 6-7 (0-6), 7-6 (3-0), 10-6 |
| Round of 32 | Jillian WallaceUW-Whitewater def. Katie AneyGustavus Adolphus College | 6-4, 6-1 |
| Round of 32 | Paige BecherSt. Thomas def. Margaret ZimmermanSt. Olaf | 6-3, 7-5 |
| Round of 32 | Lauren FrenchCoe College def. Casey FrommerCarthage | 6-0, 4-6, 10-8 |
| Round of 32 | Bridget BellissimoUW-La Crosse def. Hannah TresedderConcordia Wisconsin | 6-3, 6-2 |
| Round of 32 | Cal CarlsonGustavus Adolphus College def. Bailey KellyConcordia Wisconsin | 6-2, 6-2 |
| Round of 32 | Zoe ParkCarleton def. Nathalie WijesingheUW-Eau Claire | 2-6, 6-3, 14-12 |
| Round of 32 | Ally BakerGustavus Adolphus College def. Judith FanGrinnell College | 6-2, 6-4 |
| Round of 32 | Gabi KitchellUW-Whitewater def. Haruki OmotoCoe College | 6-0, 6-1 |
| Round of 16 | Megan HumphreysUW-Whitewater def. Haley ResnickCoe College | 6-2, 6-1 |
| Round of 16 | Iman QureshiCarleton def. Briana HartmannGustavus Adolphus College | 6-1, 6-2 |
| Round of 16 | Michaela SchulzGustavus Adolphus College def. Sarah HendersonUW-Eau Claire | 6-1, 6-0 |
| Round of 16 | Karen MoeNorthwestern-St. Paul def. Caitlin SheaCarleton | 6-4, 6-0 |
| Round of 16 | Jillian WallaceUW-Whitewater def. Paige BecherSt. Thomas | 6-1, 6-1 |
| Round of 16 | Bridget BellissimoUW-La Crosse def. Lauren FrenchCoe College | 6-2, 6-3 |
| Round of 16 | Zoe ParkCarleton def. Cal CarlsonGustavus Adolphus College | 6-3, 6-2 |
| Round of 16 | Gabi KitchellUW-Whitewater def. Ally BakerGustavus Adolphus College | 6-1, 6-2 |
| Quarterfinal | Megan HumphreysUW-Whitewater def. Iman QureshiCarleton | 6-2, 6-4 |
| Quarterfinal | Karen MoeNorthwestern-St. Paul def. Michaela SchulzGustavus Adolphus College | 6-4, 6-3 |
| Quarterfinal | Bridget BellissimoUW-La Crosse def. Jillian WallaceUW-Whitewater | 6-0, 6-1 |
| Quarterfinal | Gabi KitchellUW-Whitewater def. Zoe ParkCarleton | 6-0, 6-4 |
| Semifinal | Megan HumphreysUW-Whitewater def. Karen MoeNorthwestern-St. Paul | 6-2, 6-3 |
| Semifinal | Gabi KitchellUW-Whitewater def. Bridget BellissimoUW-La Crosse | 6-2, 6-3 |
| Final | Megan HumphreysUW-Whitewater def. Bridget BellissimoUW-La Crosse | 7-5, 6-0 |
| Consolation final | L Lindsay HolsenLawrence University def. Madeleine ScanlanSt. Scholastica | 8-6 |
| Consolation final | Elizabeth ManlickSt. Norbert College def. Lily SteinMacalester | 8-3 |
| Consolation final | Torey KogelNebraska Wesleyan def. Sydney VerbauwhedeEdgewood College | 8-5 |
| Consolation final | Alyssa LefferUW-Oshkosh def. Claire ChristianLuther College | 8-3 |
| Consolation final | Elizabeth ManlickSt. Norbert College def. Jenna StewartCentral | 8-2 |
| Consolation final | Jen KoehlerMacalester def. Alyssa CarewEdgewood College | 8-3 |
| Consolation final | Angelica EmmanouilCarthage def. Lauren WelchLuther College | 8-2 |
| Consolation final | Jen KoehlerMacalester def. Ashley MaleyCentral | 8-2 |
| Consolation final | Sarah LaseckiCoe College def. Bailey SagenUW-Oshkosh | 8-3 |
| Consolation final | Angelica EmmanouilCarthage def. Elizabeth CarrollConcordia Wisconsin | 8-3 |
| Consolation final | Lilly HartmanGustavus Adolphus College def. Katlyn GahanSt. Norbert College | 8-2 |
| Consolation final | Anna GoszSt. Norbert College def. Kaitlin FoslerCoe College | 8-3 |
| Consolation final | Gabriella FerroCornell College def. Bri DorrSt. Catherine University | 9-7 |
| Consolation final | Anna GoszSt. Norbert College def. Alicia PicardEdgewood College | 8-2 |
| Consolation final | Shanna MogdenCARROLL def. Paige VannausdleCentral | 8-5 |
| Consolation final | Bridget McKeeganNebraska Wesleyan def. Paige GanserUW-Oshkosh | 8-1 |
| Consolation final | Megan KrzewinskiCARROLL def. Katherine AkeSt. Norbert College | 8-3 |
| Consolation final | Kristin KalinkaCarthage def. Sydney ParkinsonBethel | by default |
| Consolation final | Brittany GoebelUW-Whitewater def. Taylor McLeodSt. Thomas | by default |
| Consolation final | Claire BuehlerMacalester def. EmmaGrace WalterCentral | 8-6 |
| Consolation final | Megan KrzewinskiCARROLL def. Kristin KalinkaCarthage | 8-4 |
| Consolation final | Jessie O'BrienSt. Thomas def. Annie DocterUW-Oshkosh | 8-2 |
| Consolation final | Julia SporerSt. Catherine University def. Claire BuehlerMacalester | 8-5 |
All doubles
| Round | Match | Score |
|---|---|---|
| Round of 64 | Bailey Sagen / Hannah PetersUW-Oshkosh def. Sarah Lasecki / Kaitlin FoslerCoe College | 8-4 |
| Round of 64 | Caitlin Bakke / Jenna ZimmermanSt. Thomas def. Della Brown / Claire BuehlerMacalester | 8-3 |
| Round of 64 | Taylor Shortly / Sheila SullivanGustavus Adolphus College def. Alicia Knoll / Alisha WiedmeierSt. Catherine University | 9-8 (9-0) |
| Round of 64 | L Katherine Ake / Katlyn GahanSt. Norbert College def. Jessica Solberg / Madeleine ScanlanSt. Scholastica | 8-6 |
| Round of 64 | Alicia Picard / Alyssa CarewEdgewood College def. Lily Hamilton / Brenda GuanGrinnell College | 8-6 |
| Round of 64 | Casey Frommer / Kristin KalinkaCarthage def. Shannyn Waltz / Caroline GreenbergCarleton | 8-3 |
| Round of 64 | Bailey Kelly / Hannah TresedderConcordia Wisconsin def. Samantha Fleming / Lauren WeiseUW-La Crosse | 9-8 (5-0) |
| Round of 64 | Madeline Slicker / Brittany GoebelUW-Whitewater def. Hayley Clope / Alaina BublitzUW-La Crosse | 8-3 |
| Round of 64 | Sarah Henderson / Nathalie WijesingheUW-Eau Claire def. Paige Becher / Lauren KellerSt. Thomas | 8-6 |
| Round of 64 | Julia Thome / Shashanna MollCornell College def. Anna Gosz / Ashley RandazzoSt. Norbert College | 8-2 |
| Round of 64 | Ashley Maley / EmmaGrace WalterCentral def. Camille Bendetti / Rainah WardMacalester | 8-5 |
| Round of 64 | Sydney Parkinson / Mattie KidderBethel def. Megan Krzewinski / Alison LambrechtCARROLL | 8-4 |
| Round of 64 | Megan Jans / Anushka JoshiGrinnell College def. Kelli Greiner / Kayla ReuscheSimpson | 8-1 |
| Round of 64 | Laura Sonday / Megan VandenbergSaint Mary's University def. Bridget McKeegan / Torey KogelNebraska Wesleyan | 8-1 |
| Round of 64 | Margaret Zimmerman / Erin McDonaldSt. Olaf def. Jessica Ilc / Nina BrimMacalester | 8-0 |
| Round of 64 | Lilly Hartman / Katie AneyGustavus Adolphus College def. Paige Vannausdle / Jenna StewartCentral | 8-0 |
| Round of 64 | Elizabeth Manlick / Meg WittSt. Norbert College def. Alyssa Leffer / Sami KoppaUW-Oshkosh | 8-3 |
| Round of 64 | Amelia Cogan / Judith FanGrinnell College def. Riley Abeyesekera / Laura MartinGustavus Adolphus College | 8-1 |
| Round of 64 | Jenna Czarnecki / Audra HoffmanSt. Thomas def. Claire Christian / Madisen CrowLuther College | 8-6 |
| Round of 64 | Katie Frankel / Lindsay HolsenLawrence University def. Sydney Verbauwhede / Marissa WilsonEdgewood College | 8-2 |
| Round of 64 | Cal Carlson / Briana HartmannGustavus Adolphus College def. Ashley Solberg / Elizabeth CarrollConcordia Wisconsin | 8-4 |
| Round of 64 | Kristina Conrad / Madeline PrinsCarleton def. Molly Stewart / Olivia GallagherUW-Eau Claire | 9-7 |
| Round of 64 | Jen Koehler / Lily SteinMacalester def. Bri Dorr / Aubrey EckstromSt. Catherine University | 8-2 |
| Round of 64 | Taylor McLeod / Paige McLeodSt. Thomas def. Annie Docter / Paige GanserUW-Oshkosh | 8-0 |
| Round of 64 | Rachel Siemon / Alex TalyanskyUW-Whitewater def. Lauren Welch / Anna PearsonLuther College | 8-6 |
| Round of 32 | Megan Humphreys / Gabi KitchellUW-Whitewater def. Bailey Sagen / Hannah PetersUW-Oshkosh | 8-0 |
| Round of 32 | Taylor Shortly / Sheila SullivanGustavus Adolphus College def. Caitlin Bakke / Jenna ZimmermanSt. Thomas | by default |
| Round of 32 | Katherine Ake / Katlyn GahanSt. Norbert College def. Alicia Picard / Alyssa CarewEdgewood College | 8-6 |
| Round of 32 | Casey Frommer / Kristin KalinkaCarthage def. Samantha Fleming / Lauren WeiseUW-La Crosse | 8-5 |
| Round of 32 | Michaela Schulz / Ally BakerGustavus Adolphus College def. Madeline Slicker / Brittany GoebelUW-Whitewater | 8-4 |
| Round of 32 | Sarah Henderson / Nathalie WijesingheUW-Eau Claire def. Julia Thome / Shashanna MollCornell College | 9-7 |
| Round of 32 | Jackie Cychosz / Britta PresslerLuther College def. Ashley Maley / EmmaGrace WalterCentral | 8-1 |
| Round of 32 | Sydney Parkinson / Mattie KidderBethel def. Megan Jans / Anushka JoshiGrinnell College | 8-3 |
| Round of 32 | Margaret Zimmerman / Erin McDonaldSt. Olaf def. Laura Sonday / Megan VandenbergSaint Mary's University | 8-4 |
| Round of 32 | Haley Resnick / Lauren FrenchCoe College def. Katie Aney / Lilly HartmanGustavus Adolphus College | 8-4 |
| Round of 32 | Amelia Cogan / Judith FanGrinnell College def. Elizabeth Manlick / Meg WittSt. Norbert College | 8-5 |
| Round of 32 | Alicia Beck / Jillian WallaceUW-Whitewater def. Jenna Czarnecki / Audra HoffmanSt. Thomas | by default |
| Round of 32 | Cal Carlson / Briana HartmannGustavus Adolphus College def. Katie Frankel / Lindsay HolsenLawrence University | 8-0 |
| Round of 32 | Bridget Bellissimo / Sadie SpahnUW-La Crosse def. Kristina Conrad / Madeline PrinsCarleton | 9-8 (4-0) |
| Round of 32 | Paige McLeod / Taylor McLeodSt. Thomas def. Jen Koehler / Lily SteinMacalester | 8-3 |
| Round of 32 | Max Mella / Angelica EmmanouilCarthage def. Rachel Siemon / Alex TalyanskyUW-Whitewater | 8-5 |
| Round of 16 | Megan Humphreys / Gabi KitchellUW-Whitewater def. Taylor Shortly / Sheila SullivanGustavus Adolphus College | 8-0 |
| Round of 16 | Casey Frommer / Kristin KalinkaCarthage def. Alicia Picard / Alyssa CarewEdgewood College | 8-2 |
| Round of 16 | Michaela Schulz / Ally BakerGustavus Adolphus College def. Sarah Henderson / Nathalie WijesingheUW-Eau Claire | 8-6 |
| Round of 16 | Jackie Cychosz / Britta PresslerLuther College def. Sydney Parkinson / Mattie KidderBethel | 8-5 |
| Round of 16 | Haley Resnick / Lauren FrenchCoe College def. Margaret Zimmerman / Erin McDonaldSt. Olaf | 8-1 |
| Round of 16 | Jillian Wallace / Alicia BeckUW-Whitewater def. Amelia Cogan / Judith FanGrinnell College | 8-2 |
| Round of 16 | Bridget Bellissimo / Sadie SpahnUW-La Crosse def. Cal Carlson / Briana HartmannGustavus Adolphus College | 9-7 |
| Round of 16 | Max Mella / Angelica EmmanouilCarthage def. Taylor McLeod / Paige McLeodSt. Thomas | 8-2 |
| Quarterfinal | Megan Humphreys / Gabi KitchellUW-Whitewater def. Casey Frommer / Kristin KalinkaCarthage | 8-3 |
| Quarterfinal | Michaela Schulz / Ally BakerGustavus Adolphus College def. Jackie Cychosz / Britta PresslerLuther College | 8-1 |
| Quarterfinal | Haley Resnick / Lauren FrenchCoe College def. Alicia Beck / Jillian WallaceUW-Whitewater | 9-8 (7-0) |
| Quarterfinal | Max Mella / Angelica EmmanouilCarthage def. Bridget Bellissimo / Sadie SpahnUW-La Crosse | 8-6 |
| Semifinal | Megan Humphreys / Gabi KitchellUW-Whitewater def. Michaela Schulz / Ally BakerGustavus Adolphus College | 9-7 |
| Semifinal | Haley Resnick / Lauren FrenchCoe College def. Max Mella / Angelica EmmanouilCarthage | 8-5 |
| Final | Megan Humphreys / Gabi KitchellUW-Whitewater def. Haley Resnick / Lauren FrenchCoe College | 7-6 (6-0) |
| Consolation final | Alicia Knoll / Alisha WiedmeierSt. Catherine University def. Della Brown / Claire BuehlerMacalester | by default |
| Consolation final | W Jessica Solberg / Madeleine ScanlanSt. Scholastica def. Lily Hamilton / Brenda GuanGrinnell College | 8-2 |
| Consolation final | Hannah Tresedder / Bailey KellyConcordia Wisconsin def. Shannyn Waltz / Caroline GreenbergCarleton | by default |
| Consolation final | Anna Gosz / Ashley RandazzoSt. Norbert College def. Paige Becher / Lauren KellerSt. Thomas | by default |
| Consolation final | Megan Krzewinski / Alison LambrechtCARROLL def. Kelli Greiner / Kayla ReuscheSimpson | 8-3 |
| Consolation final | Kaitlin Fosler / Sarah LaseckiCoe College def. Alicia Knoll / Alisha WiedmeierSt. Catherine University | 9-8 (5-0) |
| Consolation final | W Jessica Solberg / Madeleine ScanlanSt. Scholastica def. Hannah Tresedder / Bailey KellyConcordia Wisconsin | 8-6 |
| Consolation final | Hayley Clope / Alaina BublitzUW-La Crosse def. Anna Gosz / Ashley RandazzoSt. Norbert College | 8-6 |
| Consolation final | Megan Krzewinski / Alison LambrechtCARROLL def. Camille Bendetti / Rainah WardMacalester | by default |
| Consolation round 3 | L Kaitlin Fosler / Sarah LaseckiCoe College def. Jessica Solberg / Madeleine ScanlanSt. Scholastica | 7-4, retired |
| Consolation round 3 | Hayley Clope / Alaina BublitzUW-La Crosse def. Megan Krzewinski / Alison LambrechtCARROLL | 8-2 |
| Consolation semifinal | Hayley Clope / Alaina BublitzUW-La Crosse def. Kaitlin Fosler / Sarah LaseckiCoe College | 8-0 |
| Consolation final | Bridget McKeegan / Torey KogelNebraska Wesleyan def. Jessica Ilc / Nina BrimMacalester | by default |
| Consolation final | Alyssa Leffer / Sami KoppaUW-Oshkosh def. Riley Abeyesekera / Laura MartinGustavus Adolphus College | 8-3 |
| Consolation final | Ashley Solberg / Elizabeth CarrollConcordia Wisconsin def. Sydney Verbauwhede / Marissa WilsonEdgewood College | 8-4 |
| Consolation final | Bri Dorr / Aubrey EckstromSt. Catherine University def. Annie Docter / Paige GanserUW-Oshkosh | 8-3 |
| Consolation final | Paige Vannausdle / Jenna StewartCentral def. Bridget McKeegan / Torey KogelNebraska Wesleyan | 8-4 |
| Consolation final | Alyssa Leffer / Sami KoppaUW-Oshkosh def. Madisen Crow / Claire ChristianLuther College | by default |
| Consolation final | Molly Stewart / Olivia GallagherUW-Eau Claire def. Ashley Solberg / Elizabeth CarrollConcordia Wisconsin | 8-4 |
| Consolation final | Bri Dorr / Aubrey EckstromSt. Catherine University def. Lauren Welch / Anna PearsonLuther College | by default |
| Consolation round 3 | Alyssa Leffer / Sami KoppaUW-Oshkosh def. Paige Vannausdle / Jenna StewartCentral | 8-2 |
| Consolation round 3 | Molly Stewart / Olivia GallagherUW-Eau Claire def. Bri Dorr / Aubrey EckstromSt. Catherine University | by default |
| Consolation semifinal | Molly Stewart / Olivia GallagherUW-Eau Claire def. Alyssa Leffer / Sami KoppaUW-Oshkosh | by default |
