- 17-7Overall
- 7-0Conference
- 7-0Home
- 4-5Away
- 6-2Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Sara WennerstrandGr. | 15-8 | 15-8 | – | 6-1 | 10-6 | 5-2 | – | – | – | – | 15-8 |
| Elise HauerSr. | 8-11 | 8-10 | 0-1 | 3-0 | 4-4 | 4-6 | – | – | – | – | 29-37 |
| Katelyn RiceSr. | 18-4 | 18-4 | – | 7-0 | – | 6-0 | 12-4 | – | – | – | 51-18 |
| Elizabeth FinkJr. | 8-11 | 7-10 | 1-1 | 2-1 | – | – | 2-1 | 5-9 | – | – | 24-18 |
| Maria ValentiniFr. | 3-0 | 3-0 | – | 3-0 | – | – | – | 2-0 | – | 1-0 | 3-0 |
| Brynne HauerFr. | 15-4 | 15-4 | – | 4-0 | – | – | 1-0 | 4-1 | 10-3 | – | 15-4 |
| Sydney VyskocilFr. | 3-0 | 3-0 | – | 2-0 | – | – | – | – | 3-0 | – | 3-0 |
| Madilyn JankilaFr. | 11-5 | 11-5 | – | 5-0 | – | – | 1-0 | 1-0 | 2-2 | 7-3 | 11-5 |
| Taylor HaysSr. | 6-5 | 6-5 | – | 2-1 | – | – | 1-0 | 0-1 | 1-1 | 4-3 | 21-9 |
| Serena HutsonJr. | 4-1 | 4-1 | – | 2-1 | – | – | 0-1 | 1-0 | 1-0 | 2-0 | 12-3 |
| Julia EllefsonFr. | 2-0 | 2-0 | – | 2-0 | – | – | – | – | – | 2-0 | 2-0 |
| Team | 93-49 | 92-47 | 1-2 | 38-4 | 14-10 | 15-8 | 17-6 | 13-11 | 17-6 | 16-6 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 |
| Sara Wennerstrand / Katelyn Rice | 13-5 | 13-5 | – | 6-0 | 7-2 | 6-3 | – |
| Elise Hauer / Elizabeth Fink | 6-5 | 5-4 | 1-1 | 1-0 | 5-4 | – | – |
| Elise Hauer / Sara Wennerstrand | 0-4 | 0-4 | – | – | 0-4 | – | – |
| Maria Valentini / Syd Holt | 2-0 | 2-0 | – | 1-0 | 1-0 | – | 1-0 |
| Madilyn Jankila / Katelyn Rice | 1-0 | 1-0 | – | 1-0 | 1-0 | – | – |
| Katelyn Rice / Elizabeth Fink | 2-2 | 2-2 | – | – | – | 2-2 | – |
| Elise Hauer / Brynne Hauer | 3-1 | 3-1 | – | 2-0 | – | 3-1 | – |
| Elizabeth Fink / Brynne Hauer | 1-1 | 1-1 | – | 1-0 | – | 1-1 | – |
| Sara Wennerstrand / Taylor Hays | 1-0 | 1-0 | – | 1-0 | – | 1-0 | – |
| Julia Ellefson / Grace Paulsen | 1-0 | 1-0 | – | – | – | 1-0 | – |
| Brynne Hauer / Maria Valentini | 1-0 | 1-0 | – | 1-0 | – | 1-0 | – |
| Serena Hutson / Maria Valentini | 1-0 | 1-0 | – | 1-0 | – | 1-0 | – |
| Brynne Hauer / Madilyn Jankila | 6-2 | 6-2 | – | 1-0 | – | – | 6-2 |
| Brynne Hauer / Syd Holt | 3-2 | 3-2 | – | – | – | – | 3-2 |
| Madilyn Jankila / Syd Holt | 4-1 | 4-1 | – | 1-0 | – | 1-0 | 3-1 |
| Sydney Vyskocil / Julia Ellefson | 2-0 | 2-0 | – | 2-0 | – | – | 2-0 |
| Madilyn Jankila / Taylor Hays | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Maria Valentini / Sydney Vyskocil | 1-0 | 1-0 | – | – | – | – | 1-0 |
| Serena Hutson / Sydney Vyskocil | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Team | 50-23 | 49-22 | 1-1 | 21-0 | 14-10 | 17-7 | 18-5 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Sara WennerstrandGr. | 14-9 | 14-9 | – | 7-0 | 7-6 | 7-3 | – | 14-9 |
| Elise HauerSr. | 9-10 | 8-9 | 1-1 | 3-0 | 5-8 | 3-1 | – | 43-27 |
| Elizabeth FinkJr. | 9-8 | 8-7 | 1-1 | 2-0 | 5-4 | 3-3 | – | 30-26 |
| Katelyn RiceSr. | 16-7 | 16-7 | – | 7-0 | 8-2 | 8-5 | – | 48-29 |
| Maria ValentiniFr. | 5-0 | 5-0 | – | 3-0 | 1-0 | 2-0 | 2-0 | 5-0 |
| Taylor HaysSr. | 2-0 | 2-0 | – | 2-0 | – | 1-0 | 1-0 | 9-2 |
| Serena HutsonJr. | 2-0 | 2-0 | – | 2-0 | – | 1-0 | 1-0 | 5-1 |
| Grace PaulsenFr. | 1-0 | 1-0 | – | – | – | 1-0 | – | 1-0 |
| Brynne HauerFr. | 14-6 | 14-6 | – | 5-0 | – | 5-2 | 9-4 | 14-6 |
| Madilyn JankilaFr. | 12-3 | 12-3 | – | 4-0 | 1-0 | 1-0 | 10-3 | 12-3 |
| Syd HoltJr. | 9-3 | 9-3 | – | 2-0 | 1-0 | 1-0 | 7-3 | 17-3 |
| Sydney VyskocilFr. | 4-0 | 4-0 | – | 3-0 | – | – | 4-0 | 4-0 |
| Julia EllefsonFr. | 3-0 | 3-0 | – | 2-0 | – | 1-0 | 2-0 | 3-0 |
