St. Scholastica 5, Macalester 4
Win2/16/2019
Duluth, MN (Duluth Indoor Sports Center)
Doubles
| No. | St. Scholastica | Macalester | Result |
|---|---|---|---|
| 1. | Sara Wennerstrand / Katelyn Rice | Laurel Hickey / Della Brown | L 8-6 |
| 2. | Elizabeth Fink / Brynne Hauer | Natali Sorajja / Emma Baker | L 8-7 (7-3) |
| 3. | Madilyn Jankila / Syd Holt | Claire Buehler / Rainah Ward | W 8-1 |
Singles
| No. | St. Scholastica | Macalester | Result |
|---|---|---|---|
| 1. | Sara Wennerstrand | Laurel Hickey | W 3-6, 6-2, 1-0 (10-6) |
| 2. | Katelyn Rice | Della Brown | W 4-6, 6-1, 1-0 (10-6) |
| 3. | Elizabeth Fink | Natali Sorajja | L 3-6, 7-5, 1-0 (12-10) |
| 4. | Brynne Hauer | Claire Buehler | W 2-6, 6-1, 1-0 (10-7) |
| 5. | Madilyn Jankila | Emma Baker | L 6-3, 2-6, 1-0 (10-8) |
| 6. | Taylor Hays | Camilla Bendetti | W 7-5, 6-1 |
Records: St. Scholastica 2-3 · Macalester 1-1
