St. Scholastica 5, Luther 4
Win3/2/2019
Bloomington, MN (Lifetime Fitness Center)
Doubles
| No. | St. Scholastica | Luther | Result |
|---|---|---|---|
| 1. | Elise Hauer / Elizabeth Fink | Shelby Cook / Britta Pressler | W 8-7 (7-6) |
| 2. | Katelyn Rice / Sara Wennerstrand | Devon Bourget / Kelsey Kruse | L 8-3 |
| 3. | Brynne Hauer / Madilyn Jankila | Stephanie Almquist / Ellie Hemker | W 8-6 |
Singles
| No. | St. Scholastica | Luther | Result |
|---|---|---|---|
| 1. | Sara Wennerstrand | Devon Bourget | W 6-3, 6-3 |
| 2. | Elise Hauer | Britta Pressler | L 6-4, 6-2 |
| 3. | Katelyn Rice | Shelby Cook | W 6-4, 6-7 (5-7), 1-0 (10-7) |
| 4. | Elizabeth Fink | Stephanie Almquist | L 6-3, 6-3 |
| 5. | Brynne Hauer | Ellie Hemker | W 6-4, 3-6, 1-0 (11-9) |
| 6. | Madilyn Jankila | Kelsey Kruse | L 6-2, 7-6 (7-5) |
Records: St. Scholastica 4-3 · Luther 8-5
