Northwestern (MN) 7, St. Scholastica 2
Loss4/24/2021
Duluth, MN (Duluth Indoor Sports Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Julia Maier / Madilyn Jankila | Mafee Rinta / Belinda Weddle | L 8-7 (8-6) |
| 2. | Ava Warren / Emily Carpenter | Taylar Smith / Elli Dodge | L 8-4 |
| 3. | Maya Nibbe / Madeline Samz | Jessica Gross / Sabrina Bush | L 8-6 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Julia Maier | Mafee Rinta | W 7-5, 6-1 |
| 2. | Madilyn Jankila | Belinda Weddle | L 1-6, 7-6, 1-0 (10-6) |
| 3. | Maya Nibbe | Jessica Gross | W 7-5, 6-4 |
| 4. | Ava Warren | Taylar Smith | L 7-5, 6-4 |
| 5. | Maria Valentini | Elli Dodge | L 2-6, 6-4, 1-0 (10-4) |
| 6. | Madeline Samz | Sabrina Bush | L 7-6 (11-9), 6-4 |
Records: St. Scholastica 5-5, 5-1 UMAC · Northwestern (MN) 10-5, 5-0 UMAC
