Maya NibbeFr.
Singles 6-5 (conference 4-1) · Doubles 3-6 (conference 2-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/21 | vs. Luther | No. 4 | L 1-6, 1-6 | Stephanie Almquist |
| 2/26 | at Concordia Wisconsin | No. 4 | L 3-6, 2-6 | Jennifer Mies |
| 3/14 | at St. Thomas | No. 4 | L 0-6, 1-6 | Brooke Hapuku |
| 4/16 | Bethany Lutheran | No. 3 | W 6-0, 6-0 | Kaitlyn Berreau |
| 4/17 | at Crown | No. 1 | W 6-1, 6-2 | Sierra Allison |
| 4/18 | at Minnesota Morris | No. 3 | L 4-6, 0-6 | Kate Obright |
| 4/22 | at UW-Superior | No. 3 | W 6-4, 6-3 | Chiyono Owa |
| 4/24 | Northwestern (MN) | No. 3 | W 7-5, 6-4 | Jessica Gross |
| 5/1 | Crown | No. 3 | W 6-2, 6-1 | Madeline Echavarria |
| 5/5 | Minnesota Morris | No. 3 | W 6-3, 7-6 | Sam Tate |
| 5/8 | at Northwestern (MN) | No. 3 | L 4-6, 4-6 | Jessica Gross |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/21 | vs. Luther | No. 2 | Ava Warren | L 2-8 | Stephanie Almquist / Sofia Sackett |
| 2/26 | at Concordia Wisconsin | No. 2 | Ava Warren | L 6-8 | Mia Andrae / Auden Pearson |
| 3/14 | at St. Thomas | No. 2 | Ava Warren | L 0-8 | Clare Palen / Monterey Knewtson |
| 4/18 | at Minnesota Morris | No. 3 | Madeline Samz | W 8-3 | Megan Arens / Bebe Say |
| 4/22 | at UW-Superior | No. 3 | Hannah Loewen | W 8-3 | Chiyono Owa / Olivia Roberts |
| 4/24 | Northwestern (MN) | No. 3 | Madeline Samz | L 6-8 | Jessica Gross / Sabrina Bush |
| 5/1 | Crown | No. 2 | Madeline Samz | W 8-0 | Madeline Echavarria / Veronika Mykhailiuk |
| 5/5 | Minnesota Morris | No. 2 | Madeline Samz | L 6-8 | Sam Tate / Abby Burquest |
| 5/8 | at Northwestern (MN) | No. 2 | Madeline Samz | L 2-8 | Taylar Smith / Elli Dodge |
