St. Scholastica 9, Hamline 0
Win2/15/2025
Virginia, Minn (Virginia Indoor Tennis and Pickleball Cl)
Conference match
Doubles
| No. | St. Scholastica | Hamline | Result |
|---|---|---|---|
| 1. | Julia Maier / Paula Sendele | Vanessa Pham / Cora Anderson | W 8-4 |
| 2. | Sophia Cosgrove / Katia Bartels | Elanna Kohner / Christine Muller | W 8-2 |
| 3. | Maria Sosa / Mishell Benitez | Chloe Reyes / Anya Sugden | W 8-4 |
Singles
| No. | St. Scholastica | Hamline | Result |
|---|---|---|---|
| 1. | Julia Maier | Vanessa Pham | W 6-1, 6-2 |
| 2. | Katia Bartels | Cora Anderson | W 6-4, 6-2 |
| 3. | Mishell Benitez | Elanna Kohner | W 6-1, 7-5 |
| 4. | Sophia Cosgrove | Christine Muller | W 6-4, 7-5 |
| 5. | Paula Sendele | Anya Sugden | W 6-1, 6-1 |
| 6. | Maria Sosa | Emily Dreger | W 7-5, 6-3 |
St. Scholastica 2-1,1-0 MIAC
Hamline 4-4,0-2 MIAC
