St. Scholastica 7, Concordia-Moorhead 2
Win3/30/2025
Fargo, N.D. (Courts Plus)
Conference match
Doubles
| No. | St. Scholastica | Concordia-Moorhead | Result |
|---|---|---|---|
| 1. | Julia Maier / Paula Sendele | Anna Hacker / Emma Farder | W 8-3 |
| 2. | Katia Bartels / Sophia Cosgrove | Ava Lowman / Isabelle Smith | W 8-1 |
| 3. | Chloe Hasbargen / Annika Lundell | Annalise Skrade / Claire Kimman | L 8-6 |
Singles
| No. | St. Scholastica | Concordia-Moorhead | Result |
|---|---|---|---|
| 1. | Julia Maier | Anna Hacker | W 6-2, 6-1 |
| 2. | Katia Bartels | Emma Farder | W 6-2, 6-1 |
| 3. | Sophia Cosgrove | Annalise Skrade | W 6-3, 6-2 |
| 4. | Paula Sendele | Ava Lowman | L 6-1, 6-3 |
| 5. | Maria Sosa | Isabelle Smith | W 6-3, 6-1 |
| 6. | Claire Rewertz | Claire Kimman | W 6-2, 6-1 |
St. Scholastica 8-5, 2-3 MIAC
Concordia-Moorhead 0-17, 0-8 MIAC
T-4:25 A-65
