University of Minnesota Duluth 5, St. Scholastica 2
Loss2/8/2025
Duluth, MN (Duluth Indoor Sports Center)
Doubles
| No. | St. Scholastica | University of Minnesota Duluth | Result |
|---|---|---|---|
| 1. | Julia Maier / Paula Sendele | Luana da Silva / Sydney Friedrich | W 6-2 |
| 2. | Chloe Hasbargen / Annika Lundell | Brynne Folden / Lily Nelson | L 6-4 |
| 3. | Renata Sosa / Bella Vincent | Courtney Eppen / Isabelle Simon | L 6-0 |
Singles
| No. | St. Scholastica | University of Minnesota Duluth | Result |
|---|---|---|---|
| 1. | Katia Bartels | Luana da Silva | L 7-6, 1-6, 7-5 |
| 2. | Mishell Benitez | Carley Chaney | W 6-6, 4-6, 7-5, 10-8 |
| 3. | Sophia Cosgrove | Sydney Friedrich | W 6-2, 4-6, 10-3 |
| 4. | Paula Sendele | Isabelle Simon | L 3-7, 6-6, 7-5, 10-8 |
| 5. | Maria Sosa | Olivia Gorton | L 2-6, 6-2, 10-5 |
| 6. | Claire Rewertz | Olivia Honsey | L 6-3, 7-5 |
Records: St. Scholastica 0-2 · University of Minnesota Duluth 2-0
