St. Scholastica

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  UW-SUPERIOR  3-0  28-26,25-9,25-21  1-0  0-0  75 
Sep 01  AUGSBURG COLLEGE  3-1  21-25,25-10,25-19,25-14  2-0  0-0  83 
Sep 01  NORTHLAND COLLEGE  3-0  25-13,25-10,25-18  3-0  0-0  75 
Sep 03  at #24 Saint Mary's  L   0-3  23-25,13-25,17-25  3-1  0-0  115 
Sep 03  vs St. Catherine  3-1  22-25,25-22,25-21,25-18  4-1  0-0  27 
Sep 04  vs Augsburg College  L   2-3  25-9,19-25,23-25,25-20,10-15  4-2  0-0  23 
Sep 04  vs Luther  3-0  26-24,25-18,25-21  5-2  0-0  32 
Sep 10  vs Martin Luther  3-0  25-22,27-25,25-20  6-2  0-0   
Sep 10  at Gustavus Adolphus  3-1  22-25,25-22,25-20,25-22  7-2  0-0  206 
Sep 11  vs Carleton College  3-1  17-25,25-20,25-20,25-17  8-2  0-0   
Sep 11  vs UW-River Falls  3-0  25-13,25-20,25-20  9-2  0-0   
Sep 17  vs St. Catherine  3-2  25-7,25-27,23-25,25-16,17-15  10-2  0-0   
Sep 17  at St. Benedict  L   1-3  18-25,23-25,25-17,26-28  10-3  0-0   
Sep 18  vs Minnesota-Morris  3-0  25-20,25-13,25-21  11-3  0-0   
Sep 18  vs #16 St. Olaf  L   1-3  15-25,25-23,23-25,23-25  11-4  0-0  56 
*   Sep 24  at Presentation College  3-0  25-7,25-12,25-18  12-4  1-0  49 
*   Sep 25  at Minnesota-Morris  3-0  25-22,25-16,29-27  13-4  2-0  48 
  Sep 28  at UW-Stevens Point  L   0-3  16-25,14-25,17-25  13-5  2-0  139 
*   Oct 01  BETHANY LUTHERAN  3-0  25-19,25-19,25-23  14-5  3-0  171 
*   Oct 02  MARTIN LUTHER  3-0  25-18,25-18,25-15  15-5  4-0  113 
*   Oct 06  NORTHLAND COLLEGE  3-0  25-12,25-9,25-11  16-5  5-0  67 
  Oct 06  #16 UW-EAU CLAIRE  L   0-3  16-25,21-25,19-25  16-6  5-0  172 
*   Oct 08  NORTHWESTERN COLLEGE  3-0  25-18,25-22,25-21  17-6  6-0  227 
*   Oct 09  CROWN COLLEGE  3-0  25-15,25-16,25-16  18-6  7-0  197 
*   Oct 15  MINNESOTA-MORRIS  3-1  25-18,22-25,26-24,25-20  19-6  8-0  153 
*   Oct 16  PRESENTATION COLLEGE  3-0  25-8,25-16,25-16  20-6  9-0  62 
  Oct 16  #10 UW-OSHKOSH  3-2  25-16,25-19,16-25,23-25,15-13  21-6  9-0  102 
*   Oct 22  at Martin Luther  3-0  25-17,25-12,25-22  22-6  10-0  92 
*   Oct 23  at Bethany Lutheran  3-0  25-18,25-19,25-20  23-6  11-0  60 
  Oct 23  vs Coe College  3-0  25-22,25-20,25-18  24-6  11-0  50 
*   Oct 25  at Northland College  3-0  25-21,25-11,25-21  25-6  12-0  50 
*   Oct 29  at Crown College  3-0  25-11,25-9,25-22  26-6  13-0  94 
*   Oct 30  at Northwestern College  3-1  22-25,25-21,25-11,25-16  27-6  14-0  233 
Nov 03  MARTIN LUTHER  3-0  26-24,25-16,25-19  28-6  14-0  201 
Nov 06  NORTHWESTERN COLLEGE  L   0-3  15-25,20-25,14-25  28-7  14-0  561 

* = UMAC Match
^ = CSS Mini-Tournament, # = SMU Sugar Loaf Classic
% = Gustavus Classic, ! = CSB Holiday Inn-Vitational
& = UMAC Tournament

Team Record  W-L 
Overall:  28-7 
Conference:  14-0 
Home:  12-2 
Away:  8-3 
Neutral:  8-2 
3 sets:  20-4 
4 sets:  6-2 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  35  3533  100 
Home:  14  2259  161 
Away:  11  1086  98 
Neutral:  10  188  18 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  UW-SUPERIOR   41  14  95  .284  39  61  5.5  48.5 
Sep 01  AUGSBURG COLLEGE   37  77  .364  34  80  10.0  52.0 
Sep 01  NORTHLAND COLLEGE   40  11  84  .345  36  47  2.0  45.0 
Sep 03  at Saint Mary's   31  19  99  .121  28  48  2.0  35.0 
Sep 03  vs St. Catherine   48  13  139  .252  49  88  10  9.0  60.0 
Sep 04  vs Augsburg College   52  12  147  .272  51  83  9.0  65.0 
Sep 04  vs Luther   37  14  114  .202  35  89  10  6.0  49.0 
Sep 10  vs Martin Luther   40  10  125  .240  38  53  4.0  51.0 
Sep 10  at Gustavus Adolphus   52  13  147  .265  49  73  16  8.0  62.0 
Sep 11  vs Carleton College   45  14  131  .237  44  72  3.0  57.0 
Sep 11  vs UW-River Falls   34  81  .358  28  49  3.0  43.0 
Sep 17  vs St. Catherine   58  19  169  .231  49  10  93  10  8.0  75.0 
Sep 17  at St. Benedict   49  29  160  .125  48  64  10  7.0  64.0 
Sep 18  vs Minnesota-Morris   31  89  .270  26  43  9.0  48.0 
Sep 18  vs St. Olaf   51  32  166  .114  50  76  10  6.0  63.0 
Sep 24  at Presentation College  43  81  .432  40  13  33  3.0  59.0 
Sep 25  at Minnesota-Morris   44  118  .314  41  54  3.0  52.0 
Sep 28  at UW-Stevens Point   23  18  94  .053  21  36  2.0  28.0 
Oct 01  BETHANY LUTHERAN   46  19  119  .227  46  61  5.0  54.0 
Oct 02  MARTIN LUTHER   43  10  88  .375  39  44  6.0  54.0 
Oct 06  NORTHLAND COLLEGE   40  71  .451  35  32  14  8.0  57.0 
Oct 06  UW-EAU CLAIRE   31  23  113  .071  29  53  16  8.0  40.0 
Oct 08  NORTHWESTERN COLLEGE  50  15  111  .315  46  40  12  7.0  60.0 
Oct 09  CROWN COLLEGE   35  78  .346  31  36  14  8.0  46.0 
Oct 15  MINNESOTA-MORRIS   59  25  148  .230  55  70  12  7.0  68.0 
Oct 16  PRESENTATION COLLEGE  41  88  .364  38  49  4.0  54.0 
Oct 16  UW-OSHKOSH   48  24  163  .147  47  86  14  8.0  61.0 
Oct 22  at Martin Luther   49  20  125  .232  47  69  10  6.0  57.0 
Oct 23  at Bethany Lutheran   41  12  106  .274  38  59  14  8.0  53.0 
Oct 23  vs Coe College   45  18  108  .250  41  55  10  5.0  55.0 
Oct 25  at Northland College   43  18  105  .238  41  53  10  8.0  53.0 
Oct 29  at Crown College   36  83  .337  31  34  10  7.0  50.0 
Oct 30  at Northwestern College  54  17  132  .280  50  65  16  9.0  67.0 
Nov 03  MARTIN LUTHER   41  20  100  .210  37  43  16  9.0  57.0 
Nov 06  NORTHWESTERN COLLEGE  30  21  91  .099  28  31  10  6.0  37.0 
St. Scholastica 119  1488  529  3945  .243  1385  173  139  114  2022  59  319  49  218.5  16  1879.5 
Opponent 119  1333  640  4221  .164  1230  115  178  168  1636  43  285  33  185.5  47  1633.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.50
Assists per set: 11.64
Service aces per set: 1.45
Reception errors per set: 0.96
Digs per set: 16.99
Blocks per set: 1.84
Ball handling errors per set: 0.13
Reception errors per set: 0.96

Overall record: 28-7 Conf: 14-0 Home: 12-2 Away: 8-3 Neutral: 8-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  UW-SUPERIOR   .000  0.0  0.0 
Sep 01  AUGSBURG COLLEGE   32  19  131  .099  32  31  16  8.0  46.0 
Sep 01  NORTHLAND COLLEGE   21  14  88  .080  15  2.0  23.0 
Sep 03  at Saint Mary's   45  13  114  .281  41  40  5.0  57.0 
Sep 03  vs St. Catherine   58  19  169  .231  53  56  7.0  69.0 
Sep 04  vs Augsburg College   50  21  183  .158  42  48  16  10.0  67.0 
Sep 04  vs Luther   34  19  131  .115  30  56  16  8.0  46.0 
Sep 10  vs Martin Luther   39  114  .272  37  11  61  14  10.0  51.0 
Sep 10  at Gustavus Adolphus   59  26  170  .194  56  72  6.0  72.0 
Sep 11  vs Carleton College   48  146  .329  44  69  4.0  55.0 
Sep 11  vs UW-River Falls   30  13  103  .165  30  54  4.0  41.0 
Sep 17  vs St. Catherine   53  19  151  .225  45  121  3.5  63.5 
Sep 17  at St. Benedict   57  30  175  .154  56  63  10  6.0  65.0 
Sep 18  vs Minnesota-Morris   32  28  114  .035  32  63  4.0  39.0 
Sep 18  vs St. Olaf   59  24  167  .210  58  70  18  10.0  72.0 
Sep 24  at Presentation College  22  12  71  .141  19  13  25  1.0  26.0 
Sep 25  at Minnesota-Morris   48  22  133  .195  45  61  1.0  51.0 
Sep 28  at UW-Stevens Point   44  97  .361  42  48  10  6.0  56.0 
Oct 01  BETHANY LUTHERAN   30  18  120  .100  23  49  10  7.0  41.0 
Oct 02  MARTIN LUTHER   34  16  110  .164  31  27  10  5.0  40.0 
Oct 06  NORTHLAND COLLEGE   19  20  82  -.012  17  19  3.0  23.0 
Oct 06  UW-EAU CLAIRE   47  18  124  .234  45  49  4.0  53.0 
Oct 08  NORTHWESTERN COLLEGE  38  15  97  .237  33  34  5.0  45.0 
Oct 09  CROWN COLLEGE   30  22  96  .083  29  27  2.0  33.0 
Oct 15  MINNESOTA-MORRIS   51  22  155  .187  45  10  57  14  8.0  60.0 
Oct 16  PRESENTATION COLLEGE  22  17  92  .054  20  35  1.0  27.0 
Oct 16  UW-OSHKOSH   60  37  190  .121  55  11  76  12  10.0  75.0 
Oct 22  at Martin Luther   29  17  127  .094  28  50  18  10.0  39.0 
Oct 23  at Bethany Lutheran   38  20  122  .148  35  47  4.0  46.0 
Oct 23  vs Coe College   31  15  105  .152  29  38  3.0  36.0 
Oct 25  at Northland College   27  22  107  .047  26  40  6.0  34.0 
Oct 29  at Crown College   25  23  89  .022  25  35  1.0  28.0 
Oct 30  at Northwestern College  45  30  154  .097  43  51  5.0  57.0 
Nov 03  MARTIN LUTHER   32  21  104  .106  29  32  10  9.0  43.0 
Nov 06  NORTHWESTERN COLLEGE  44  11  90  .367  40  32  7.0  54.0 
Opponent totals 119  1333  640  4221  .164  1230  115  178  168  1636  43  285  33  185.5  47  1633.5 
St. Scholastica 119  1488  529  3945  .243  1385  173  139  114  2022  59  319  49  218.5  16  1879.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 11.20
Assists per set: 10.34
Service aces per set: 0.97
Reception errors per set: 1.41
Digs per set: 13.75
Blocks per set: 1.56
Ball handling errors per set: 0.39
Reception errors per set: 1.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UW-SUPERIOR  3-0  41 /  .284 /  .000  39 /  2 /  8 / 
AUGSBURG COLLEGE  3-1  37 /  32  .364 /  .099  34 /  32  5 /  6 / 
NORTHLAND COLLEGE  3-0  40 /  21  .345 /  .080  36 /  15  3 /  2 / 
Saint Mary's  0-3  31 /  45  .121 /  .281  28 /  41  2 /  2 / 
St. Catherine  3-1  48 /  58  .252 /  .231  49 /  53  3 /  2 / 
Augsburg College  2-3  52 /  50  .272 /  .158  51 /  42  4 /  5 / 
Luther  3-0  37 /  34  .202 /  .115  35 /  30  6 /  4 / 
Martin Luther  3-0  40 /  39  .240 /  .272  38 /  37  7 /  2 / 
Gustavus Adolphus  3-1  52 /  59  .265 /  .194  49 /  56  2 /  8 / 
Carleton College  3-1  45 /  48  .237 /  .329  44 /  44  9 /  3 / 
UW-River Falls  3-0  34 /  30  .358 /  .165  28 /  30  6 /  3 / 
St. Catherine  3-2  58 /  53  .231 /  .225  49 /  45  9 /  5 / 
St. Benedict  1-3  49 /  57  .125 /  .154  48 /  56  8 /  5 / 
Minnesota-Morris  3-0  31 /  32  .270 /  .035  26 /  32  8 /  5 / 
St. Olaf  1-3  51 /  59  .114 /  .210  50 /  58  6 /  3 / 
Presentation College  3-0  43 /  22  .432 /  .141  40 /  19  13 /  4 / 
Minnesota-Morris  3-0  44 /  48  .314 /  .195  41 /  45  5 /  6 / 
UW-Stevens Point  0-3  23 /  44  .053 /  .361  21 /  42  3 /  5 / 
BETHANY LUTHERAN  3-0  46 /  30  .227 /  .100  46 /  23  3 /  4 / 
MARTIN LUTHER  3-0  43 /  34  .375 /  .164  39 /  31  5 /  5 / 
NORTHLAND COLLEGE  3-0  40 /  19  .451 /  -.012  35 /  17  9 /  2 / 
UW-EAU CLAIRE  0-3  31 /  47  .071 /  .234  29 /  45  1 /  1 / 
NORTHWESTERN COLLEGE  3-0  50 /  38  .315 /  .237  46 /  33  3 /  4 / 
CROWN COLLEGE  3-0  35 /  30  .346 /  .083  31 /  29  3 /  5 / 
MINNESOTA-MORRIS  3-1  59 /  51  .230 /  .187  55 /  45  2 /  7 /  10 
PRESENTATION COLLEGE  3-0  41 /  22  .364 /  .054  38 /  20  9 /  4 / 
UW-OSHKOSH  3-2  48 /  60  .147 /  .121  47 /  55  5 /  4 /  11 
Martin Luther  3-0  49 /  29  .232 /  .094  47 /  28  2 /  2 / 
Bethany Lutheran  3-0  41 /  38  .274 /  .148  38 /  35  4 /  1 / 
Coe College  3-0  45 /  31  .250 /  .152  41 /  29  5 /  4 / 
Northland College  3-0  43 /  27  .238 /  .047  41 /  26  2 /  4 / 
Crown College  3-0  36 /  25  .337 /  .022  31 /  25  7 /  6 / 
Northwestern College  3-1  54 /  45  .280 /  .097  50 /  43  4 /  2 / 
MARTIN LUTHER  3-0  41 /  32  .210 /  .106  37 /  29  7 /  3 / 
NORTHWESTERN COLLEGE  0-3  30 /  44  .099 /  .367  28 /  40  1 /  3 / 
Totals  88-31  119  1488 /  1333  .243 /  .164  1385 /  1230  173 /  115  139 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UW-SUPERIOR  2 /  61 /  3-5 /  0-0  5.5 /  0.0  5 /  0 / 
AUGSBURG COLLEGE  6 /  80 /  31  8-4 /  0-16  10.0 /  8.0  2 /  0 / 
NORTHLAND COLLEGE  0 /  47 /  1-2 /  1-2  2.0 /  2.0  0 /  0 / 
Saint Mary's  7 /  48 /  40  0-4 /  1-8  2.0 /  5.0  0 /  0 / 
St. Catherine  3 /  88 /  56  4-10 /  5-4  9.0 /  7.0  6 /  0 / 
Augsburg College  5 /  83 /  48  5-8 /  2-16  9.0 /  10.0  7 /  0 / 
Luther  4 /  89 /  56  1-10 /  0-16  6.0 /  8.0  0 /  0 / 
Martin Luther  1 /  11  53 /  61  1-6 /  3-14  4.0 /  10.0  2 /  0 / 
Gustavus Adolphus  7 /  73 /  72  0-16 /  2-8  8.0 /  6.0  1 /  0 / 
Carleton College  2 /  72 /  69  1-4 /  0-8  3.0 /  4.0  0 /  0 / 
UW-River Falls  6 /  49 /  54  0-6 /  1-6  3.0 /  4.0  1 /  0 / 
St. Catherine  10 /  93 /  121  3-10 /  0-7  8.0 /  3.5  0 /  0 / 
St. Benedict  2 /  64 /  63  2-10 /  1-10  7.0 /  6.0  2 /  0 / 
Minnesota-Morris  3 /  43 /  63  6-6 /  1-6  9.0 /  4.0  3 /  0 / 
St. Olaf  3 /  76 /  70  1-10 /  1-18  6.0 /  10.0  1 /  0 / 
Presentation College  3 /  13  33 /  25  3-0 /  1-0  3.0 /  1.0  2 /  0 / 
Minnesota-Morris  2 /  54 /  61  1-4 /  0-2  3.0 /  1.0  0 /  1 / 
UW-Stevens Point  6 /  36 /  48  0-4 /  1-10  2.0 /  6.0  2 /  0 / 
BETHANY LUTHERAN  4 /  61 /  49  2-6 /  2-10  5.0 /  7.0  0 /  2 / 
MARTIN LUTHER  1 /  44 /  27  2-8 /  0-10  6.0 /  5.0  0 /  1 / 
NORTHLAND COLLEGE  1 /  32 /  19  1-14 /  2-2  8.0 /  3.0  0 /  1 / 
UW-EAU CLAIRE  2 /  53 /  49  0-16 /  1-6  8.0 /  4.0  1 /  1 / 
NORTHWESTERN COLLEGE  2 /  40 /  34  1-12 /  2-6  7.0 /  5.0  1 /  1 / 
CROWN COLLEGE  1 /  36 /  27  1-14 /  0-4  8.0 /  2.0  0 /  1 / 
MINNESOTA-MORRIS  1 /  70 /  57  1-12 /  1-14  7.0 /  8.0  2 /  1 / 
PRESENTATION COLLEGE  4 /  49 /  35  0-8 /  0-2  4.0 /  1.0  0 /  0 / 
UW-OSHKOSH  5 /  86 /  76  1-14 /  4-12  8.0 /  10.0  2 /  3 / 
Martin Luther  0 /  69 /  50  1-10 /  1-18  6.0 /  10.0  0 /  0 / 
Bethany Lutheran  4 /  59 /  47  1-14 /  0-8  8.0 /  4.0  0 /  0 / 
Coe College  2 /  55 /  38  0-10 /  0-6  5.0 /  3.0  1 /  0 / 
Northland College  1 /  53 /  40  3-10 /  2-8  8.0 /  6.0  0 /  0 / 
Crown College  2 /  34 /  35  2-10 /  0-2  7.0 /  1.0  0 /  0 / 
Northwestern College  7 /  65 /  51  1-16 /  1-8  9.0 /  5.0  1 /  1 / 
MARTIN LUTHER  2 /  43 /  32  1-16 /  4-10  9.0 /  9.0  3 /  2 / 
NORTHWESTERN COLLEGE  3 /  31 /  32  1-10 /  3-8  6.0 /  7.0  4 /  1 / 
Totals  114 /  168  2022 /  1636  59-319 /  43-285  218.5 /  185.5  49 /  33  16 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (13- 1-20)  Anna Zyvoloski  at Presentation College (Sep 24, 2010) 
.500 (17- 2-30)  Anna Zyvoloski  at Minnesota-Morris (Sep 25, 2010) 
.484 (16- 1-31)  Anna Zyvoloski  vs Augsburg College (Sep 04, 2010) 
.476 (12- 2-21)  Anna Zyvoloski  vs Minnesota-Morris (Sep 18, 2010) 
.474 (12- 3-19)  Anna Zyvoloski  vs Augsburg College (Sep 01, 2010) 
.472 (20- 3-36)  Anna Zyvoloski  vs Northwestern College (Oct 08, 2010) 
.448 (17- 4-29)  Anna Zyvoloski  vs Martin Luther (Oct 02, 2010) 
.423 (13- 2-26)  Anna Zyvoloski  vs Crown College (Oct 09, 2010) 
.407 (13- 2-27)  Paige Hardy  at Presentation College (Sep 24, 2010) 
.395 (22- 5-43)  Paige Hardy  vs Minnesota-Morris (Oct 15, 2010) 

KILLS (K-E-TA)
22 (22- 5-43) 4s  Paige Hardy  vs Minnesota-Morris (Oct 15, 2010) 
21 (21- 6-40) 3s  Paige Hardy  at Martin Luther (Oct 22, 2010) 
21 (21- 5-44) 3s  Anna Zyvoloski  vs Coe College (Oct 23, 2010) 
21 (21- 8-46) 4s  Anna Zyvoloski  vs Minnesota-Morris (Oct 15, 2010) 
20 (20- 9-42) 4s  Anna Zyvoloski  at Northwestern College (Oct 30, 2010) 
20 (20-13-52) 4s  Anna Zyvoloski  at St. Benedict (Sep 17, 2010) 
20 (20- 2-48) 4s  Paige Hardy  vs St. Catherine (Sep 03, 2010) 
20 (20- 3-36) 3s  Anna Zyvoloski  vs Northwestern College (Oct 08, 2010) 
19 (19- 7-49) 5s  Paige Hardy  vs UW-Oshkosh (Oct 16, 2010) 
19 (19- 6-54) 5s  Paige Hardy  vs St. Catherine (Sep 17, 2010) 

KILLS 3-SETS (K-E-TA)
21 (21- 5-44)  Anna Zyvoloski  vs Coe College (Oct 23, 2010) 
21 (21- 6-40)  Paige Hardy  at Martin Luther (Oct 22, 2010) 
20 (20- 3-36)  Anna Zyvoloski  vs Northwestern College (Oct 08, 2010) 
18 (18- 6-31)  Anna Zyvoloski  vs Martin Luther (Nov 03, 2010) 
17 (17- 3-43)  Paige Hardy  at Minnesota-Morris (Sep 25, 2010) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-43)  Paige Hardy  vs Minnesota-Morris (Oct 15, 2010) 
21 (21- 8-46)  Anna Zyvoloski  vs Minnesota-Morris (Oct 15, 2010) 
20 (20- 9-42)  Anna Zyvoloski  at Northwestern College (Oct 30, 2010) 
20 (20-13-52)  Anna Zyvoloski  at St. Benedict (Sep 17, 2010) 
20 (20- 2-48)  Paige Hardy  vs St. Catherine (Sep 03, 2010) 

KILLS 5-SETS (K-E-TA)
19 (19- 7-49)  Paige Hardy  vs UW-Oshkosh (Oct 16, 2010) 
19 (19- 6-54)  Paige Hardy  vs St. Catherine (Sep 17, 2010) 
19 (19- 7-53)  Anna Zyvoloski  vs St. Catherine (Sep 17, 2010) 
16 (16- 1-31)  Anna Zyvoloski  vs Augsburg College (Sep 04, 2010) 
13 (13- 6-46)  Anna Zyvoloski  vs UW-Oshkosh (Oct 16, 2010) 

TOTAL ATTEMPTS (K-E-TA)
54 (19- 6-54) 5s  Paige Hardy  vs St. Catherine (Sep 17, 2010) 
54 (18-11-54) 4s  Anna Zyvoloski  vs St. Olaf (Sep 18, 2010) 
53 (19- 7-53) 5s  Anna Zyvoloski  vs St. Catherine (Sep 17, 2010) 
52 (20-13-52) 4s  Anna Zyvoloski  at St. Benedict (Sep 17, 2010) 
49 (19- 7-49) 5s  Paige Hardy  vs UW-Oshkosh (Oct 16, 2010) 
48 (20- 2-48) 4s  Paige Hardy  vs St. Catherine (Sep 03, 2010) 
46 (21- 8-46) 4s  Anna Zyvoloski  vs Minnesota-Morris (Oct 15, 2010) 
46 (13- 6-46) 5s  Anna Zyvoloski  vs UW-Oshkosh (Oct 16, 2010) 
44 (21- 5-44) 3s  Anna Zyvoloski  vs Coe College (Oct 23, 2010) 
44 (17- 4-44) 3s  Anna Zyvoloski  vs Martin Luther (Sep 10, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (17- 4-44)  Anna Zyvoloski  vs Martin Luther (Sep 10, 2010) 
44 (21- 5-44)  Anna Zyvoloski  vs Coe College (Oct 23, 2010) 
43 (17- 3-43)  Paige Hardy  at Minnesota-Morris (Sep 25, 2010) 
40 (21- 6-40)  Paige Hardy  at Martin Luther (Oct 22, 2010) 
39 (15-10-39)  Paige Hardy  vs Bethany Lutheran (Oct 01, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (18-11-54)  Anna Zyvoloski  vs St. Olaf (Sep 18, 2010) 
52 (20-13-52)  Anna Zyvoloski  at St. Benedict (Sep 17, 2010) 
48 (20- 2-48)  Paige Hardy  vs St. Catherine (Sep 03, 2010) 
46 (21- 8-46)  Anna Zyvoloski  vs Minnesota-Morris (Oct 15, 2010) 
43 (22- 5-43)  Paige Hardy  vs Minnesota-Morris (Oct 15, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (19- 6-54)  Paige Hardy  vs St. Catherine (Sep 17, 2010) 
53 (19- 7-53)  Anna Zyvoloski  vs St. Catherine (Sep 17, 2010) 
49 (19- 7-49)  Paige Hardy  vs UW-Oshkosh (Oct 16, 2010) 
46 (13- 6-46)  Anna Zyvoloski  vs UW-Oshkosh (Oct 16, 2010) 
42 (11- 3-42)  Paige Hardy  vs Augsburg College (Sep 04, 2010) 

ASSISTS
50 (5s)  Sarah Kurtovich  vs Augsburg College (Sep 04, 2010) 
49 (4s)  Sarah Kurtovich  vs Minnesota-Morris (Oct 15, 2010) 
48 (4s)  Sarah Kurtovich  vs St. Catherine (Sep 03, 2010) 
47 (5s)  Sarah Kurtovich  vs St. Catherine (Sep 17, 2010) 
45 (4s)  Sarah Kurtovich  at Northwestern College (Oct 30, 2010) 

ASSISTS 3-SETS
42  Sarah Kurtovich  at Martin Luther (Oct 22, 2010) 
42  Sarah Kurtovich  vs Bethany Lutheran (Oct 01, 2010) 
41  Sarah Kurtovich  vs Northwestern College (Oct 08, 2010) 
39  Sarah Kurtovich  at Minnesota-Morris (Sep 25, 2010) 
38  Sarah Kurtovich  vs Coe College (Oct 23, 2010) 

ASSISTS 4-SETS
49  Sarah Kurtovich  vs Minnesota-Morris (Oct 15, 2010) 
48  Sarah Kurtovich  vs St. Catherine (Sep 03, 2010) 
45  Sarah Kurtovich  at Northwestern College (Oct 30, 2010) 
43  Sarah Kurtovich  vs Carleton College (Sep 11, 2010) 
43  Sarah Kurtovich  at Gustavus Adolphus (Sep 10, 2010) 

ASSISTS 5-SETS
50  Sarah Kurtovich  vs Augsburg College (Sep 04, 2010) 
47  Sarah Kurtovich  vs St. Catherine (Sep 17, 2010) 
41  Sarah Kurtovich  vs UW-Oshkosh (Oct 16, 2010) 
Nikki Hughes  vs UW-Oshkosh (Oct 16, 2010) 
Anna Zyvoloski  vs UW-Oshkosh (Oct 16, 2010) 

DIGS
28 (5s)  Nikki Hughes  vs UW-Oshkosh (Oct 16, 2010) 
26 (4s)  Paige Hardy  vs St. Catherine (Sep 03, 2010) 
26 (3s)  Nikki Hughes  at Martin Luther (Oct 22, 2010) 
25 (5s)  Nikki Hughes  vs Augsburg College (Sep 04, 2010) 
25 (5s)  Nikki Hughes  vs St. Catherine (Sep 17, 2010) 

DIGS 3-SETS
26  Nikki Hughes  at Martin Luther (Oct 22, 2010) 
22  Paige Hardy  vs Luther (Sep 04, 2010) 
22  Nikki Hughes  vs Luther (Sep 04, 2010) 
19  Nikki Hughes  at Saint Mary's (Sep 03, 2010) 
17  Nikki Hughes  at Minnesota-Morris (Sep 25, 2010) 

DIGS 4-SETS
26  Paige Hardy  vs St. Catherine (Sep 03, 2010) 
22  Molly Roith  vs St. Catherine (Sep 03, 2010) 
22  Nikki Hughes  at Northwestern College (Oct 30, 2010) 
20  Paige Hardy  at Gustavus Adolphus (Sep 10, 2010) 
19  Molly Roith  at St. Benedict (Sep 17, 2010) 

DIGS 5-SETS
28  Nikki Hughes  vs UW-Oshkosh (Oct 16, 2010) 
25  Nikki Hughes  vs Augsburg College (Sep 04, 2010) 
25  Paige Hardy  vs St. Catherine (Sep 17, 2010) 
25  Nikki Hughes  vs St. Catherine (Sep 17, 2010) 
18  Molly Roith  vs UW-Oshkosh (Oct 16, 2010) 

ACES
Paige Hardy  at Presentation College (Sep 24, 2010) 
Jenny Kienzle  vs Carleton College (Sep 11, 2010) 
Nikki Hughes  vs Minnesota-Morris (Sep 18, 2010) 
Paige Hardy  vs Martin Luther (Sep 10, 2010) 
Sarah Kurtovich  vs Carleton College (Sep 11, 2010) 

BLOCKS (BS-BA)
7 ( 1- 6)  Megan Windschitl  at Northwestern College (Oct 30, 2010) 
7 ( 1- 6)  Kayla Horbacz  at Bethany Lutheran (Oct 23, 2010) 
6 ( 0- 6)  Kayla Horbacz  vs UW-Eau Claire (Oct 06, 2010) 
5 ( 3- 2)  Anna Zyvoloski  vs St. Catherine (Sep 03, 2010) 
5 ( 2- 3)  Megan Windschitl  vs Augsburg College (Sep 04, 2010) 
5 ( 2- 3)  Megan Windschitl  at Crown College (Oct 29, 2010) 
5 ( 1- 4)  Megan Windschitl  vs St. Catherine (Sep 03, 2010) 
5 ( 1- 4)  Megan Windschitl  vs UW-Oshkosh (Oct 16, 2010) 
