St. Scholastica

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 31  vs Houghton College  W  3-0  25-18,25-16,25-21  1-0  0-0  50 
^  Aug 31  vs St. Lawrence  W  3-0  26-24,25-13,25-17  2-0  0-0  111 
^  Sep 01  vs Union College (N.Y.)  W  3-0  25-20,25-14,25-14  3-0  0-0  50 
^  Sep 01  at Oneonta State  W  3-0  25-22,25-20,25-19  4-0  0-0  74 
  Sep 04  at #14 Univ. of Chicago  L   1-3  15-25,18-25,25-20,19-25  4-1  0-0  65 
#  Sep 07  vs #18 Saint Benedict  L   0-3  15-25,21-25,18-25  4-2  0-0  50 
#  Sep 07  vs UW-Stevens Point  L   1-3  25-21,23-25,22-25,11-25  4-3  0-0  50 
#  Sep 08  at Augsburg  L   1-3  19-25,15-25,27-25,24-26  4-4  0-0  89 
#  Sep 08  vs UW-Eau Claire  W  3-0  25-23,25-16,27-25  5-4  0-0  50 
%  Sep 15  vs #10 UW-Whitewater  L   1-3  23-25,14-25,25-18,15-25  5-5  0-0  50 
%  Sep 15  at UW-River Falls  L   2-3  22-25,16-25,25-19,25-18,11-15  5-6  0-0  50 
  Sep 18  at UW-Superior  L   0-3  12-25,14-25,18-25  5-7  0-0  226 
*   Sep 21  NORTH CENTRAL (MN)  W  3-0  25-5,25-16,25-12  6-7  1-0  253 
*   Sep 22  NORTHWESTERN COLLEGE  L   1-3  17-25,25-21,26-28,16-25  6-8  1-1  148 
*   Sep 28  at Minnesota Morris  W  3-2  22-25,23-25,25-23,25-22,15-13  7-8  2-1  176 
*   Sep 29  at Crown  W  3-0  25-15,25-11,25-12  8-8  3-1  74 
*   Oct 03  NORTHLAND COLLEGE  W  3-0  25-19,25-20,25-12  9-8  4-1  92 
  Oct 03  UW-EAU CLAIRE  L   1-3  25-22,20-25,20-25,18-25  9-9  4-1  107 
*   Oct 05  at Martin Luther  W  3-0  25-10,25-21,25-17  10-9  5-1  132 
*   Oct 06  at Bethany Lutheran  W  3-0  25-20,25-19,25-23  11-9  6-1  130 
*   Oct 12  MINNESOTA MORRIS  W  3-0  25-22,25-21,25-19  12-9  7-1  257 
*   Oct 13  CROWN  W  3-1  25-4,25-17,25-27,25-10  13-9  8-1  156 
  Oct 16  SAINT BENEDICT  L   0-3  19-25,18-25,19-25  13-10  8-1  171 
*   Oct 19  at North Central (MN)  W  3-0  25-12,25-16,25-13  14-10  9-1  75 
*   Oct 20  at Northwestern College  L   0-3  24-26,22-25,22-25  14-11  9-2  217 
*   Oct 24  at Northland College  W  3-0  25-18,25-11,25-14  15-11  10-2  52 
*   Oct 26  MARTIN LUTHER  L   2-3  25-22,20-25,25-22,23-25,11-15  15-12  10-3  133 
*   Oct 27  BETHANY LUTHERAN  W  3-0  25-8,25-17,25-13  16-12  11-3  116 
&  Oct 31  MARTIN LUTHER  W  3-2  22-25,25-18,16-25,25-22,15-9  17-12  11-3  221 
&  Nov 03  at Northwestern College  L   0-3  18-25,14-25,12-25  17-13  11-3  1023 

* = UMAC Game
^ = Oneonta State Invitational
# = Augsburg Invitational
% = UW-River Falls Invitational | & = UMAC Tournament

Team Record  W-L 
Overall:  17-13 
Conference:  11-3 
Home:  6-4 
Away:  7-6 
Neutral:  4-3 
3 sets:  14-5 
4 sets:  1-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  4448  148 
Home:  10  1654  165 
Away:  13  2383  183 
Neutral:  7  411  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Houghton College   3  36  11  89  .281  37  2  7  7  42  1  14  1  8.0  0  46.0 
Aug 31  vs St. Lawrence   3  41  10  101  .307  36  6  6  3  48  0  10  1  5.0  0  52.0 
Sep 01  vs Union College (N.Y.)  3  36  9  91  .297  35  10  3  2  62  2  8  0  6.0  0  52.0 
Sep 01  at Oneonta State   3  41  8  110  .300  41  5  5  1  59  5  2  1  6.0  0  52.0 
Sep 04  at Univ. of Chicago   4  35  22  140  .093  33  4  4  7  70  4  8  0  8.0  0  47.0 
Sep 07  vs Saint Benedict   3  30  12  110  .164  31  6  5  8  53  2  6  2  5.0  0  41.0 
Sep 07  vs UW-Stevens Point   4  32  11  134  .157  29  7  6  10  78  4  6  3  7.0  0  46.0 
Sep 08  at Augsburg   4  28  19  132  .068  25  11  7  8  58  2  18  0  11.0  3  50.0 
Sep 08  vs UW-Eau Claire   3  21  2  89  .213  28  9  4  6  58  0  16  1  8.0  0  38.0 
Sep 15  vs UW-Whitewater   4  34  15  156  .122  32  4  6  3  75  4  6  0  7.0  0  45.0 
Sep 15  at UW-River Falls   5  50  10  148  .270  49  4  11  10  77  2  24  2  14.0  0  68.0 
Sep 18  at UW-Superior   3  25  7  99  .182  24  1  1  9  45  2  2  0  3.0  0  29.0 
Sep 21  NORTH CENTRAL (MN)   3  35  13  73  .301  30  15  6  2  31  1  0  0  1.0  0  51.0 
Sep 22  NORTHWESTERN COLLEGE  4  55  30  167  .150  48  6  7  5  59  0  9  0  4.5  2  65.5 
Sep 28  at Minnesota Morris   5  69  24  215  .209  65  5  9  4  111  4  4  0  6.0  3  80.0 
Sep 29  at Crown   3  40  7  84  .393  38  12  6  4  40  1  6  1  4.0  0  56.0 
Oct 03  NORTHLAND COLLEGE   3  39  13  102  .255  35  6  7  2  55  1  10  1  6.0  1  51.0 
Oct 03  UW-EAU CLAIRE   4  39  21  136  .132  33  6  4  6  63  3  12  0  9.0  6  54.0 
Oct 05  at Martin Luther   3  38  6  92  .348  32  8  7  2  48  4  6  3  7.0  6  53.0 
Oct 06  at Bethany Lutheran   3  43  20  123  .187  37  5  3  3  47  3  4  0  5.0  0  53.0 
Oct 12  MINNESOTA MORRIS   3  47  14  122  .270  45  8  4  7  70  3  8  1  7.0  2  62.0 
Oct 13  CROWN   4  49  13  127  .283  44  13  8  2  70  1  10  0  6.0  1  68.0 
Oct 16  SAINT BENEDICT   3  35  14  124  .169  36  1  5  4  60  1  6  3  4.0  1  40.0 
Oct 19  at North Central (MN)   3  44  13  83  .373  38  11  8  2  32  3  8  1  7.0  0  62.0 
Oct 20  at Northwestern College  3  40  17  128  .180  38  5  3  4  52  3  2  3  4.0  4  49.0 
Oct 24  at Northland College   3  38  9  83  .349  37  3  10  3  41  6  8  0  10.0  0  51.0 
Oct 26  MARTIN LUTHER   5  66  29  182  .203  61  9  7  7  56  3  14  1  10.0  0  85.0 
Oct 27  BETHANY LUTHERAN   3  41  10  93  .333  39  8  4  1  46  2  6  1  5.0  0  54.0 
Oct 31  MARTIN LUTHER   5  62  24  162  .235  57  7  2  5  65  2  20  2  12.0  8  81.0 
Nov 03  at Northwestern College  3  28  13  99  .152  27  1  2  2  31  0  10  0  5.0  4  34.0 
St. Scholastica 105  1217  426  3594  .220  1140  198  167  139  1702  69  263  28  200.5  41  1615.5 
Opponent 105  1215  569  3657  .177  1129  128  188  193  1639  42  231  34  157.5  38  1500.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 11.59
Assists per set: 10.86
Service aces per set: 1.89
Reception errors per set: 1.32
Digs per set: 16.21
Blocks per set: 1.91
Ball handling errors per set: 0.39
Reception errors per set: 1.32
Points per set: 15.39

Overall record: 17-13 Conf: 11-3 Home: 6-4 Away: 7-6 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Houghton College   3  24  8  89  .180  20  3  5  4  40  1  6  9  4.0  0  31.0 
Aug 31  vs St. Lawrence   3  29  20  111  .081  26  3  6  4  48  1  0  2  1.0  4  33.0 
Sep 01  vs Union College (N.Y.)  3  27  15  95  .126  26  2  9  8  34  0  2  0  1.0  1  30.0 
Sep 01  at Oneonta State   3  30  10  85  .235  25  1  6  9  38  1  6  1  4.0  1  35.0 
Sep 04  at Univ. of Chicago   4  52  18  157  .217  52  8  12  3  70  1  4  2  3.0  3  63.0 
Sep 07  vs Saint Benedict   3  39  12  99  .273  34  8  2  6  65  5  3  1  6.5  1  53.5 
Sep 07  vs UW-Stevens Point   4  52  23  142  .204  48  10  11  7  55  6  14  2  13.0  2  75.0 
Sep 08  at Augsburg   4  64  32  164  .195  58  8  13  11  78  0  12  0  6.0  1  78.0 
Sep 08  vs UW-Eau Claire   3  41  28  119  .109  38  6  7  9  43  0  6  0  3.0  3  50.0 
Sep 15  vs UW-Whitewater   4  58  22  166  .217  53  1  8  2  95  1  12  1  7.0  2  66.0 
Sep 15  at UW-River Falls   5  58  27  149  .208  52  4  5  0  68  2  4  2  4.0  0  66.0 
Sep 18  at UW-Superior   3  56  13  118  .364  50  9  4  1  61  0  0  0  0.0  0  65.0 
Sep 21  NORTH CENTRAL (MN)   3  10  16  60  -.100  10  2  3  15  21  0  2  1  1.0  2  13.0 
Sep 22  NORTHWESTERN COLLEGE  4  53  17  141  .255  51  5  5  6  68  5  16  2  13.0  0  71.0 
Sep 28  at Minnesota Morris   5  65  23  216  .194  61  4  11  5  104  3  8  0  7.0  0  76.0 
Sep 29  at Crown   3  21  15  81  .074  18  4  5  12  31  1  2  2  2.0  1  27.0 
Oct 03  NORTHLAND COLLEGE   3  25  18  100  .070  24  2  9  6  45  0  2  1  1.0  1  28.0 
Oct 03  UW-EAU CLAIRE   4  57  27  153  .196  54  6  9  6  66  0  20  0  10.0  0  73.0 
Oct 05  at Martin Luther   3  27  21  108  .056  26  2  2  8  43  0  8  1  4.0  5  33.0 
Oct 06  at Bethany Lutheran   3  34  19  106  .142  32  3  3  5  51  1  4  2  3.0  2  40.0 
Oct 12  MINNESOTA MORRIS   3  34  12  125  .176  33  7  4  8  55  1  6  0  4.0  1  45.0 
Oct 13  CROWN   4  32  23  141  .064  32  2  8  13  62  0  6  0  3.0  2  37.0 
Oct 16  SAINT BENEDICT   3  50  16  134  .254  46  4  3  1  70  1  16  0  9.0  1  63.0 
Oct 19  at North Central (MN)   3  13  17  64  -.062  11  2  6  11  22  2  6  1  5.0  0  20.0 
Oct 20  at Northwestern College  3  48  17  123  .252  47  4  3  5  59  1  14  2  8.0  2  60.0 
Oct 24  at Northland College   3  17  26  93  -.097  15  3  7  3  33  3  0  1  3.0  0  23.0 
Oct 26  MARTIN LUTHER   5  66  22  160  .275  63  7  6  9  73  2  20  1  12.0  1  85.0 
Oct 27  BETHANY LUTHERAN   3  23  19  94  .043  22  1  4  8  36  1  8  0  5.0  0  29.0 
Oct 31  MARTIN LUTHER   5  57  24  160  .206  54  5  6  7  60  1  14  0  8.0  2  70.0 
Nov 03  at Northwestern College  3  53  9  104  .423  48  2  6  1  45  2  10  0  7.0  0  62.0 
Opponent totals 105  1215  569  3657  .177  1129  128  188  193  1639  42  231  34  157.5  38  1500.5 
St. Scholastica 105  1217  426  3594  .220  1140  198  167  139  1702  69  263  28  200.5  41  1615.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 11.57
Assists per set: 10.75
Service aces per set: 1.22
Reception errors per set: 1.84
Digs per set: 15.61
Blocks per set: 1.50
Ball handling errors per set: 0.36
Reception errors per set: 1.84
Points per set: 14.29


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Houghton College  3-0  3  36 /  24  .281 /  .180  37 /  20  2 /  3  7 /  5 
St. Lawrence  3-0  3  41 /  29  .307 /  .081  36 /  26  6 /  3  6 /  6 
Union College (N.Y.)  3-0  3  36 /  27  .297 /  .126  35 /  26  10 /  2  3 /  9 
Oneonta State  3-0  3  41 /  30  .300 /  .235  41 /  25  5 /  1  5 /  6 
Univ. of Chicago  1-3  4  35 /  52  .093 /  .217  33 /  52  4 /  8  4 /  12 
Saint Benedict  0-3  3  30 /  39  .164 /  .273  31 /  34  6 /  8  5 /  2 
UW-Stevens Point  1-3  4  32 /  52  .157 /  .204  29 /  48  7 /  10  6 /  11 
Augsburg  1-3  4  28 /  64  .068 /  .195  25 /  58  11 /  8  7 /  13 
UW-Eau Claire  3-0  3  21 /  41  .213 /  .109  28 /  38  9 /  6  4 /  7 
UW-Whitewater  1-3  4  34 /  58  .122 /  .217  32 /  53  4 /  1  6 /  8 
UW-River Falls  2-3  5  50 /  58  .270 /  .208  49 /  52  4 /  4  11 /  5 
UW-Superior  0-3  3  25 /  56  .182 /  .364  24 /  50  1 /  9  1 /  4 
NORTH CENTRAL (MN)  3-0  3  35 /  10  .301 /  -.100  30 /  10  15 /  2  6 /  3 
NORTHWESTERN COLLEGE  1-3  4  55 /  53  .150 /  .255  48 /  51  6 /  5  7 /  5 
Minnesota Morris  3-2  5  69 /  65  .209 /  .194  65 /  61  5 /  4  9 /  11 
Crown  3-0  3  40 /  21  .393 /  .074  38 /  18  12 /  4  6 /  5 
NORTHLAND COLLEGE  3-0  3  39 /  25  .255 /  .070  35 /  24  6 /  2  7 /  9 
UW-EAU CLAIRE  1-3  4  39 /  57  .132 /  .196  33 /  54  6 /  6  4 /  9 
Martin Luther  3-0  3  38 /  27  .348 /  .056  32 /  26  8 /  2  7 /  2 
Bethany Lutheran  3-0  3  43 /  34  .187 /  .142  37 /  32  5 /  3  3 /  3 
MINNESOTA MORRIS  3-0  3  47 /  34  .270 /  .176  45 /  33  8 /  7  4 /  4 
CROWN  3-1  4  49 /  32  .283 /  .064  44 /  32  13 /  2  8 /  8 
SAINT BENEDICT  0-3  3  35 /  50  .169 /  .254  36 /  46  1 /  4  5 /  3 
North Central (MN)  3-0  3  44 /  13  .373 /  -.062  38 /  11  11 /  2  8 /  6 
Northwestern College  0-3  3  40 /  48  .180 /  .252  38 /  47  5 /  4  3 /  3 
Northland College  3-0  3  38 /  17  .349 /  -.097  37 /  15  3 /  3  10 /  7 
MARTIN LUTHER  2-3  5  66 /  66  .203 /  .275  61 /  63  9 /  7  7 /  6 
BETHANY LUTHERAN  3-0  3  41 /  23  .333 /  .043  39 /  22  8 /  1  4 /  4 
MARTIN LUTHER  3-2  5  62 /  57  .235 /  .206  57 /  54  7 /  5  2 /  6 
Northwestern College  0-3  3  28 /  53  .152 /  .423  27 /  48  1 /  2  2 /  6 
Totals  61-44  105  1217 /  1215  .220 /  .177  1140 /  1129  198 /  128  167 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Houghton College  7 /  4  42 /  40  1-14 /  1-6  8.0 /  4.0  1 /  9  0 /  0 
St. Lawrence  3 /  4  48 /  48  0-10 /  1-0  5.0 /  1.0  1 /  2  0 /  4 
Union College (N.Y.)  2 /  8  62 /  34  2-8 /  0-2  6.0 /  1.0  0 /  0  0 /  1 
Oneonta State  1 /  9  59 /  38  5-2 /  1-6  6.0 /  4.0  1 /  1  0 /  1 
Univ. of Chicago  7 /  3  70 /  70  4-8 /  1-4  8.0 /  3.0  0 /  2  0 /  3 
Saint Benedict  8 /  6  53 /  65  2-6 /  5-3  5.0 /  6.5  2 /  1  0 /  1 
UW-Stevens Point  10 /  7  78 /  55  4-6 /  6-14  7.0 /  13.0  3 /  2  0 /  2 
Augsburg  8 /  11  58 /  78  2-18 /  0-12  11.0 /  6.0  0 /  0  3 /  1 
UW-Eau Claire  6 /  9  58 /  43  0-16 /  0-6  8.0 /  3.0  1 /  0  0 /  3 
UW-Whitewater  3 /  2  75 /  95  4-6 /  1-12  7.0 /  7.0  0 /  1  0 /  2 
UW-River Falls  10 /  0  77 /  68  2-24 /  2-4  14.0 /  4.0  2 /  2  0 /  0 
UW-Superior  9 /  1  45 /  61  2-2 /  0-0  3.0 /  0.0  0 /  0  0 /  0 
NORTH CENTRAL (MN)  2 /  15  31 /  21  1-0 /  0-2  1.0 /  1.0  0 /  1  0 /  2 
NORTHWESTERN COLLEGE  5 /  6  59 /  68  0-9 /  5-16  4.5 /  13.0  0 /  2  2 /  0 
Minnesota Morris  4 /  5  111 /  104  4-4 /  3-8  6.0 /  7.0  0 /  0  3 /  0 
Crown  4 /  12  40 /  31  1-6 /  1-2  4.0 /  2.0  1 /  2  0 /  1 
NORTHLAND COLLEGE  2 /  6  55 /  45  1-10 /  0-2  6.0 /  1.0  1 /  1  1 /  1 
UW-EAU CLAIRE  6 /  6  63 /  66  3-12 /  0-20  9.0 /  10.0  0 /  0  6 /  0 
Martin Luther  2 /  8  48 /  43  4-6 /  0-8  7.0 /  4.0  3 /  1  6 /  5 
Bethany Lutheran  3 /  5  47 /  51  3-4 /  1-4  5.0 /  3.0  0 /  2  0 /  2 
MINNESOTA MORRIS  7 /  8  70 /  55  3-8 /  1-6  7.0 /  4.0  1 /  0  2 /  1 
CROWN  2 /  13  70 /  62  1-10 /  0-6  6.0 /  3.0  0 /  0  1 /  2 
SAINT BENEDICT  4 /  1  60 /  70  1-6 /  1-16  4.0 /  9.0  3 /  0  1 /  1 
North Central (MN)  2 /  11  32 /  22  3-8 /  2-6  7.0 /  5.0  1 /  1  0 /  0 
Northwestern College  4 /  5  52 /  59  3-2 /  1-14  4.0 /  8.0  3 /  2  4 /  2 
Northland College  3 /  3  41 /  33  6-8 /  3-0  10.0 /  3.0  0 /  1  0 /  0 
MARTIN LUTHER  7 /  9  56 /  73  3-14 /  2-20  10.0 /  12.0  1 /  1  0 /  1 
BETHANY LUTHERAN  1 /  8  46 /  36  2-6 /  1-8  5.0 /  5.0  1 /  0  0 /  0 
MARTIN LUTHER  5 /  7  65 /  60  2-20 /  1-14  12.0 /  8.0  2 /  0  8 /  2 
Northwestern College  2 /  1  31 /  45  0-10 /  2-10  5.0 /  7.0  0 /  0  4 /  0 
Totals  139 /  193  1702 /  1639  69-263 /  42-231  200.5 /  157.5  28 /  34  41 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (13- 0-24)  Kortney Morrin  vs Minnesota Morris (Oct 12, 2012) 
.500 (17- 2-30)  Anna Zyvoloski  vs St. Lawrence (Aug 31, 2012) 
.478 (12- 1-23)  Anna Zyvoloski  at Crown (Sep 29, 2012) 
.433 (15- 2-30)  Anna Zyvoloski  vs Houghton College (Aug 31, 2012) 
.425 (18- 1-40)  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 
.424 (17- 3-33)  Anna Zyvoloski  at Martin Luther (Oct 05, 2012) 
.417 (13- 3-24)  Kortney Morrin  at Oneonta State (Sep 01, 2012) 
.412 (17- 3-34)  Anna Zyvoloski  vs Northland College (Oct 03, 2012) 
.404 (30- 7-57)  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
.400 (14- 4-25)  Anna Zyvoloski  at North Central (MN) (Oct 19, 2012) 

KILLS (K-E-TA)
30 (30- 7-57) 5s  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
28 (28- 8-60) 4s  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
26 (26- 4-66) 5s  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
24 (24-10-60) 5s  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
18 (18- 1-40) 5s  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 
17 (17- 3-34) 3s  Anna Zyvoloski  vs Northland College (Oct 03, 2012) 
17 (17- 4-51) 3s  Anna Zyvoloski  vs Saint Benedict (Oct 16, 2012) 
17 (17- 2-30) 3s  Anna Zyvoloski  vs St. Lawrence (Aug 31, 2012) 
17 (17- 5-37) 5s  Kortney Morrin  vs Martin Luther (Oct 26, 2012) 
17 (17- 3-33) 3s  Anna Zyvoloski  at Martin Luther (Oct 05, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-30)  Anna Zyvoloski  vs St. Lawrence (Aug 31, 2012) 
17 (17- 4-51)  Anna Zyvoloski  vs Saint Benedict (Oct 16, 2012) 
17 (17- 3-34)  Anna Zyvoloski  vs Northland College (Oct 03, 2012) 
17 (17- 3-37)  Anna Zyvoloski  vs Minnesota Morris (Oct 12, 2012) 
17 (17- 3-33)  Anna Zyvoloski  at Martin Luther (Oct 05, 2012) 

KILLS 4-SETS (K-E-TA)
28 (28- 8-60)  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
16 (16- 5-34)  Anna Zyvoloski  vs Crown (Oct 13, 2012) 
15 (15- 5-45)  Anna Zyvoloski  at Univ. of Chicago (Sep 04, 2012) 
14 (14- 6-42)  Anna Zyvoloski  vs UW-Stevens Point (Sep 07, 2012) 
13 (13- 4-58)  Anna Zyvoloski  vs UW-Whitewater (Sep 15, 2012) 

KILLS 5-SETS (K-E-TA)
30 (30- 7-57)  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
26 (26- 4-66)  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
24 (24-10-60)  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
18 (18- 1-40)  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 
17 (17- 5-37)  Kortney Morrin  vs Martin Luther (Oct 26, 2012) 

TOTAL ATTEMPTS (K-E-TA)
66 (26- 4-66) 5s  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
60 (28- 8-60) 4s  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
60 (24-10-60) 5s  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
58 (13- 4-58) 4s  Anna Zyvoloski  vs UW-Whitewater (Sep 15, 2012) 
57 (30- 7-57) 5s  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
51 (17- 4-51) 3s  Anna Zyvoloski  vs Saint Benedict (Oct 16, 2012) 
45 (15- 5-45) 4s  Anna Zyvoloski  at Univ. of Chicago (Sep 04, 2012) 
42 (14- 6-42) 4s  Anna Zyvoloski  vs UW-Stevens Point (Sep 07, 2012) 
40 ( 9- 2-40) 4s  Kortney Morrin  at Univ. of Chicago (Sep 04, 2012) 
40 (18- 1-40) 5s  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (17- 4-51)  Anna Zyvoloski  vs Saint Benedict (Oct 16, 2012) 
40 (14- 5-40)  Anna Zyvoloski  at Northwestern College (Oct 20, 2012) 
38 (11- 2-38)  Anna Zyvoloski  vs UW-Eau Claire (Sep 08, 2012) 
38 (16- 6-38)  Anna Zyvoloski  at Bethany Lutheran (Oct 06, 2012) 
37 (17- 3-37)  Anna Zyvoloski  vs Minnesota Morris (Oct 12, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (28- 8-60)  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
58 (13- 4-58)  Anna Zyvoloski  vs UW-Whitewater (Sep 15, 2012) 
45 (15- 5-45)  Anna Zyvoloski  at Univ. of Chicago (Sep 04, 2012) 
42 (14- 6-42)  Anna Zyvoloski  vs UW-Stevens Point (Sep 07, 2012) 
40 ( 9- 2-40)  Kortney Morrin  at Univ. of Chicago (Sep 04, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (26- 4-66)  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
60 (24-10-60)  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
57 (30- 7-57)  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
40 (18- 1-40)  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 
37 (17- 5-37)  Kortney Morrin  vs Martin Luther (Oct 26, 2012) 

POINTS
32.0 (30- 1- 1.0) 5s  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
32.0 (28- 2- 2.0) 4s  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
29.0 (26- 1- 2.0) 5s  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
27.0 (24- 1- 2.0) 5s  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
21.0 (15- 4- 2.0) 4s  Anna Zyvoloski  at Univ. of Chicago (Sep 04, 2012) 

POINTS 3-SETS
19.5 (16- 1- 2.5)  Anna Zyvoloski  at Bethany Lutheran (Oct 06, 2012) 
19.5 (17- 0- 2.5)  Anna Zyvoloski  vs Minnesota Morris (Oct 12, 2012) 
19.5 (17- 2- 0.5)  Anna Zyvoloski  vs St. Lawrence (Aug 31, 2012) 
19.0 (17- 1- 1.0)  Anna Zyvoloski  vs Northland College (Oct 03, 2012) 
18.0 (17- 0- 1.0)  Anna Zyvoloski  at Martin Luther (Oct 05, 2012) 

POINTS 4-SETS
32.0 (28- 2- 2.0)  Anna Zyvoloski  vs Northwestern College (Sep 22, 2012) 
21.0 (15- 4- 2.0)  Anna Zyvoloski  at Univ. of Chicago (Sep 04, 2012) 
19.0 (14- 2- 3.0)  Anna Zyvoloski  vs UW-Stevens Point (Sep 07, 2012) 
16.5 (16- 0- 0.5)  Anna Zyvoloski  vs Crown (Oct 13, 2012) 
15.5 (13- 2- 0.5)  Anna Zyvoloski  vs UW-Whitewater (Sep 15, 2012) 

POINTS 5-SETS
32.0 (30- 1- 1.0)  Anna Zyvoloski  vs Martin Luther (Oct 31, 2012) 
29.0 (26- 1- 2.0)  Anna Zyvoloski  at Minnesota Morris (Sep 28, 2012) 
27.0 (24- 1- 2.0)  Anna Zyvoloski  vs Martin Luther (Oct 26, 2012) 
19.5 (18- 1- 0.5)  Anna Zyvoloski  at UW-River Falls (Sep 15, 2012) 
17.0 (17- 0- 0.0)  Kortney Morrin  vs Martin Luther (Oct 26, 2012) 

ASSISTS
56 (5s)  Erika Birkeland  at Minnesota Morris (Sep 28, 2012) 
52 (5s)  Erika Birkeland  vs Martin Luther (Oct 26, 2012) 
44 (4s)  Erika Birkeland  vs Northwestern College (Sep 22, 2012) 
42 (3s)  Erika Birkeland  vs Minnesota Morris (Oct 12, 2012) 
40 (3s)  Erika Birkeland  at Oneonta State (Sep 01, 2012) 

ASSISTS 3-SETS
42  Erika Birkeland  vs Minnesota Morris (Oct 12, 2012) 
40  Erika Birkeland  at Oneonta State (Sep 01, 2012) 
34  Erika Birkeland  vs Houghton College (Aug 31, 2012) 
33  Erika Birkeland  at Northwestern College (Oct 20, 2012) 
32  Erika Birkeland  at Bethany Lutheran (Oct 06, 2012) 

ASSISTS 4-SETS
44  Erika Birkeland  vs Northwestern College (Sep 22, 2012) 
29  Erika Birkeland  at Univ. of Chicago (Sep 04, 2012) 
28  Erika Birkeland  vs UW-Whitewater (Sep 15, 2012) 
27  Erika Birkeland  vs UW-Stevens Point (Sep 07, 2012) 
26  Erika Birkeland  vs Crown (Oct 13, 2012) 

ASSISTS 5-SETS
56  Erika Birkeland  at Minnesota Morris (Sep 28, 2012) 
52  Erika Birkeland  vs Martin Luther (Oct 26, 2012) 
34  Erika Birkeland  at UW-River Falls (Sep 15, 2012) 
33  Erika Birkeland  vs Martin Luther (Oct 31, 2012) 
18  Jess Hanowski  vs Martin Luther (Oct 31, 2012) 

DIGS
30 (4s)  Danielle Benusa  at Univ. of Chicago (Sep 04, 2012) 
